Colorado vs Arizona St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 3 | 20 |
![]() | 0 | 0 | 3 | 7 | 10 |
ASU: PASS - Fette,Jake (187); RUSH - Mack,Cardae (80); REC - Harris,Reed (103)
CU: PASS - wilson, isaac (248); RUSH - young, richard (47); REC - williams, joseph (121)
Scoring Summary
- | - | - | - | - | ASU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 06:31 | ASU - Smith,Carson 31 yd field goal 13 plays, 61 yards, TOP 06:36 | 3 | 0 |
![]() | 2nd | ASU | 11:12 | ASU - Fette,Jake 1 yd pass from Mack,Cardae (Smith,Carson kick) 10 plays, 66 yards, TOP 04:35 | 10 | 0 |
![]() | 2nd | ASU | 02:54 | ASU - Harris,Reed 34 yd pass from Fette,Jake (Smith,Carson kick) 5 plays, 42 yards, TOP 02:35 | 17 | 0 |
![]() | 3rd | CU | 00:00 | CU - Arnold,Elliott 39 yd field goal 15 plays, 61 yards, TOP 06:29 | 17 | 3 |
![]() | 4th | ASU | 12:09 | ASU - Smith,Carson 21 yd field goal 7 plays, 71 yards, TOP 02:51 | 20 | 3 |
![]() | 4th | CU | 08:14 | CU - Williams,Joseph 7 yd pass from Wilson,Isaac (Gerlach,Daniel kick) 10 plays, 75 yards, TOP 03:55 | 20 | 10 |
| 20 | 10 | |||||
Arizona St.


Colorado
Start of 1st Half
Arizona St. wins toss and defers; CU will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Carson kickoff 65 yards to the CU 00, Touchback.
15:00
CU
CU - PUNT


0
0
13:07
ASU
ASU - FG


3
0

3
0
1st0

06:31
CU
CU - PUNT


3
0
04:31
ASU
ASU - PUNT


3
0
02:34
CU
CU - PUNT


3
0
00:47
ASU
ASU - TD


3
0
Arizona St.


Colorado
00:47
1st Qt
ASU
ASU - TD


10
0

10
0
1st0

11:12
CU
CU - PUNT


10
0
09:16
ASU
ASU - PUNT


10
0
07:48
CU
CU - DOWNS


10
0
05:29
ASU
ASU - TD


17
0

17
0
1st0

02:54
CU
CU - DOWNS


17
0
01:50
ASU
ASU - PUNT


17
0
00:45
CU
CU - HALF


17
0
Arizona St.


Colorado
Start of 2nd Half
ASU will receive; CU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Arnold,Elliott kickoff 62 yards to the ASU03 fair catch by Hamilton,Jaren at ASU03.
15:00
ASU
ASU - PUNT


17
0
09:55
CU
CU - INT


17
0
07:50
ASU
ASU - PUNT


17
0
06:29
CU
CU - FG


17
3

17
0
1st3

Arizona St.


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Arnold,Elliott kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - FG


20
3

20
0
1st3

12:09
CU
CU - TD


20
10

20
0
1st10

08:14
ASU
ASU - PUNT


20
10
05:24
CU
CU - DOWNS


20
10
02:43
ASU
ASU - HALF


20
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | CU 30 | 13:07 | PUNT | 3-5 | 01:53 |
![]() | 1 | ASU25 | 13:07 | PUNT | CU 14 | 06:31 | FG | 13-61 | 06:36 |
![]() | 1 | CU 25 | 06:31 | KO | CU 24 | 04:31 | PUNT | 3--1 | 02:00 |
![]() | 1 | ASU25 | 04:31 | PUNT | ASU33 | 02:34 | PUNT | 3-8 | 01:57 |
![]() | 1 | CU 20 | 02:34 | PUNT | CU 23 | 00:47 | PUNT | 3-3 | 01:47 |
![]() | 1 | ASU34 | 00:47 | PUNT | CU 0 | 11:12 | TD | 10-66 | 04:35 |
![]() | 2 | CU 25 | 11:12 | KO | CU 34 | 09:16 | PUNT | 3-9 | 01:56 |
![]() | 2 | ASU20 | 09:16 | PUNT | ASU18 | 07:48 | PUNT | 3--2 | 01:28 |
![]() | 2 | CU 41 | 07:48 | PUNT | CU 42 | 05:29 | DOWNS | 6-1 | 02:19 |
![]() | 2 | CU 42 | 05:29 | DOWNS | CU 0 | 02:54 | TD | 5-42 | 02:35 |
![]() | 2 | CU 25 | 02:54 | KO | CU 44 | 01:50 | DOWNS | 5-19 | 01:04 |
![]() | 2 | CU 44 | 01:50 | DOWNS | CU 42 | 00:45 | PUNT | 3-2 | 01:05 |
![]() | 2 | CU 4 | 00:45 | PUNT | ASU34 | 00:00 | HALF | 5-62 | 00:45 |
![]() | 3 | ASU25 | 15:00 | KO | CU 47 | 09:55 | PUNT | 10-28 | 05:05 |
![]() | 3 | CU 5 | 09:55 | PUNT | CU 33 | 07:50 | INT | 5-28 | 02:05 |
![]() | 3 | ASU28 | 07:50 | INT | ASU34 | 06:29 | PUNT | 3-6 | 01:21 |
![]() | 3 | CU 18 | 06:29 | PUNT | ASU21 | 00:00 | FG | 15-61 | 06:29 |
![]() | 4 | ASU25 | 15:00 | KO | CU 4 | 12:09 | FG | 7-71 | 02:51 |
![]() | 4 | CU 25 | 12:09 | KO | ASU0 | 08:14 | TD | 10-75 | 03:55 |
![]() | 4 | ASU25 | 08:14 | KO | ASU46 | 05:24 | PUNT | 4-21 | 02:50 |
![]() | 4 | CU 11 | 05:24 | PUNT | CU 48 | 02:43 | DOWNS | 8-37 | 02:41 |
![]() | 4 | CU 48 | 02:43 | DOWNS | ASU48 | 00:00 | HALF | 5--4 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 13:07 | PUNT | CU 14 | 06:31 | FG | 13-61 | 06:36 |
![]() | 1 | ASU25 | 04:31 | PUNT | ASU33 | 02:34 | PUNT | 3-8 | 01:57 |
![]() | 1 | ASU34 | 00:47 | PUNT | CU 0 | 11:12 | TD | 10-66 | 04:35 |
![]() | 2 | ASU20 | 09:16 | PUNT | ASU18 | 07:48 | PUNT | 3--2 | 01:28 |
![]() | 2 | CU 42 | 05:29 | DOWNS | CU 0 | 02:54 | TD | 5-42 | 02:35 |
![]() | 2 | CU 44 | 01:50 | DOWNS | CU 42 | 00:45 | PUNT | 3-2 | 01:05 |
![]() | 3 | ASU25 | 15:00 | KO | CU 47 | 09:55 | PUNT | 10-28 | 05:05 |
![]() | 3 | ASU28 | 07:50 | INT | ASU34 | 06:29 | PUNT | 3-6 | 01:21 |
![]() | 4 | ASU25 | 15:00 | KO | CU 4 | 12:09 | FG | 7-71 | 02:51 |
![]() | 4 | ASU25 | 08:14 | KO | ASU46 | 05:24 | PUNT | 4-21 | 02:50 |
![]() | 4 | CU 48 | 02:43 | DOWNS | ASU48 | 00:00 | HALF | 5--4 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | CU 30 | 13:07 | PUNT | 3-5 | 01:53 |
![]() | 1 | CU 25 | 06:31 | KO | CU 24 | 04:31 | PUNT | 3--1 | 02:00 |
![]() | 1 | CU 20 | 02:34 | PUNT | CU 23 | 00:47 | PUNT | 3-3 | 01:47 |
![]() | 2 | CU 25 | 11:12 | KO | CU 34 | 09:16 | PUNT | 3-9 | 01:56 |
![]() | 2 | CU 41 | 07:48 | PUNT | CU 42 | 05:29 | DOWNS | 6-1 | 02:19 |
![]() | 2 | CU 25 | 02:54 | KO | CU 44 | 01:50 | DOWNS | 5-19 | 01:04 |
![]() | 2 | CU 4 | 00:45 | PUNT | ASU34 | 00:00 | HALF | 5-62 | 00:45 |
![]() | 3 | CU 5 | 09:55 | PUNT | CU 33 | 07:50 | INT | 5-28 | 02:05 |
![]() | 3 | CU 18 | 06:29 | PUNT | ASU21 | 00:00 | FG | 15-61 | 06:29 |
![]() | 4 | CU 25 | 12:09 | KO | ASU0 | 08:14 | TD | 10-75 | 03:55 |
![]() | 4 | CU 11 | 05:24 | PUNT | CU 48 | 02:43 | DOWNS | 8-37 | 02:41 |
Team Statistics
- | ASU | CU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 8 | 4 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 108 | 64 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 2.6 | 1.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 142 | 117 |
| Yds. Lost | 34 | 53 |
Passing | ||
| Total (Net) | 196 | 248 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 20 - 31 - 1 |
| Avg / Att | 8.9 | 8.0 |
| Avg / Comp. | 13.1 | 12.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 304 | 312 |
| Plays | 64 | 65 |
| Avg. / Play | 4.8 | 4.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-26 | 5-34 |
Punting | ||
| Punts - Yds. | 6-258 | 4-188 |
| Avg. / Punt | 43 | 47 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 3-192 |
| Avg. Yds. / Kickoff | 63.8 | 64.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 1--1-0 |
| Punt: Avg. / Return | 1.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:06 | 26:54 |
| 3rd. Down Conv. | 4 of 15 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 4-41 | 2-6 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Fette, Jake | 13 | 19 | 187 | 1 | 0 | 58 | 2 |
Mack, Cardae | 2 | 3 | 9 | 1 | 0 | 8 | 0 |
| Totals | 15 | 22 | 196 | 2 | 0 | 58 | 2 |

![]() | 20 | 31 | 248 | 1 | 1 | 48 | 4 |
| Totals | 20 | 31 | 248 | 1 | 1 | 48 | 4 |

Mack, Cardae | 24 | 90 | 10 | 80 | 0 | 12 | 3.3 |
Fette, Jake | 10 | 35 | 9 | 26 | 0 | 12 | 2.6 |
Harris, Reed | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Eusebio, Derek | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Robinson, Demarius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Brown, Kyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 42 | 142 | 34 | 108 | 0 | 12 | 2.6 |

![]() | 15 | 53 | 6 | 47 | 0 | 9 | 3.1 |
![]() | 9 | 41 | 6 | 35 | 0 | 12 | 3.9 |
![]() | 9 | 18 | 41 | -23 | 0 | 6 | -2.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 34 | 117 | 53 | 64 | 0 | 12 | 1.9 |

Harris, Reed | 4 | 103 | 1 | 58 |
Miller, Omarion | 5 | 64 | 0 | 33 |
Mack, Cardae | 2 | 17 | 0 | 9 |
Fette, Jake | 2 | 9 | 1 | 8 |
Brown, Kyson | 1 | 3 | 0 | 3 |
Ia, Aj | 1 | 0 | 0 | 0 |
Butler Jr., Cory | 0 | 0 | 0 | 0 |
| Totals | 15 | 196 | 2 | 58 |

![]() | 7 | 121 | 1 | 48 |
![]() | 6 | 48 | 0 | 13 |
![]() | 4 | 36 | 0 | 14 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 248 | 1 | 48 |
Defensive

Long, Owen | 5 | 12 | 17 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hughes, Martell | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Warren, Montana | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Jalen | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Stamps, Ashton | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Smith III, Albert | 3 | 1 | 4 | 3 / 37 | 3 / 37 | 1 | - / - | - | - | - | - |
Dunn, Daquwan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald, Kyan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Prayer | 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Chester, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaeono, Hyrum | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Zac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ramar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fette, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pitre, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Mack, Cardae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Lampron, Gideon | 10 | 8 | 18 | 3.5 / 9 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 7 | 5 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 3 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / 12 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McLarty, Nick | 6 | 258 | 43 | 47 | 4 | 0 | 0 |

![]() | 4 | 188 | 47 | 52 | 0 | 0 | 1 |

Smith, Carson | 1 | 06:31 | 31 | GOOD |
Smith, Carson | 4 | 12:09 | 21 | GOOD |

![]() | 3 | 00:00 | 39 | GOOD |

Smith, Carson | 5 | 319 | 2 | 0 | 63.8 |

![]() | 1 | 65 | 0 | 0 | 65.0 |
![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moss, Jalen | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamps, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, Carson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Lapuaho,Rob | OL |
| 59 | Stewart,Maki | OL |
| 70 | Klemm,Jalen | OL |
| 71 | Pule,Makua | OL |
| 76 | Westbrooks,Champ | OL |
| 2 | Fette,Jake | QB |
| 25 | Mack,Cardae | RB |
| 85 | Miller Jr.,Anthony | TE |
| 3 | Harris,Reed | WR |
| 4 | Miller,Omarion | WR |
| 5 | Eusebio,Derek | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 9 | ![]() | RB |
| 23 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |

| 1 | Stamps,Ashton | CB |
| 0 | Bimage Jr.,Rodney | DB |
| 6 | Wilson,Adrian | DB |
| 7 | Warren,Montana | DB |
| 21 | McDonald,Kyan | DB |
| 5 | Pitre,Roman | DE |
| 9 | Thompson,Jalen | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Hughes,Martell | LB |
| 22 | Long,Owen | LB |

| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 28 | ![]() | DB |
| 52 | ![]() | DE |
| 95 | ![]() | DE |
| 97 | ![]() | DL |
| 17 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 7 | ![]() | S |
Player Participation

| 0 | Ia,AJ |
| 1 | Brown,Kyson |
| 3 | Smith III,Albert |
| 4 | Winston,Emar'rion |
| 7 | Vines-Bright,Raiden |
| 9 | Butler Jr.,Cory |
| 10 | Smith,Clayton |
| 12 | Alefaio-Lilii,Ben |
| 12 | Keene,Mikey |
| 13 | Young-Blackgoat,Prayer |
| 14 | Skowron,Xavier |
| 15 | Smith,Joseph |
| 16 | Hamilton,Jaren |
| 18 | Davis,Ramere |
| 18 | Moss,Jalen |
| 19 | Dunn,Daquwan |
| 23 | McGrew,Jessiah |
| 23 | Robinson,Demarius |
| 24 | Avit,David |
| 25 | Chester,Caleb |
| 31 | Floyd,Kanyon |
| 31 | Theus,Zeth |
| 32 | Smith,Carson |
| 35 | Belgrave-Shorter,Antoine |
| 35 | McLarty,Nick |
| 43 | Curtis,Grayson |
| 45 | Bacon,Tristan |
| 54 | Iosefa,Isaiah |
| 55 | Williams,Ramar |
| 57 | Lokotui,Filiva'a |
| 73 | Kim,Terrell |
| 74 | Lapuaho,Siosaia |
| 78 | Baklenko,Luke |
| 79 | Ruggeroli,Xander |
| 87 | Giggey,James |
| 88 | Morgan,Daeshon |
| 90 | Vaeono,Hyrum |
| 91 | McKenzie,Rashad |
| 92 | Swanson,Zac |
| 98 | Hugo,Julian |























































































