Colorado vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 0 | 7 | 0 | 7 | 14 |
GT: PASS - Mendoza,Alberto (237); RUSH - Haynes,Justice (64); REC - Allen,Jordan (113)
CU: PASS - lewis, julian (124); RUSH - henderson ii, damian (62); REC - moore jr., deandre (37)
Scoring Summary
- | - | - | - | - | GT | CU |
|---|---|---|---|---|---|---|
![]() | 2nd | CU | 13:06 | CU - Welch,Micah 5 yd run (Gerlach,Daniel kick), 5 plays, 35 yards, TOP 01:45 | 0 | 7 |
![]() | 2nd | GT | 12:52 | GT - Smith,Rahkeem 100 yd kickoff return (Birr,Aidan kick) | 7 | 7 |
![]() | 2nd | GT | 02:03 | GT - Birr,Aidan 22 yd field goal 12 plays, 92 yards, TOP 05:35 | 10 | 7 |
![]() | 4th | GT | 01:40 | GT - Birr,Aidan 29 yd field goal 13 plays, 68 yards, TOP 05:55 | 13 | 7 |
![]() | 4th | CU | 00:37 | CU - Williams,Charlie 20 yd pass from Lewis,Julian (Gerlach,Daniel kick) 8 plays, 75 yards, TOP 01:03 | 13 | 14 |
| 13 | 14 | |||||
Georgia Tech


Colorado
Start of 1st Half
Georgia Tech wins toss and defers; CU will receive; GT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Birr,Aidan kickoff 65 yards to the CU00 Taylor,DeKalon return 12 yards to the CU12 (Hewitt Jr.,Chris; Outlaw,Braylon).
14:56
CU
CU - PUNT


0
0
11:29
GT
GT - FGA


0
0
06:23
CU
CU - PUNT


0
0
05:29
GT
GT - FUMB


0
0
05:23
CU
CU - DOWNS


0
0
01:34
GT
GT - PUNT


0
0
Georgia Tech


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Bacchetta,Alex punt 34 yards to the GT43 Carter,Boo return 8 yards to the GT35 (Riley,Savion).
14:51
CU
CU - TD


7
7

7
0
1st7

12:52
CU
CU - PUNT


7
7
07:38
GT
GT - FG


10
7

10
0
1st7

02:03
CU
CU - PUNT


10
7
01:07
GT
GT - PUNT


10
7
00:18
CU
CU - PUNT


10
7
Georgia Tech


Colorado
Start of 2nd Half
GT will receive; CU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gerlach,Daniel kickoff 65 yards to the GT00 Smith,Rahkeem return 30 yards to the GT30 (Johnson,RJ) PENALTY GT Holding (Elko,Chris) 10 yards from GT30 to GT20.
GT ball on GT 20.
14:54
GT
GT - PUNT


10
7
11:55
CU
CU - PUNT


10
7
04:23
GT
GT - PUNT


10
7
01:42
CU
CU - FGA


10
7
Georgia Tech


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Welch,Micah rush middle for 2 yards gain to the CU43 (Thomas,Tawfiq).
(14:41) No Huddle-Shotgun Lewis,Julian pass incomplete deep left to Moore Jr.,DeAndre thrown to GT18 PENALTY CU Ineligible Downfield on Pass offsetting GT Roughing The Passer offsetting. NO PLAY.
No Huddle-Shotgun Young,Richard rush left for 2 yards gain to the CU45 (Efford,Kyle; Carroll-Jackson,Vincent).
No Huddle-Shotgun Henderson II,Damian rush middle for 5 yards gain to the CU50 (McCoy,Taje).
No Huddle-Shotgun Henderson II,Damian rush middle for 4 yards gain to the GT46 (Efford,Kyle; McCoy,Taje), 1ST DOWN.
No Huddle-Shotgun Smith,JaQuail rush left for 9 yards gain to the GT37 (Lightsey,E.J.).
No Huddle-Shotgun Smith,JaQuail rush left for 3 yards gain to the GT34 (Efford,Kyle; Boyd,Jordan), 1ST DOWN.
(11:40) No Huddle-Shotgun Smith,JaQuail rush left for 4 yards gain to the GT30 (Hoffler,A.J.).
(11:01) No Huddle-Shotgun Henderson II,Damian rush right for 4 yards gain to the GT26 (Lightsey,E.J.).
(10:23) No Huddle-Shotgun Henderson II,Damian rush middle for 5 yards gain to the GT21 (Spaulding,Cayman; Efford,Kyle), 1ST DOWN.
(09:49) No Huddle-Shotgun Lewis,Julian rush middle for 2 yards gain to the GT19 (Spaulding,Cayman; Thomas,Tawfiq).
(09:15) No Huddle-Shotgun Welch,Micah rush right for 4 yards loss to the GT23 (McCoy,Taje; Spaulding,Cayman).
No Huddle-Shotgun Welch,Micah rush middle for 3 yards gain to the GT20 (McCoy,Taje; Carroll-Jackson,Vincent).
Gerlach,Daniel field goal attempt from 37 yards NO GOOD blocked by Roche Jr,Kevin (H: Whiting,Luke, LS: Greaves,Damon), clock 07:35 recovered by GT Roche Jr,Kevin at GT21, End Of Play.
07:35
GT
GT - FG


13
7

13
0
1st7

01:40
CU
CU - TD


13
14

13
0
1st14

00:37
GT
GT - FGA


13
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 12 | 14:56 | KO | CU 39 | 11:29 | PUNT | 7-27 | 03:27 |
![]() | 1 | GT 40 | 11:29 | PUNT | CU 17 | 06:23 | FGA | 10-43 | 05:06 |
![]() | 1 | CU 20 | 06:23 | FGA | CU 27 | 05:29 | PUNT | 3-7 | 00:54 |
![]() | 1 | GT 26 | 05:29 | PUNT | GT 26 | 05:23 | FUMB | 1-0 | 00:06 |
![]() | 1 | GT 26 | 05:23 | FUMB | GT 1 | 01:34 | DOWNS | 8-25 | 03:49 |
![]() | 1 | GT 1 | 01:34 | DOWNS | GT 9 | 14:51 | PUNT | 3-8 | 01:43 |
![]() | 2 | GT 35 | 14:51 | PUNT | GT 0 | 13:06 | TD | 5-35 | 01:45 |
![]() | 2 | CU 25 | 12:52 | KO | GT 38 | 07:38 | PUNT | 8-37 | 05:14 |
![]() | 2 | GT 4 | 07:38 | PUNT | CU 4 | 02:03 | FG | 12-92 | 05:35 |
![]() | 2 | CU 25 | 02:03 | KO | CU 16 | 01:07 | PUNT | 3--9 | 00:56 |
![]() | 2 | GT 43 | 01:07 | PUNT | GT 20 | 00:18 | PUNT | 3--23 | 00:49 |
![]() | 2 | CU 27 | 00:18 | PUNT | CU 27 | 00:00 | PUNT | 3-0 | 00:18 |
![]() | 3 | GT 20 | 14:54 | KO | CU 41 | 11:55 | PUNT | 6-39 | 02:59 |
![]() | 3 | CU 5 | 11:55 | PUNT | GT 38 | 04:23 | PUNT | 15-52 | 07:32 |
![]() | 3 | GT 25 | 04:23 | PUNT | GT 44 | 01:42 | PUNT | 5-19 | 02:41 |
![]() | 3 | CU 19 | 01:42 | PUNT | GT 20 | 07:35 | FGA | 17-61 | 09:07 |
![]() | 4 | GT 21 | 07:35 | FGA | CU 11 | 01:40 | FG | 13-68 | 05:55 |
![]() | 4 | CU 25 | 01:40 | KO | GT 0 | 00:37 | TD | 8-75 | 01:03 |
![]() | 4 | GT 25 | 00:37 | KO | CU 27 | 00:00 | FGA | 5-48 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 40 | 11:29 | PUNT | CU 17 | 06:23 | FGA | 10-43 | 05:06 |
![]() | 1 | GT 26 | 05:29 | PUNT | GT 26 | 05:23 | FUMB | 1-0 | 00:06 |
![]() | 1 | GT 1 | 01:34 | DOWNS | GT 9 | 14:51 | PUNT | 3-8 | 01:43 |
![]() | 2 | GT 4 | 07:38 | PUNT | CU 4 | 02:03 | FG | 12-92 | 05:35 |
![]() | 2 | GT 43 | 01:07 | PUNT | GT 20 | 00:18 | PUNT | 3--23 | 00:49 |
![]() | 3 | GT 20 | 14:54 | KO | CU 41 | 11:55 | PUNT | 6-39 | 02:59 |
![]() | 3 | GT 25 | 04:23 | PUNT | GT 44 | 01:42 | PUNT | 5-19 | 02:41 |
![]() | 4 | GT 21 | 07:35 | FGA | CU 11 | 01:40 | FG | 13-68 | 05:55 |
![]() | 4 | GT 25 | 00:37 | KO | CU 27 | 00:00 | FGA | 5-48 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 12 | 14:56 | KO | CU 39 | 11:29 | PUNT | 7-27 | 03:27 |
![]() | 1 | CU 20 | 06:23 | FGA | CU 27 | 05:29 | PUNT | 3-7 | 00:54 |
![]() | 1 | GT 26 | 05:23 | FUMB | GT 1 | 01:34 | DOWNS | 8-25 | 03:49 |
![]() | 2 | GT 35 | 14:51 | PUNT | GT 0 | 13:06 | TD | 5-35 | 01:45 |
![]() | 2 | CU 25 | 12:52 | KO | GT 38 | 07:38 | PUNT | 8-37 | 05:14 |
![]() | 2 | CU 25 | 02:03 | KO | CU 16 | 01:07 | PUNT | 3--9 | 00:56 |
![]() | 2 | CU 27 | 00:18 | PUNT | CU 27 | 00:00 | PUNT | 3-0 | 00:18 |
![]() | 3 | CU 5 | 11:55 | PUNT | GT 38 | 04:23 | PUNT | 15-52 | 07:32 |
![]() | 3 | CU 19 | 01:42 | PUNT | GT 20 | 07:35 | FGA | 17-61 | 09:07 |
![]() | 4 | CU 25 | 01:40 | KO | GT 0 | 00:37 | TD | 8-75 | 01:03 |
Team Statistics
- | GT | CU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 4 | 13 |
| Passing | 10 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 51 | 183 |
| Attempts | 30 | 49 |
| Avg. Per Rush | 1.7 | 3.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 86 | 212 |
| Yds. Lost | 35 | 29 |
Passing | ||
| Total (Net) | 237 | 124 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 14 - 27 - 0 |
| Avg / Att | 9.9 | 4.6 |
| Avg / Comp. | 13.9 | 8.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 288 | 307 |
| Plays | 54 | 76 |
| Avg. / Play | 5.3 | 4 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 9-49 | 6-60 |
Punting | ||
| Punts - Yds. | 4-149 | 6-245 |
| Avg. / Punt | 37.2 | 40.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--10-0 | 2-7-0 |
| Punt: Avg. / Return | -10.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-130-1 | 1-12-0 |
| Kickoff: Avg. / Return | 65.0 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 5 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 1-1 | 3-22 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-1 |
Offensive

Mendoza, Alberto | 17 | 23 | 237 | 0 | 0 | 42 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 24 | 237 | 0 | 0 | 42 | 3 |

![]() | 14 | 27 | 124 | 1 | 0 | 20 | 1 |
| Totals | 14 | 27 | 124 | 1 | 0 | 20 | 1 |

Haynes, Justice | 19 | 70 | 6 | 64 | 0 | 11 | 3.4 |
Hosley, Malachi | 6 | 16 | 2 | 14 | 0 | 7 | 2.3 |
Allen, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Alberto | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 30 | 86 | 35 | 51 | 0 | 11 | 1.7 |

![]() | 15 | 64 | 6 | 58 | 1 | 15 | 3.9 |
![]() | 11 | 62 | 0 | 62 | 0 | 12 | 5.6 |
![]() | 10 | 42 | 0 | 42 | 0 | 9 | 4.2 |
![]() | 4 | 24 | 2 | 22 | 0 | 16 | 5.5 |
![]() | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 4 | 16 | -12 | 0 | 2 | -3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 49 | 212 | 29 | 183 | 1 | 16 | 3.7 |

Allen, Jordan | 8 | 113 | 0 | 30 |
Penson, Dalen | 3 | 73 | 0 | 42 |
Roche JR, Kevin | 4 | 37 | 0 | 16 |
Fuhrmann, Isaiah | 1 | 10 | 0 | 10 |
Haynes, Justice | 1 | 4 | 0 | 4 |
| Totals | 17 | 237 | 0 | 42 |

![]() | 4 | 37 | 0 | 15 |
![]() | 2 | 28 | 1 | 20 |
![]() | 2 | 24 | 0 | 17 |
![]() | 2 | 23 | 0 | 16 |
![]() | 3 | 11 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 124 | 1 | 20 |
Defensive

Efford, Kyle | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Taje | 3 | 8 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Riley, Savion | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tae | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | 3 | 4 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Lightsey, E.J. | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carroll-jackson, Vincent | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hill, Kelvin | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
White, Daiquan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Noah | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mbakwe, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Brayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duclona, Jonas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewitt Jr., Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Outlaw, Braylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speakman, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shymeik | 1 | - | 1 | 1 / 15 | - / - | - | - / - | - | - | - | - |
Smith, Rahkeem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roche JR, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lampron, Gideon | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 3.5 / 22 | 3 / 22 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bacchetta, Alex | 4 | 149 | 37.2 | 42 | 2 | 0 | 0 |

![]() | 6 | 245 | 40.8 | 59 | 2 | 1 | 1 |

Birr, Aidan | 1 | 06:23 | 35 | MISSED |
Birr, Aidan | 2 | 02:03 | 22 | GOOD |
Birr, Aidan | 4 | 01:40 | 29 | GOOD |
Birr, Aidan | 4 | 00:00 | 45 | BLKD |

Gerlach, Daniel | 4 | 07:35 | 37 | BLKD |

Birr, Aidan | 4 | 260 | 3 | 0 | 65.0 |

![]() | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen, Jordan | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rahkeem | 0 | 0 | 0 | 2 | 130 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Birr, Aidan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Peay Jr,Kevin | OL |
| 69 | Ionata,Joseph | OL |
| 70 | Riggs,Jameson | OL |
| 72 | Carney,Malachi | OL |
| 78 | Mackenny,Ethan | OL |
| 15 | Mendoza,Alberto | QB |
| 1 | Maddox,Trelain | RB |
| 22 | Haynes,Justice | RB |
| 86 | Roche Jr,Kevin | TE |
| 4 | Allen,Jordan | WR |
| 7 | Penson,Dalen | WR |

| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 10 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

| 3 | Mbakwe,Jaylen | CB |
| 4 | White,Daiquan | DB |
| 6 | Hill,Kelvin | DB |
| 27 | Harris,Tae | DB |
| 41 | McCoy,Taje | DE |
| 10 | Walker,Jordan | DL |
| 95 | Thomas,Tawfiq | DL |
| 99 | Carroll-Jackson,Vincent | DT |
| 2 | Lightsey,E.J. | LB |
| 44 | Efford,Kyle | LB |
| 13 | Riley,Savion | S |

| 20 | ![]() | CB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 53 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 17 | ![]() | LB |
| 35 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 0 | Jordan IV,Melvin |
| 0 | Hosley,Malachi |
| 1 | Spaulding,Cayman |
| 3 | Smith,Rahkeem |
| 5 | Tobe,Zachary |
| 8 | Boyd,Jordan |
| 9 | Bradford,Amontrae |
| 11 | Manley,Brayden |
| 13 | Fuhrmann,Isaiah |
| 14 | Duclona,Jonas |
| 17 | Corbo,Chris |
| 24 | Carter,Noah |
| 26 | Hewitt Jr.,Chris |
| 32 | Barr,Jayden |
| 33 | Birr,Aidan |
| 35 | Outlaw,Braylon |
| 42 | Mermans,Spencer |
| 47 | Bacchetta,Alex |
| 50 | Thomas,Ronnie |
| 55 | Garrett,Christian |
| 71 | Samuel,Markell |
| 79 | Floyd,Jordan |
| 88 | Hoffler,A.J. |
| 89 | Elko,Chris |
| 92 | Speakman,Christian |
| 96 | Jones,Shymeik |

































































































