Houston vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 0 | 12 | 32 |
![]() | 0 | 21 | 14 | 7 | 42 |
HOU: PASS - Weigman,Conner (272); RUSH - Hughes,Makhi (106); REC - Overmyer,Patrick (116)
COL: PASS - wilson, isaac (217); RUSH - young, richard (99); REC - williams, joseph (80)
Scoring Summary
- | - | - | - | - | HOU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 07:50 | HOU - Dimas,Jonathan 27 yd field goal 15 plays, 66 yards, TOP 07:10 | 3 | 0 |
![]() | 2nd | HOU | 14:55 | HOU - Hughes,Makhi 8 yd run (Dimas,Jonathan kick), 13 plays, 85 yards, TOP 05:41 | 10 | 0 |
![]() | 2nd | COL | 09:25 | COL - Young,Richard 38 yd run (Gerlach,Daniel kick), 10 plays, 94 yards, TOP 05:23 | 10 | 7 |
![]() | 2nd | HOU | 06:52 | HOU - Thomas,Amare 4 yd pass from Weigman,Conner (Dimas,Jonathan kick) 6 plays, 75 yards, TOP 02:33 | 17 | 7 |
![]() | 2nd | HOU | 02:36 | HOU - Dimas,Jonathan 52 yd field goal 9 plays, 46 yards, TOP 03:25 | 20 | 7 |
![]() | 2nd | COL | 01:49 | COL - Taylor,DeKalon 67 yd run (Gerlach,Daniel kick), 3 plays, 75 yards, TOP 00:47 | 20 | 14 |
![]() | 2nd | COL | 00:15 | COL - Smith,JaQuail 32 yd run (Gerlach,Daniel kick), 4 plays, 56 yards, TOP 00:36 | 20 | 21 |
![]() | 3rd | COL | 13:21 | COL - Williams,Joseph 53 yd pass from Wilson,Isaac (Gerlach,Daniel kick) 3 plays, 55 yards, TOP 01:28 | 20 | 28 |
![]() | 3rd | COL | 05:26 | COL - Sweetwyne,Kaneal 14 yd run (Gerlach,Daniel kick), 11 plays, 66 yards, TOP 05:41 | 20 | 35 |
![]() | 4th | HOU | 10:00 | HOU - Overmyer,Patrick 22 yd pass from Weigman,Conner () 8 plays, 62 yards, TOP 02:12 | 26 | 35 |
![]() | 4th | COL | 03:59 | COL - Young,Richard 2 yd run (Gerlach,Daniel kick), 11 plays, 75 yards, TOP 06:01 | 26 | 42 |
![]() | 4th | HOU | 01:51 | HOU - Walker,Trent 4 yd pass from Weigman,Conner () 9 plays, 75 yards, TOP 02:08 | 32 | 42 |
| 32 | 42 | |||||
Houston


Colorado
Start of 1st Half
Colorado wins toss and defers; HOU will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gerlach,Daniel kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - FG


3
0

3
0
1st0

07:50
COL
COL - PUNT


3
0
05:36
HOU
HOU - TD


3
0
Houston


Colorado
05:36
1st Qt
HOU
HOU - TD


10
0

10
0
1st0

14:48
COL
COL - TD


10
7

10
0
1st7

09:25
HOU
HOU - TD


17
7

17
0
1st7

06:52
COL
COL - PUNT


17
7
06:01
HOU
HOU - FG


20
7

20
0
1st7

02:36
COL
COL - TD


20
14

20
0
1st14

01:43
HOU
HOU - PUNT


20
14
00:51
COL
COL - TD


20
21

20
0
1st21

00:10
HOU
HOU - HALF


20
21
Houston


Colorado
Start of 2nd Half
COL will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the COLO00, Touchback.
15:00
COL
COL - INT


20
21
14:56
HOU
HOU - FUMB


20
21
14:49
COL
COL - TD


20
28

20
0
1st28

13:13
HOU
HOU - DOWNS


20
28
11:07
COL
COL - TD


20
35

20
0
1st35

05:26
HOU
HOU - PUNT


20
35
03:18
COL
COL - PUNT


20
35
01:49
HOU
HOU - INT


20
35
00:42
COL
COL - DOWNS


20
35
Houston


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Young,Richard rush left for 3 yards gain to the HOU44 (Parker,Myles), 1ST DOWN.
(14:24) Shotgun Young,Richard rush middle for 1 yard gain to the HOU43 (Rowser,Myles; Mayo,Jalen).
(13:45) Shotgun Smith,JaQuail rush middle for 5 yards gain to the HOU38 (Parker,Myles).
(12:58) Shotgun Wilson,Isaac pass complete short middle to Moore Jr.,DeAndre caught at HOU41, for 1 yard to the HOU37 (James,Will).
(12:16) No Huddle-Shotgun Wilson,Isaac rush left for 1 yard loss to the HOU38 (Yates,Jaden), TURNOVER ON DOWNS.
12:12
HOU
HOU - TD


26
35

26
0
1st35

10:00
COL
COL - TD


26
42

26
0
1st42

03:59
HOU
HOU - TD


32
42

32
0
1st42

01:50
COL
COL - HALF


32
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | COL9 | 07:50 | FG | 15-66 | 07:10 |
![]() | 1 | COL25 | 07:50 | KO | COL38 | 05:36 | PUNT | 5-13 | 02:14 |
![]() | 1 | HOU15 | 05:36 | PUNT | COL0 | 14:55 | TD | 13-85 | 05:41 |
![]() | 2 | COL6 | 14:48 | KO | HOU0 | 09:25 | TD | 10-94 | 05:23 |
![]() | 2 | HOU25 | 09:25 | KO | COL0 | 06:52 | TD | 6-75 | 02:33 |
![]() | 2 | COL25 | 06:52 | KO | COL25 | 06:01 | PUNT | 3-0 | 00:51 |
![]() | 2 | HOU20 | 06:01 | PUNT | COL34 | 02:36 | FG | 9-46 | 03:25 |
![]() | 2 | COL25 | 02:36 | KO | HOU0 | 01:49 | TD | 3-75 | 00:47 |
![]() | 2 | HOU24 | 01:43 | KO | HOU31 | 00:51 | PUNT | 3-7 | 00:52 |
![]() | 2 | COL44 | 00:51 | PUNT | HOU0 | 00:15 | TD | 4-56 | 00:36 |
![]() | 2 | HOU21 | 00:10 | KO | HOU26 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | COL25 | 15:00 | KO | COL20 | 14:56 | INT | 1--5 | 00:04 |
![]() | 3 | COL36 | 14:56 | INT | COL45 | 14:49 | FUMB | 1--9 | 00:07 |
![]() | 3 | COL45 | 14:49 | FUMB | HOU0 | 13:21 | TD | 3-55 | 01:28 |
![]() | 3 | HOU29 | 13:13 | KO | COL33 | 11:07 | DOWNS | 5-38 | 02:06 |
![]() | 3 | COL34 | 11:07 | DOWNS | HOU0 | 05:26 | TD | 11-66 | 05:41 |
![]() | 3 | HOU25 | 05:26 | KO | HOU41 | 03:18 | PUNT | 5-16 | 02:08 |
![]() | 3 | COL17 | 03:18 | PUNT | COL21 | 01:49 | PUNT | 3-4 | 01:29 |
![]() | 3 | HOU37 | 01:49 | PUNT | HOU49 | 00:42 | INT | 3-12 | 01:07 |
![]() | 3 | COL44 | 00:42 | INT | HOU38 | 12:12 | DOWNS | 6-18 | 03:30 |
![]() | 4 | HOU38 | 12:12 | DOWNS | COL0 | 10:00 | TD | 8-62 | 02:12 |
![]() | 4 | COL25 | 10:00 | KO | HOU0 | 03:59 | TD | 11-75 | 06:01 |
![]() | 4 | HOU25 | 03:59 | KO | COL0 | 01:51 | TD | 9-75 | 02:08 |
![]() | 4 | HOU44 | 01:50 | KO | HOU29 | 00:00 | HALF | 4-15 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | COL9 | 07:50 | FG | 15-66 | 07:10 |
![]() | 1 | HOU15 | 05:36 | PUNT | COL0 | 14:55 | TD | 13-85 | 05:41 |
![]() | 2 | HOU25 | 09:25 | KO | COL0 | 06:52 | TD | 6-75 | 02:33 |
![]() | 2 | HOU20 | 06:01 | PUNT | COL34 | 02:36 | FG | 9-46 | 03:25 |
![]() | 2 | HOU24 | 01:43 | KO | HOU31 | 00:51 | PUNT | 3-7 | 00:52 |
![]() | 2 | HOU21 | 00:10 | KO | HOU26 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | COL36 | 14:56 | INT | COL45 | 14:49 | FUMB | 1--9 | 00:07 |
![]() | 3 | HOU29 | 13:13 | KO | COL33 | 11:07 | DOWNS | 5-38 | 02:06 |
![]() | 3 | HOU25 | 05:26 | KO | HOU41 | 03:18 | PUNT | 5-16 | 02:08 |
![]() | 3 | HOU37 | 01:49 | PUNT | HOU49 | 00:42 | INT | 3-12 | 01:07 |
![]() | 4 | HOU38 | 12:12 | DOWNS | COL0 | 10:00 | TD | 8-62 | 02:12 |
![]() | 4 | HOU25 | 03:59 | KO | COL0 | 01:51 | TD | 9-75 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 07:50 | KO | COL38 | 05:36 | PUNT | 5-13 | 02:14 |
![]() | 2 | COL6 | 14:48 | KO | HOU0 | 09:25 | TD | 10-94 | 05:23 |
![]() | 2 | COL25 | 06:52 | KO | COL25 | 06:01 | PUNT | 3-0 | 00:51 |
![]() | 2 | COL25 | 02:36 | KO | HOU0 | 01:49 | TD | 3-75 | 00:47 |
![]() | 2 | COL44 | 00:51 | PUNT | HOU0 | 00:15 | TD | 4-56 | 00:36 |
![]() | 3 | COL25 | 15:00 | KO | COL20 | 14:56 | INT | 1--5 | 00:04 |
![]() | 3 | COL45 | 14:49 | FUMB | HOU0 | 13:21 | TD | 3-55 | 01:28 |
![]() | 3 | COL34 | 11:07 | DOWNS | HOU0 | 05:26 | TD | 11-66 | 05:41 |
![]() | 3 | COL17 | 03:18 | PUNT | COL21 | 01:49 | PUNT | 3-4 | 01:29 |
![]() | 3 | COL44 | 00:42 | INT | HOU38 | 12:12 | DOWNS | 6-18 | 03:30 |
![]() | 4 | COL25 | 10:00 | KO | HOU0 | 03:59 | TD | 11-75 | 06:01 |
![]() | 4 | HOU44 | 01:50 | KO | HOU29 | 00:00 | HALF | 4-15 | 01:50 |
Team Statistics
- | HOU | COL |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 11 | 11 |
| Passing | 15 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 205 | 249 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 6.0 | 6.4 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 215 | 267 |
| Yds. Lost | 10 | 18 |
Passing | ||
| Total (Net) | 272 | 217 |
| Comp.-Att.-Int. | 26 - 42 - 1 | 17 - 25 - 1 |
| Avg / Att | 6.5 | 8.7 |
| Avg / Comp. | 10.5 | 12.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 477 | 466 |
| Plays | 76 | 64 |
| Avg. / Play | 6.3 | 7.3 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 6-45 | 6-61 |
Punting | ||
| Punts - Yds. | 2-101 | 3-164 |
| Avg. / Punt | 50.5 | 54.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-369 | 7-447 |
| Avg. Yds. / Kickoff | 61.5 | 63.9 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-34-0 |
| Punt: Avg. / Return | 0.0 | 34.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 1-1-0 |
| Kickoff: Avg. / Return | 22.0 | 1.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:58 | 30:02 |
| 3rd. Down Conv. | 9 of 16 | 10 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Weigman, Conner | 26 | 42 | 272 | 3 | 1 | 24 | 1 |
| Totals | 26 | 42 | 272 | 3 | 1 | 24 | 1 |

![]() | 17 | 25 | 217 | 1 | 1 | 53 | 0 |
| Totals | 17 | 25 | 217 | 1 | 1 | 53 | 0 |

Hughes, Makhi | 15 | 107 | 1 | 106 | 1 | 29 | 7.1 |
Sanford II, Re'shaun | 13 | 70 | 0 | 70 | 0 | 40 | 5.4 |
Weigman, Conner | 6 | 38 | 9 | 29 | 0 | 15 | 4.8 |
| Totals | 34 | 215 | 10 | 205 | 1 | 40 | 6 |

![]() | 21 | 105 | 6 | 99 | 2 | 38 | 4.7 |
![]() | 1 | 67 | 0 | 67 | 1 | 67 | 67 |
![]() | 6 | 48 | 4 | 44 | 1 | 32 | 7.3 |
![]() | 8 | 32 | 7 | 25 | 0 | 8 | 3.1 |
![]() | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 267 | 18 | 249 | 5 | 67 | 6.4 |

Overmyer, Patrick | 9 | 116 | 1 | 24 |
Thomas, Amare | 6 | 66 | 1 | 23 |
Walker, Trent | 4 | 38 | 1 | 16 |
Hughes, Makhi | 2 | 23 | 0 | 19 |
Young, Koby | 3 | 17 | 0 | 12 |
McGary, Luke | 2 | 12 | 0 | 7 |
Johnson, Stephon | 0 | 0 | 0 | 0 |
| Totals | 26 | 272 | 3 | 24 |

![]() | 5 | 80 | 1 | 53 |
![]() | 5 | 53 | 0 | 26 |
![]() | 2 | 28 | 0 | 24 |
![]() | 2 | 28 | 0 | 25 |
![]() | 2 | 19 | 0 | 21 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 17 | 217 | 1 | 53 |
Defensive

Webb, Kentrell | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Jaden | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rowser, Myles | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Javion | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Parker, Myles | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Mayo, Jalen | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
James, Will | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fotu, Sione | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brathwaite, Christian | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhym, J.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Keany | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbas, Johnsley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, De'marion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Makhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 12 | 1 | 13 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Lampron, Gideon | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dougherty, Liam | 2 | 101 | 50.5 | 59 | 1 | 0 | 1 |

![]() | 3 | 164 | 54.7 | 75 | 1 | 1 | 1 |

Dimas, Jonathan | 1 | 07:50 | 27 | GOOD |
Dimas, Jonathan | 2 | 02:36 | 52 | GOOD |

| No Field Goals statistics for this game. | |||||

Yoakam, Zac | 6 | 369 | 4 | 0 | 61.5 |

![]() | 7 | 447 | 4 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sanford II, Re'shaun | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Butler, Dj | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
White, Javion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weigman, Conner | 0 | 0 | 0 | 0 | 2 | 0 |
Dimas, Jonathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 52 | Boswell,Anthony | OL |
| 56 | Hurst,Shadre | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Terrill,Drew | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 6 | Sanford II,Re'Shaun | RB |
| 9 | Overmyer,Patrick | TE |
| 0 | Thomas,Amare | WR |
| 2 | Young,Koby | WR |
| 4 | Walker,Trent | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 2 | Mayo,Jalen | CB |
| 0 | White,Javion | DB |
| 5 | James,Will | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 10 | McCutchin,Latreveon | DE |
| 9 | Porter,Ashton | DL |
| 18 | Laufau,Khalil | DL |
| 98 | Parker,Myles | DL |
| 1 | Yates,Jaden | LB |
| 12 | Fotu,Sione | LB |

| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 28 | ![]() | DB |
| 10 | ![]() | DB |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 17 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 7 | ![]() | S |
Player Participation

| 21 | Hughes,Makhi |
| 3 | Rhym,J.D. |
| 4 | Mack,Brandon |
| 8 | Turner,Tyson |
| 12 | Johnson,Stephon |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Brathwaite,Christian |
| 19 | Thomas,Kaleb |
| 19 | Malone,Miller |
| 21 | Rowser,Myles |
| 22 | Cormier,Zaylen |
| 24 | Parks,Keany |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 29 | Holmes,Javen |
| 31 | Jackson,Tristan |
| 33 | Barbas,Johnsley |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 49 | Dimas,Jonathan |
| 53 | McLain,Ronnell |
| 57 | Wright,Hayden |
| 67 | Hautau,Hingano |
| 69 | Edwards,Weston |
| 70 | Crawford,Larry |
| 86 | Herbel,Wyatt |
| 87 | McGary,Luke |
| 90 | Thomas,De'Marion |
| 91 | Dougherty,Liam |
| 96 | Yoakam,Zac |




































































































