Colorado vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 6 | 41 |
![]() | 0 | 0 | 7 | 0 | 7 |
NU: PASS - Chiles,Aidan (241); RUSH - Komolafe,Caleb (49); REC - Wilde,Griffin (85)
CU: PASS - lewis, julian (168); RUSH - smith, jaquail (91); REC - williams, joseph (88)
Scoring Summary
- | - | - | - | - | NU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 00:43 | NU - Chiles,Aidan 1 yd run (Kleather,Jackson kick), 7 plays, 44 yards, TOP 04:15 | 7 | 0 |
![]() | 2nd | NU | 07:59 | NU - Himon II,Joseph 18 yd pass from Chiles,Aidan (Kleather,Jackson kick) 2 plays, 18 yards, TOP 00:37 | 14 | 0 |
![]() | 2nd | NU | 00:59 | NU - Chiles,Aidan 3 yd run (Kleather,Jackson kick), 11 plays, 72 yards, TOP 04:19 | 21 | 0 |
![]() | 3rd | CU | 10:24 | CU - Williams,Joseph 50 yd pass from Lewis,Julian (Arnold,Elliott kick) 4 plays, 66 yards, TOP 01:26 | 21 | 7 |
![]() | 3rd | NU | 06:27 | NU - Himon II,Joseph 25 yd pass from Chiles,Aidan (Kleather,Jackson kick) 8 plays, 60 yards, TOP 03:52 | 28 | 7 |
![]() | 3rd | NU | 03:15 | NU - Himon II,Joseph 3 yd pass from Chiles,Aidan (Kleather,Jackson kick) 4 plays, 47 yards, TOP 01:16 | 35 | 7 |
![]() | 4th | NU | 13:09 | NU - Kleather,Jackson 36 yd field goal 9 plays, 61 yards, TOP 03:07 | 38 | 7 |
![]() | 4th | NU | 03:06 | NU - Kleather,Jackson 21 yd field goal 11 plays, 66 yards, TOP 07:13 | 41 | 7 |
| 41 | 7 | |||||
Northwestern


Colorado
Start of 1st Half
Colorado wins toss and defers; NU will receive; CU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:58) Arnold,Elliott kickoff 65 yards to the NU00 Himon II,Joseph return 17 yards to the NU17 (Fontenette,Randon).
14:56
NU
NU - PUNT


0
0
12:21
CU
CU - PUNT


0
0
09:34
NU
NU - PUNT


0
0
05:18
CU
CU - FUMB


0
0
04:58
NU
NU - TD


7
0

7
0
1st0

00:38
CU
CU - FUMB


7
0
Northwestern


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) No Huddle-Shotgun Lewis,Julian rush left for 15 yards gain to the NU38 (Fussell,Josh), 1ST DOWN.
(14:31) No Huddle-Shotgun Henderson II,Damian rush middle for 9 yards gain to the NU29 (Walters,Damon).
(14:08) No Huddle-Shotgun Henderson II,Damian rush middle for 5 yards gain to the NU24 (Brus,Braydon), 1ST DOWN.
(13:38) No Huddle-Shotgun Henderson II,Damian rush middle for 5 yards gain to the NU19 (Flakes,Brendan; Fitzgerald,Robert).
(13:12) No Huddle-Shotgun Lewis,Julian rush left for 2 yards gain to the NU17 (Fitzgerald,Robert), out of bounds.
(12:44) No Huddle Henderson II,Damian rush left for 3 yards loss to the NU20 fumbled by Henderson II,Damian at NU20 recovered by NU Brus,Braydon at NU20, End Of Play.
12:45
NU
NU - PUNT


7
0
10:35
CU
CU - INT


7
0
08:36
NU
NU - TD


14
0

14
0
1st0

07:54
CU
CU - DOWNS


14
0
05:18
NU
NU - TD


21
0

21
0
1st0

00:59
CU
CU - PUNT


21
0
00:03
NU
NU - HALF


21
0
Northwestern


Colorado
Start of 2nd Half
CU will receive; NU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sur,Noah kickoff 65 yards to the CU00, Touchback.
15:00
CU
CU - DOWNS


21
0
13:07
NU
NU - FUMB


21
0
11:50
CU
CU - TD


21
7

21
0
1st7

10:19
NU
NU - TD


28
7

28
0
1st7

06:19
CU
CU - DOWNS


28
7
04:31
NU
NU - TD


35
7

35
0
1st7

03:09
CU
CU - PUNT


35
7
01:16
NU
NU - FG


35
7
Northwestern


Colorado
01:16
3rd Qt
NU
NU - FG


38
7

38
0
1st7

13:09
CU
CU - INT


38
7
10:19
NU
NU - FG


41
7

41
0
1st7

03:06
CU
CU - PUNT


41
7
01:44
NU
NU - HALF


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 17 | 14:56 | KO | NU 36 | 12:21 | PUNT | 5-19 | 02:35 |
![]() | 1 | CU 18 | 12:21 | PUNT | NU 41 | 09:34 | PUNT | 7-41 | 02:47 |
![]() | 1 | NU 6 | 09:34 | PUNT | NU 34 | 05:18 | PUNT | 7-28 | 04:16 |
![]() | 1 | CU 29 | 05:18 | PUNT | CU 44 | 04:58 | FUMB | 2-15 | 00:20 |
![]() | 1 | CU 44 | 04:58 | FUMB | CU 0 | 00:43 | TD | 7-44 | 04:15 |
![]() | 1 | CU 28 | 00:38 | KO | NU 20 | 12:45 | FUMB | 8-52 | 02:53 |
![]() | 2 | NU 20 | 12:45 | FUMB | NU 26 | 10:35 | PUNT | 4-6 | 02:10 |
![]() | 2 | CU 25 | 10:35 | PUNT | CU 28 | 08:36 | INT | 4-3 | 01:59 |
![]() | 2 | CU 18 | 08:36 | INT | CU 0 | 07:59 | TD | 2-18 | 00:37 |
![]() | 2 | CU 22 | 07:54 | KO | NU 28 | 05:18 | DOWNS | 6-50 | 02:36 |
![]() | 2 | NU 28 | 05:18 | DOWNS | CU 0 | 00:59 | TD | 11-72 | 04:19 |
![]() | 2 | CU 25 | 00:59 | KO | CU 48 | 00:03 | PUNT | 5-23 | 00:56 |
![]() | 2 | NU 12 | 00:03 | PUNT | NU 10 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | CU 25 | 15:00 | KO | CU 49 | 13:07 | DOWNS | 5-24 | 01:53 |
![]() | 3 | CU 49 | 13:07 | DOWNS | CU 34 | 11:50 | FUMB | 3-15 | 01:17 |
![]() | 3 | CU 34 | 11:50 | FUMB | NU 0 | 10:24 | TD | 4-66 | 01:26 |
![]() | 3 | NU 40 | 10:19 | KO | CU 0 | 06:27 | TD | 8-60 | 03:52 |
![]() | 3 | CU 20 | 06:19 | KO | CU 47 | 04:31 | DOWNS | 5-27 | 01:48 |
![]() | 3 | CU 47 | 04:31 | DOWNS | CU 0 | 03:15 | TD | 4-47 | 01:16 |
![]() | 3 | CU 21 | 03:09 | KO | CU 38 | 01:16 | PUNT | 6-17 | 01:53 |
![]() | 3 | NU 21 | 01:16 | PUNT | CU 18 | 13:09 | FG | 9-61 | 03:07 |
![]() | 4 | CU 25 | 13:09 | KO | NU 49 | 10:19 | INT | 7-26 | 02:50 |
![]() | 4 | NU 31 | 10:19 | INT | CU 3 | 03:06 | FG | 11-66 | 07:13 |
![]() | 4 | CU 25 | 03:06 | KO | CU 29 | 01:44 | PUNT | 3-4 | 01:22 |
![]() | 4 | NU 30 | 01:44 | PUNT | NU 24 | 00:00 | HALF | 3--6 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 17 | 14:56 | KO | NU 36 | 12:21 | PUNT | 5-19 | 02:35 |
![]() | 1 | NU 6 | 09:34 | PUNT | NU 34 | 05:18 | PUNT | 7-28 | 04:16 |
![]() | 1 | CU 44 | 04:58 | FUMB | CU 0 | 00:43 | TD | 7-44 | 04:15 |
![]() | 2 | NU 20 | 12:45 | FUMB | NU 26 | 10:35 | PUNT | 4-6 | 02:10 |
![]() | 2 | CU 18 | 08:36 | INT | CU 0 | 07:59 | TD | 2-18 | 00:37 |
![]() | 2 | NU 28 | 05:18 | DOWNS | CU 0 | 00:59 | TD | 11-72 | 04:19 |
![]() | 2 | NU 12 | 00:03 | PUNT | NU 10 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | CU 49 | 13:07 | DOWNS | CU 34 | 11:50 | FUMB | 3-15 | 01:17 |
![]() | 3 | NU 40 | 10:19 | KO | CU 0 | 06:27 | TD | 8-60 | 03:52 |
![]() | 3 | CU 47 | 04:31 | DOWNS | CU 0 | 03:15 | TD | 4-47 | 01:16 |
![]() | 3 | NU 21 | 01:16 | PUNT | CU 18 | 13:09 | FG | 9-61 | 03:07 |
![]() | 4 | NU 31 | 10:19 | INT | CU 3 | 03:06 | FG | 11-66 | 07:13 |
![]() | 4 | NU 30 | 01:44 | PUNT | NU 24 | 00:00 | HALF | 3--6 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 18 | 12:21 | PUNT | NU 41 | 09:34 | PUNT | 7-41 | 02:47 |
![]() | 1 | CU 29 | 05:18 | PUNT | CU 44 | 04:58 | FUMB | 2-15 | 00:20 |
![]() | 1 | CU 28 | 00:38 | KO | NU 20 | 12:45 | FUMB | 8-52 | 02:53 |
![]() | 2 | CU 25 | 10:35 | PUNT | CU 28 | 08:36 | INT | 4-3 | 01:59 |
![]() | 2 | CU 22 | 07:54 | KO | NU 28 | 05:18 | DOWNS | 6-50 | 02:36 |
![]() | 2 | CU 25 | 00:59 | KO | CU 48 | 00:03 | PUNT | 5-23 | 00:56 |
![]() | 3 | CU 25 | 15:00 | KO | CU 49 | 13:07 | DOWNS | 5-24 | 01:53 |
![]() | 3 | CU 34 | 11:50 | FUMB | NU 0 | 10:24 | TD | 4-66 | 01:26 |
![]() | 3 | CU 20 | 06:19 | KO | CU 47 | 04:31 | DOWNS | 5-27 | 01:48 |
![]() | 3 | CU 21 | 03:09 | KO | CU 38 | 01:16 | PUNT | 6-17 | 01:53 |
![]() | 4 | CU 25 | 13:09 | KO | NU 49 | 10:19 | INT | 7-26 | 02:50 |
![]() | 4 | CU 25 | 03:06 | KO | CU 29 | 01:44 | PUNT | 3-4 | 01:22 |
Team Statistics
- | NU | CU |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 10 | 8 |
| Passing | 9 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 182 | 180 |
| Attempts | 51 | 33 |
| Avg. Per Rush | 3.6 | 5.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 215 | 197 |
| Yds. Lost | 33 | 17 |
Passing | ||
| Total (Net) | 241 | 168 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 19 - 29 - 2 |
| Avg / Att | 11.0 | 5.8 |
| Avg / Comp. | 14.2 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 423 | 348 |
| Plays | 73 | 62 |
| Avg. / Play | 5.8 | 5.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-60 | 9-80 |
Punting | ||
| Punts - Yds. | 3-133 | 4-161 |
| Avg. / Punt | 44.3 | 40.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-477 | 2-127 |
| Avg. Yds. / Kickoff | 59.6 | 63.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-1-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-54-0 | 4-63-0 |
| Kickoff: Avg. / Return | 27.0 | 15.8 |
| INT: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:53 | 23:07 |
| 3rd. Down Conv. | 5 of 13 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 0-1 |
| Sacks: Total - Yds. | 1-10 | 1-9 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Chiles, Aidan | 17 | 22 | 241 | 3 | 0 | 32 | 1 |
| Totals | 17 | 22 | 241 | 3 | 0 | 32 | 1 |

![]() | 19 | 29 | 168 | 1 | 2 | 50 | 1 |
| Totals | 19 | 29 | 168 | 1 | 2 | 50 | 1 |

Sawchuk, Gavin | 12 | 55 | 7 | 48 | 0 | 21 | 4 |
Komolafe, Caleb | 11 | 51 | 2 | 49 | 0 | 11 | 4.5 |
Himon II, Joseph | 4 | 28 | 0 | 28 | 0 | 18 | 7 |
Wagner, Drew | 2 | 24 | 0 | 24 | 0 | 21 | 12 |
Marchiol, Nicco | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Chiles, Aidan | 9 | 16 | 14 | 2 | 2 | 4 | 0.2 |
Anderson, Daniel | 3 | 16 | 2 | 14 | 0 | 15 | 4.7 |
Romain, Marcus | 4 | 5 | 0 | 5 | 0 | 4 | 1.2 |
Preckel, Robby | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 51 | 215 | 33 | 182 | 2 | 21 | 3.6 |

![]() | 8 | 91 | 0 | 91 | 0 | 35 | 11.4 |
![]() | 7 | 34 | 0 | 34 | 0 | 16 | 4.9 |
![]() | 7 | 27 | 4 | 23 | 0 | 9 | 3.3 |
![]() | 3 | 17 | 10 | 7 | 0 | 15 | 2.3 |
![]() | 7 | 17 | 3 | 14 | 0 | 5 | 2 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 33 | 197 | 17 | 180 | 0 | 35 | 5.5 |

Wilde, Griffin | 5 | 85 | 0 | 32 |
Himon II, Joseph | 3 | 46 | 3 | 25 |
Ahumaraeze, Ricky | 2 | 40 | 0 | 24 |
Komolafe, Caleb | 3 | 27 | 0 | 11 |
Dehnicke, Luke | 2 | 27 | 0 | 21 |
Wagner, Drew | 2 | 16 | 0 | 12 |
Covey IV, Frank | 0 | 0 | 0 | 0 |
Sawchuk, Gavin | 0 | 0 | 0 | 0 |
| Totals | 17 | 241 | 3 | 32 |

![]() | 5 | 88 | 1 | 50 |
![]() | 7 | 56 | 0 | 16 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 168 | 1 | 50 |
Defensive

Fitzgerald, Robert | 1 | 10 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Turner, Braden | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Brus, Braydon | 3 | 5 | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Walters, Damon | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kilbane, Michael | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Adeyi, Ore | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Fussell, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
McKinzie, Kobie | 2 | 2 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Kirks, Dominic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Flakes, Brendan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamaal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sadowsky V, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayne, Mason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens Jr., Jon Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Amare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Komolafe, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Himon II, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Trautmann, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 9 | 4 | 13 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Lampron, Gideon | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dugandzic, Nikola | 3 | 133 | 44.3 | 49 | 1 | 0 | 0 |

![]() | 4 | 161 | 40.2 | 45 | 2 | 0 | 0 |

Kleather, Jackson | 4 | 13:09 | 36 | GOOD |
Kleather, Jackson | 4 | 03:06 | 21 | GOOD |

| No Field Goals statistics for this game. | |||||

Helms, Henry | 1 | 65 | 1 | 0 | 65.0 |
Sur, Noah | 7 | 412 | 3 | 0 | 58.9 |

![]() | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Grove, Carson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 2 | 54 | 37 | 0 | 0 | 0 |
Adeyi, Ore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Turner, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 2 | 37 | 22 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 37 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kleather, Jackson | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 62 | Oratokhai,Ezomo | OL |
| 65 | Carsello,Jackson | OL |
| 73 | McGuire,Deuce | OL |
| 74 | Seagren,Grant | OL |
| 77 | Cotton,Idrys | OL |
| 0 | Chiles,Aidan | QB |
| 5 | Komolafe,Caleb | RB |
| 84 | Dehnicke,Luke | TE |
| 86 | Honig,Alex | TE |
| 17 | Wilde,Griffin | WR |
| 19 | Wagner,Drew | WR |

| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 10 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 6 | Fitzgerald,Robert | DB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 13 | Fussell,Josh | DB |
| 21 | Walters,Damon | DB |
| 24 | Johnson,Jamaal | DE |
| 15 | Flakes,Brendan | DL |
| 47 | Kilbane,Michael | DL |
| 54 | Gant,Tyler | DL |
| 2 | McKinzie,Kobie | LB |
| 33 | Brus,Braydon | LB |

| 20 | ![]() | CB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 35 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 2 | Boe,Ryan |
| 3 | Covey IV,Frank |
| 4 | Marchiol,Nicco |
| 4 | Pate,Montae |
| 5 | Kirks,Dominic |
| 6 | Himon II,Joseph |
| 10 | Ahumaraeze,Ricky |
| 11 | Reinke,Keaton |
| 12 | Romain,Marcus |
| 12 | Davis-Ray,Gabe |
| 14 | Enongene,Dube |
| 22 | Anderson,Daniel |
| 25 | Dorsey Jr.,Marquet |
| 27 | Oyola,Jack |
| 27 | Sawchuk,Gavin |
| 28 | Oke,Timi |
| 29 | Stevens Jr.,Jon Jon |
| 31 | Williams Jr.,Tito |
| 32 | Smith,Matthew |
| 34 | Roth,Payton |
| 35 | Martin,Sean |
| 36 | Morris II,Sean |
| 41 | Preckel,Robby |
| 43 | LaPorte,Noah |
| 44 | Campbell,Callen |
| 45 | Sadowsky V,Jack |
| 49 | Jordan,Amare |
| 50 | Fors,Owen |
| 51 | Crutchley,Miles |
| 53 | Jumpp,Tanner |
| 55 | Roberts,Dylan |
| 60 | Boutorwick,Evan |
| 64 | Birsa,Anthony |
| 71 | Rahouski,Dennis |
| 75 | Anugwom,Arkel |
| 76 | O'Connell,Michael |
| 78 | Boyd,Trey |
| 83 | Van Buren,Blake |
| 87 | Grove,Carson |
| 90 | Kleather,Jackson |
| 90 | Trautmann,Jack |
| 91 | O'Rourke,Caden |
| 92 | Dugandzic,Nikola |
| 94 | Helms,Henry |
| 95 | Mayne,Mason |
| 96 | Hayes,Jonah |
| 98 | Lauter,Landon |
| 98 | Sur,Noah |






























































































