Texas Tech vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 9 | 17 | 29 |
![]() | 7 | 0 | 0 | 0 | 7 |
TTU: PASS - Hammond,Will (134); RUSH - Williams,J'Koby (88); REC - Carter Jr.,Terrance (67)
COL: PASS - wilson, isaac (290); RUSH - wilson, isaac (42); REC - williams, joseph (93)
Scoring Summary
- | - | - | - | - | TTU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 10:29 | COL - Williams,Joseph 8 yd pass from Wilson,Isaac (Arnold,Elliott kick) 9 plays, 75 yards, TOP 04:31 | 0 | 7 |
![]() | 1st | TTU | 07:05 | TTU - Harrington,Stone 52 yd field goal 10 plays, 42 yards, TOP 03:24 | 3 | 7 |
![]() | 3rd | TTU | 09:09 | TTU - Harrington,Stone 27 yd field goal 6 plays, 21 yards, TOP 02:21 | 6 | 7 |
![]() | 3rd | TTU | 03:01 | TTU - Carter Jr.,Terrance 11 yd pass from Hammond,Will () 7 plays, 79 yards, TOP 03:42 | 12 | 7 |
![]() | 4th | TTU | 13:42 | TTU - Harrington,Stone 46 yd field goal 5 plays, 8 yards, TOP 01:51 | 15 | 7 |
![]() | 4th | TTU | 03:06 | TTU - Joyner,Quinten 30 yd run (Harrington,Stone kick), 3 plays, 41 yards, TOP 01:40 | 29 | 7 |
| 29 | 7 | |||||
Texas Tech


Colorado
Start of 1st Half
Texas Tech wins toss and defers; COL will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the COLO00, Touchback.
15:00
COL
COL - TD


0
7

0
0
1st7

10:29
TTU
TTU - FG


3
7

3
0
1st7

07:05
COL
COL - FGA


3
7
01:09
TTU
TTU - PUNT


3
7
Texas Tech


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Karoll,Will punt 34 yards to the COLO43, out of bounds at COLO43.
14:51
COL
COL - DOWNS


3
7
13:29
TTU
TTU - DOWNS


3
7
12:19
COL
COL - PUNT


3
7
11:25
TTU
TTU - DOWNS


3
7
05:50
COL
COL - PUNT


3
7
01:50
TTU
TTU - FGA


3
7
00:34
COL
COL - FGA


3
7
Texas Tech


Colorado
Start of 2nd Half
TTU will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arnold,Elliott kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


3
7
12:06
COL
COL - INT


3
7
11:30
TTU
TTU - FG


6
7

6
0
1st7

09:09
COL
COL - INT


6
7
06:43
TTU
TTU - TD


12
7

12
0
1st7

03:01
COL
COL - INT


12
7
00:33
TTU
TTU - FG


12
7
Texas Tech


Colorado
00:33
3rd Qt
TTU
TTU - FG


15
7

15
0
1st7

13:42
COL
COL - PUNT


15
7
10:54
TTU
TTU - PUNT


15
7
07:16
COL
COL - INT


15
7
07:10
COL
COL - DOWNS


15
7
04:46
TTU
TTU - TD


29
7

29
0
1st7

03:06
COL
COL - DOWNS


29
7
00:07
TTU
TTU - HALF


29
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | TTU0 | 10:29 | TD | 9-75 | 04:31 |
![]() | 1 | TTU25 | 10:29 | KO | COL33 | 07:05 | FG | 10-42 | 03:24 |
![]() | 1 | COL25 | 07:05 | KO | TTU11 | 01:09 | FGA | 12-64 | 05:56 |
![]() | 1 | TTU20 | 01:09 | FGA | TTU23 | 14:51 | PUNT | 3-3 | 01:18 |
![]() | 2 | COL43 | 14:51 | PUNT | COL50 | 13:29 | DOWNS | 4-7 | 01:22 |
![]() | 2 | COL50 | 13:29 | DOWNS | COL45 | 12:19 | DOWNS | 4-5 | 01:10 |
![]() | 2 | COL45 | 12:19 | DOWNS | COL46 | 11:25 | PUNT | 3-1 | 00:54 |
![]() | 2 | TTU20 | 11:25 | PUNT | COL7 | 05:50 | DOWNS | 11-73 | 05:35 |
![]() | 2 | COL8 | 05:50 | DOWNS | COL33 | 01:50 | PUNT | 7-25 | 04:00 |
![]() | 2 | TTU25 | 01:50 | PUNT | COL32 | 00:34 | FGA | 6-43 | 01:16 |
![]() | 2 | COL33 | 00:34 | FGA | TTU34 | 00:00 | FGA | 4-33 | 00:34 |
![]() | 3 | TTU25 | 15:00 | KO | TTU20 | 12:06 | PUNT | 5--5 | 02:54 |
![]() | 3 | COL13 | 12:06 | PUNT | COL15 | 11:30 | INT | 2-2 | 00:36 |
![]() | 3 | COL31 | 11:30 | INT | COL10 | 09:09 | FG | 6-21 | 02:21 |
![]() | 3 | COL25 | 09:09 | KO | TTU47 | 06:43 | INT | 6-28 | 02:26 |
![]() | 3 | TTU21 | 06:43 | INT | COL0 | 03:01 | TD | 7-79 | 03:42 |
![]() | 3 | COL25 | 03:01 | KO | COL37 | 00:33 | INT | 6-12 | 02:28 |
![]() | 3 | COL36 | 00:33 | INT | COL28 | 13:42 | FG | 5-8 | 01:51 |
![]() | 4 | COL25 | 13:42 | KO | TTU44 | 10:54 | PUNT | 7-31 | 02:48 |
![]() | 4 | TTU12 | 10:54 | PUNT | TTU32 | 07:16 | PUNT | 6-20 | 03:38 |
![]() | 4 | COL2 | 07:16 | PUNT | COL2 | 07:10 | INT | 1-0 | 00:06 |
![]() | 4 | COL25 | 07:10 | KO | COL41 | 04:46 | DOWNS | 7-16 | 02:24 |
![]() | 4 | COL41 | 04:46 | DOWNS | COL0 | 03:06 | TD | 3-41 | 01:40 |
![]() | 4 | COL25 | 03:06 | KO | TTU4 | 00:07 | DOWNS | 14-71 | 02:59 |
![]() | 4 | TTU4 | 00:07 | DOWNS | TTU12 | 00:00 | HALF | 1-8 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 10:29 | KO | COL33 | 07:05 | FG | 10-42 | 03:24 |
![]() | 1 | TTU20 | 01:09 | FGA | TTU23 | 14:51 | PUNT | 3-3 | 01:18 |
![]() | 2 | COL50 | 13:29 | DOWNS | COL45 | 12:19 | DOWNS | 4-5 | 01:10 |
![]() | 2 | TTU20 | 11:25 | PUNT | COL7 | 05:50 | DOWNS | 11-73 | 05:35 |
![]() | 2 | TTU25 | 01:50 | PUNT | COL32 | 00:34 | FGA | 6-43 | 01:16 |
![]() | 3 | TTU25 | 15:00 | KO | TTU20 | 12:06 | PUNT | 5--5 | 02:54 |
![]() | 3 | COL31 | 11:30 | INT | COL10 | 09:09 | FG | 6-21 | 02:21 |
![]() | 3 | TTU21 | 06:43 | INT | COL0 | 03:01 | TD | 7-79 | 03:42 |
![]() | 3 | COL36 | 00:33 | INT | COL28 | 13:42 | FG | 5-8 | 01:51 |
![]() | 4 | TTU12 | 10:54 | PUNT | TTU32 | 07:16 | PUNT | 6-20 | 03:38 |
![]() | 4 | COL41 | 04:46 | DOWNS | COL0 | 03:06 | TD | 3-41 | 01:40 |
![]() | 4 | TTU4 | 00:07 | DOWNS | TTU12 | 00:00 | HALF | 1-8 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | TTU0 | 10:29 | TD | 9-75 | 04:31 |
![]() | 1 | COL25 | 07:05 | KO | TTU11 | 01:09 | FGA | 12-64 | 05:56 |
![]() | 2 | COL43 | 14:51 | PUNT | COL50 | 13:29 | DOWNS | 4-7 | 01:22 |
![]() | 2 | COL45 | 12:19 | DOWNS | COL46 | 11:25 | PUNT | 3-1 | 00:54 |
![]() | 2 | COL8 | 05:50 | DOWNS | COL33 | 01:50 | PUNT | 7-25 | 04:00 |
![]() | 2 | COL33 | 00:34 | FGA | TTU34 | 00:00 | FGA | 4-33 | 00:34 |
![]() | 3 | COL13 | 12:06 | PUNT | COL15 | 11:30 | INT | 2-2 | 00:36 |
![]() | 3 | COL25 | 09:09 | KO | TTU47 | 06:43 | INT | 6-28 | 02:26 |
![]() | 3 | COL25 | 03:01 | KO | COL37 | 00:33 | INT | 6-12 | 02:28 |
![]() | 4 | COL25 | 13:42 | KO | TTU44 | 10:54 | PUNT | 7-31 | 02:48 |
![]() | 4 | COL2 | 07:16 | PUNT | COL2 | 07:10 | INT | 1-0 | 00:06 |
![]() | 4 | COL25 | 07:10 | KO | COL41 | 04:46 | DOWNS | 7-16 | 02:24 |
![]() | 4 | COL25 | 03:06 | KO | TTU4 | 00:07 | DOWNS | 14-71 | 02:59 |
Team Statistics
- | TTU | COL |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 9 | 5 |
| Passing | 5 | 16 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 181 | 78 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 4.9 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 217 | 83 |
| Yds. Lost | 36 | 5 |
Passing | ||
| Total (Net) | 134 | 297 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 28 - 48 - 4 |
| Avg / Att | 5.2 | 6.2 |
| Avg / Comp. | 7.9 | 10.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 315 | 375 |
| Plays | 63 | 80 |
| Avg. / Play | 5 | 4.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-51 | 8-84 |
Punting | ||
| Punts - Yds. | 3-167 | 3-137 |
| Avg. / Punt | 55.7 | 45.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 4-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:56 | 31:04 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 1-3 |
| Sacks: Total - Yds. | 1-2 | 2-14 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-2 |
Offensive

Hammond, Will | 17 | 26 | 134 | 1 | 0 | 19 | 2 |
| Totals | 17 | 26 | 134 | 1 | 0 | 19 | 2 |

![]() | 26 | 44 | 290 | 1 | 3 | 30 | 1 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
![]() | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 48 | 297 | 1 | 4 | 30 | 1 |

Williams, J'koby | 17 | 101 | 13 | 88 | 0 | 35 | 5.2 |
Joyner, Quinten | 10 | 72 | 9 | 63 | 1 | 30 | 6.3 |
Hammond, Will | 5 | 21 | 14 | 7 | 0 | 12 | 1.4 |
Dickey, Cameron | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
Rowden, Ashton | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 37 | 217 | 36 | 181 | 1 | 35 | 4.9 |

![]() | 17 | 46 | 4 | 42 | 0 | 10 | 2.5 |
![]() | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 4 | 2 | 1 | 1 | 0 | 2 | 0.2 |
| Totals | 32 | 83 | 5 | 78 | 0 | 12 | 2.4 |

Carter Jr., Terrance | 8 | 67 | 1 | 15 |
Williams, J'koby | 3 | 26 | 0 | 19 |
Hudson, Micah | 2 | 16 | 0 | 15 |
Eakin, Coy | 1 | 12 | 0 | 12 |
Johnson, Kenny | 1 | 8 | 0 | 8 |
Carpenter, Jett | 1 | 7 | 0 | 7 |
Simmons, Malcolm | 0 | 0 | 0 | 0 |
Lee Jr., Donte | 1 | -2 | 0 | 0 |
| Totals | 17 | 134 | 1 | 19 |

![]() | 10 | 93 | 1 | 20 |
![]() | 3 | 42 | 0 | 19 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 29 | 0 | 14 |
![]() | 2 | 28 | 0 | 19 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 28 | 297 | 1 | 30 |
Defensive

Curry, John | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Romaine, Austin | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Davin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Esquerra, Malik | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Holmes Jr., Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pollock, Brice | 4 | - | 4 | - / - | - / - | - | - / - | 2-24 | - | - | - |
White, Trey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Peyton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ibirogba, Mateen | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jordan, Brenden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trick, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramon-edwards, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Ladamion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Anderson Jr., Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Quinten | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Lampron, Gideon | 9 | 1 | 10 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 5 / 12 | - / - | - | - / - | - | - | - | 4 |
![]() | 8 | 1 | 9 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karoll, Will | 3 | 167 | 55.7 | 67 | 2 | 0 | 2 |

![]() | 3 | 137 | 45.7 | 54 | 1 | 1 | 2 |

Harrington, Stone | 1 | 07:05 | 52 | GOOD |
Harrington, Stone | 2 | 00:34 | 51 | MISSED |
Harrington, Stone | 3 | 09:09 | 27 | GOOD |
Harrington, Stone | 4 | 13:42 | 46 | GOOD |

Arnold, Elliott | 1 | 01:09 | 29 | MISSED |
Arnold, Elliott | 2 | 00:00 | 52 | MISSED |

Harrington, Stone | 7 | 455 | 7 | 0 | 65.0 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kenny | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pollock, Brice | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 24 |
Esquerra, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hammond, Will | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, Stone | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 72 | Wilson,Sheridan | OC |
| 52 | Cleveland,Cash | OG |
| 54 | Church,Jordan | OG |
| 70 | Ponton,Jacob | OT |
| 79 | Sampson,Howard | OT |
| 15 | Hammond,Will | QB |
| 8 | Dickey,Cameron | RB |
| 7 | Carter Jr.,Terrance | TE |
| 1 | Hudson,Micah | WR |
| 2 | Johnson,Kenny | WR |
| 3 | Eakin,Coy | WR |

| 62 | ![]() | OC |
| 51 | ![]() | OG |
| 72 | ![]() | OL |
| 55 | ![]() | OT |
| 57 | ![]() | OT |
| 14 | ![]() | QB |
| 16 | ![]() | QB |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 4 | ![]() | WR |

| 4 | Martin,Davin | CB |
| 14 | Pollock,Brice | CB |
| 24 | Esquerra,Malik | DB |
| 92 | Butler,Bryce | DL |
| 10 | Holmes Jr.,Anthony | DT |
| 98 | Ibirogba,Mateen | DT |
| 2 | White,Trey | LB |
| 6 | Curry,John | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 7 | Jordan,Brenden | S |

| 5 | ![]() | CB |
| 20 | ![]() | CB |
| 6 | ![]() | DB |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 97 | ![]() | DT |
| 99 | ![]() | DT |
| 17 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 3 | Morgan,Peyton |
| 0 | Joyner,Quinten |
| 0 | Harrison-Pilot,Mikal |
| 1 | Laventure,Julien |
| 5 | Miles III,Oliver |
| 5 | Ludwig,Matt |
| 6 | Jones,Jalen |
| 8 | Mathis,Jamond |
| 9 | Platt Jr.,Corey |
| 9 | Lee Jr.,Donte |
| 11 | Simmons,Malcolm |
| 12 | Grant,Tarrion |
| 13 | Campbell,Chase |
| 14 | Jones,Bryson |
| 17 | Stone,Leyton |
| 18 | Francis,Kirk |
| 18 | Martin,S'Vioarean |
| 20 | Trick,Adam |
| 20 | Williams,J'Koby |
| 21 | Dingle Jr,Miquel |
| 22 | Ramon-Edwards,Marcus |
| 23 | Quiller,Maddox |
| 25 | Webb,Donovan |
| 27 | Boyd,Amier |
| 28 | Rogers,Jordan |
| 28 | Rowden,Ashton |
| 31 | Nolan,Cord |
| 32 | Guyton,LaDamion |
| 33 | Nedore,Ansel |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 50 | McMath,Patrick |
| 51 | Cofield,Jayden |
| 51 | Ojo,Felix |
| 57 | Zambrano,Hunter |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 65 | Upshaw,D'Anthis |
| 74 | Sill,Daniel |
| 85 | Carpenter,Jett |
| 89 | Llewellyn,Jason |
| 97 | Anderson Jr.,Charles |
| 99 | Johnson,Jojo |



































































































