Weber St. vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 21 | 21 | 3 | 7 | 52 |
WSU: PASS - Dahle,Nate (244); RUSH - Shah,Omar (65); REC - Kjar,Noah (121)
COL: PASS - lewis, julian (366); RUSH - welch, micah (106); REC - williams, joseph (123)
Scoring Summary
- | - | - | - | - | WSU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 14:25 | COL - Moore Jr.,DeAndre 66 yd pass from Lewis,Julian (Arnold,Elliott kick) 1 plays, 66 yards, TOP 00:10 | 0 | 7 |
![]() | 1st | COL | 11:54 | COL - Williams,Joseph 63 yd pass from Lewis,Julian (Arnold,Elliott kick) 2 plays, 63 yards, TOP 00:17 | 0 | 14 |
![]() | 1st | WSU | 07:07 | WSU - Young,Robert 13 yd pass from Dahle,Nate (Dellenbach,David kick) 5 plays, 28 yards, TOP 01:37 | 7 | 14 |
![]() | 1st | COL | 04:52 | COL - Campbell,Ernest 48 yd pass from Lewis,Julian (Arnold,Elliott kick) 5 plays, 68 yards, TOP 02:06 | 7 | 21 |
![]() | 2nd | COL | 14:50 | COL - Welch,Micah 55 yd run (Arnold,Elliott kick), 5 plays, 71 yards, TOP 01:29 | 7 | 28 |
![]() | 2nd | WSU | 12:11 | WSU - Kjar,Noah 6 yd pass from Dahle,Nate (Dellenbach,David kick) 6 plays, 75 yards, TOP 02:39 | 14 | 28 |
![]() | 2nd | COL | 07:38 | COL - Williams,Joseph 32 yd pass from Lewis,Julian (Arnold,Elliott kick) 9 plays, 90 yards, TOP 04:25 | 14 | 35 |
![]() | 2nd | COL | 00:51 | COL - Lewis,Julian 3 yd run (Arnold,Elliott kick), 7 plays, 55 yards, TOP 01:01 | 14 | 42 |
![]() | 3rd | COL | 08:09 | COL - Arnold,Elliott 52 yd field goal 15 plays, 58 yards, TOP 06:47 | 14 | 45 |
![]() | 4th | COL | 11:35 | COL - Sweetwyne,Kaneal 9 yd run (Arnold,Elliott kick), 11 plays, 57 yards, TOP 04:19 | 14 | 52 |
![]() | 4th | WSU | 07:42 | WSU - Kjar,Noah 12 yd pass from Dahle,Nate (Dellenbach,David kick) 8 plays, 79 yards, TOP 03:45 | 21 | 52 |
| 21 | 52 | |||||
Weber St.


Colorado
Start of 1st Half
Colorado wins toss and defers; WSU will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arnold,Elliott kickoff 65 yards to the WSU00 Rigtrup,Seth return 18 yards to the WSU18 (Finneseth,Ben).
14:55
WSU
WSU - PUNT


0
0
14:35
COL
COL - TD


0
7

0
0
1st7

14:25
WSU
WSU - DOWNS


0
7
12:11
COL
COL - TD


0
14

0
0
1st14

11:54
WSU
WSU - PUNT


0
14
10:25
COL
COL - FUMB


0
14
08:44
WSU
WSU - TD


7
14

7
0
1st14

06:58
COL
COL - TD


7
21

7
0
1st21

04:52
WSU
WSU - INT


7
21
01:19
COL
COL - TD


7
21
Weber St.


Colorado
01:19
1st Qt
COL
COL - TD


7
28

7
0
1st28

14:50
WSU
WSU - TD


14
28

14
0
1st28

12:03
COL
COL - TD


14
35

14
0
1st35

07:29
WSU
WSU - FGA


14
35
03:24
COL
COL - PUNT


14
35
02:18
WSU
WSU - PUNT


14
35
01:52
COL
COL - TD


14
42

14
0
1st42

00:51
WSU
WSU - PUNT


14
42
00:13
WSU
WSU - HALF


14
42
Weber St.


Colorado
Start of 2nd Half
COL will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dellenbach,David kickoff 65 yards to the COLO00 Taylor,DeKalon return 15 yards to the COLO15 (Kalama,La'akea) PENALTY COLO Holding (Kopetz,Brady) 7 yards from COLO15 to COLO08.
COL ball on COL8.
14:56
COL
COL - FG


14
45

14
0
1st45

08:09
WSU
WSU - PUNT


14
45
05:50
COL
COL - PUNT


14
45
03:42
WSU
WSU - DOWNS


14
45
00:54
COL
COL - TD


14
45
Weber St.


Colorado
00:54
3rd Qt
COL
COL - TD


14
52

14
0
1st52

11:27
WSU
WSU - TD


21
52

21
0
1st52

07:42
COL
COL - PUNT


21
52
06:13
WSU
WSU - FUMB


21
52
04:29
COL
COL - FGA


21
52
02:44
WSU
WSU - PUNT


21
52
01:01
COL
COL - HALF


21
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU18 | 14:55 | KO | WSU18 | 14:35 | PUNT | 3-0 | 00:20 |
![]() | 1 | COL34 | 14:35 | PUNT | WSU0 | 14:25 | TD | 1-66 | 00:10 |
![]() | 1 | WSU25 | 14:25 | KO | COL37 | 12:11 | DOWNS | 7-38 | 02:14 |
![]() | 1 | COL37 | 12:11 | DOWNS | WSU0 | 11:54 | TD | 2-63 | 00:17 |
![]() | 1 | WSU25 | 11:54 | KO | WSU40 | 10:25 | PUNT | 5-15 | 01:29 |
![]() | 1 | COL21 | 10:25 | PUNT | COL28 | 08:44 | FUMB | 4-7 | 01:41 |
![]() | 1 | COL28 | 08:44 | FUMB | COL0 | 07:07 | TD | 5-28 | 01:37 |
![]() | 1 | COL32 | 06:58 | KO | WSU0 | 04:52 | TD | 5-68 | 02:06 |
![]() | 1 | WSU25 | 04:52 | KO | COL40 | 01:19 | INT | 9-35 | 03:33 |
![]() | 1 | COL29 | 01:19 | INT | WSU0 | 14:50 | TD | 5-71 | 01:29 |
![]() | 2 | WSU25 | 14:50 | KO | COL0 | 12:11 | TD | 6-75 | 02:39 |
![]() | 2 | COL10 | 12:03 | KO | WSU0 | 07:38 | TD | 9-90 | 04:25 |
![]() | 2 | WSU25 | 07:29 | KO | COL40 | 03:24 | FGA | 9-35 | 04:05 |
![]() | 2 | COL40 | 03:24 | FGA | COL34 | 02:18 | PUNT | 3--6 | 01:06 |
![]() | 2 | WSU18 | 02:18 | PUNT | WSU16 | 01:52 | PUNT | 3--2 | 00:26 |
![]() | 2 | COL45 | 01:52 | PUNT | WSU0 | 00:51 | TD | 7-55 | 01:01 |
![]() | 2 | WSU25 | 00:51 | KO | WSU42 | 00:13 | PUNT | 4-17 | 00:38 |
![]() | 2 | COL20 | 00:13 | PUNT | COL23 | 00:00 | HALF | 1--3 | 00:13 |
![]() | 3 | COL8 | 14:56 | KO | WSU34 | 08:09 | FG | 15-58 | 06:47 |
![]() | 3 | WSU25 | 08:09 | KO | COL49 | 05:50 | PUNT | 6-26 | 02:19 |
![]() | 3 | COL5 | 05:50 | PUNT | COL8 | 03:42 | PUNT | 3-3 | 02:08 |
![]() | 3 | WSU40 | 03:42 | PUNT | COL43 | 00:54 | DOWNS | 7-17 | 02:48 |
![]() | 3 | COL43 | 00:54 | DOWNS | WSU0 | 11:35 | TD | 11-57 | 04:19 |
![]() | 4 | WSU21 | 11:27 | KO | COL0 | 07:42 | TD | 8-79 | 03:45 |
![]() | 4 | COL25 | 07:42 | KO | COL45 | 06:13 | PUNT | 4-20 | 01:29 |
![]() | 4 | WSU9 | 06:13 | PUNT | WSU30 | 04:29 | FUMB | 5-21 | 01:44 |
![]() | 4 | WSU28 | 04:29 | FUMB | WSU28 | 02:44 | FGA | 4-0 | 01:45 |
![]() | 4 | WSU29 | 02:44 | FGA | WSU35 | 01:01 | PUNT | 4-6 | 01:43 |
![]() | 4 | COL20 | 01:01 | PUNT | COL16 | 00:00 | HALF | 2--4 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU18 | 14:55 | KO | WSU18 | 14:35 | PUNT | 3-0 | 00:20 |
![]() | 1 | WSU25 | 14:25 | KO | COL37 | 12:11 | DOWNS | 7-38 | 02:14 |
![]() | 1 | WSU25 | 11:54 | KO | WSU40 | 10:25 | PUNT | 5-15 | 01:29 |
![]() | 1 | COL28 | 08:44 | FUMB | COL0 | 07:07 | TD | 5-28 | 01:37 |
![]() | 1 | WSU25 | 04:52 | KO | COL40 | 01:19 | INT | 9-35 | 03:33 |
![]() | 2 | WSU25 | 14:50 | KO | COL0 | 12:11 | TD | 6-75 | 02:39 |
![]() | 2 | WSU25 | 07:29 | KO | COL40 | 03:24 | FGA | 9-35 | 04:05 |
![]() | 2 | WSU18 | 02:18 | PUNT | WSU16 | 01:52 | PUNT | 3--2 | 00:26 |
![]() | 2 | WSU25 | 00:51 | KO | WSU42 | 00:13 | PUNT | 4-17 | 00:38 |
![]() | 2 | COL20 | 00:13 | PUNT | COL23 | 00:00 | HALF | 1--3 | 00:13 |
![]() | 3 | WSU25 | 08:09 | KO | COL49 | 05:50 | PUNT | 6-26 | 02:19 |
![]() | 3 | WSU40 | 03:42 | PUNT | COL43 | 00:54 | DOWNS | 7-17 | 02:48 |
![]() | 4 | WSU21 | 11:27 | KO | COL0 | 07:42 | TD | 8-79 | 03:45 |
![]() | 4 | WSU9 | 06:13 | PUNT | WSU30 | 04:29 | FUMB | 5-21 | 01:44 |
![]() | 4 | WSU29 | 02:44 | FGA | WSU35 | 01:01 | PUNT | 4-6 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL34 | 14:35 | PUNT | WSU0 | 14:25 | TD | 1-66 | 00:10 |
![]() | 1 | COL37 | 12:11 | DOWNS | WSU0 | 11:54 | TD | 2-63 | 00:17 |
![]() | 1 | COL21 | 10:25 | PUNT | COL28 | 08:44 | FUMB | 4-7 | 01:41 |
![]() | 1 | COL32 | 06:58 | KO | WSU0 | 04:52 | TD | 5-68 | 02:06 |
![]() | 1 | COL29 | 01:19 | INT | WSU0 | 14:50 | TD | 5-71 | 01:29 |
![]() | 2 | COL10 | 12:03 | KO | WSU0 | 07:38 | TD | 9-90 | 04:25 |
![]() | 2 | COL40 | 03:24 | FGA | COL34 | 02:18 | PUNT | 3--6 | 01:06 |
![]() | 2 | COL45 | 01:52 | PUNT | WSU0 | 00:51 | TD | 7-55 | 01:01 |
![]() | 3 | COL8 | 14:56 | KO | WSU34 | 08:09 | FG | 15-58 | 06:47 |
![]() | 3 | COL5 | 05:50 | PUNT | COL8 | 03:42 | PUNT | 3-3 | 02:08 |
![]() | 3 | COL43 | 00:54 | DOWNS | WSU0 | 11:35 | TD | 11-57 | 04:19 |
![]() | 4 | COL25 | 07:42 | KO | COL45 | 06:13 | PUNT | 4-20 | 01:29 |
![]() | 4 | WSU28 | 04:29 | FUMB | WSU28 | 02:44 | FGA | 4-0 | 01:45 |
![]() | 4 | COL20 | 01:01 | PUNT | COL16 | 00:00 | HALF | 2--4 | 01:01 |
Team Statistics
- | WSU | COL |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 8 | 8 |
| Passing | 13 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 127 | 180 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 4.4 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 145 | 207 |
| Yds. Lost | 18 | 27 |
Passing | ||
| Total (Net) | 245 | 398 |
| Comp.-Att.-Int. | 22 - 52 - 1 | 26 - 35 - 0 |
| Avg / Att | 4.7 | 11.4 |
| Avg / Comp. | 11.1 | 15.3 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 372 | 578 |
| Plays | 81 | 73 |
| Avg. / Play | 4.6 | 7.9 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 6-55 | 13-107 |
Punting | ||
| Punts - Yds. | 6-279 | 3-153 |
| Avg. / Punt | 46.5 | 51 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-6-0 |
| Punt: Avg. / Return | 8.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 3-67-0 |
| Kickoff: Avg. / Return | 19.5 | 22.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 8 of 17 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-26 | 3-12 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dahle, Nate | 20 | 48 | 244 | 3 | 1 | 70 | 3 |
McCollum, Cash | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 52 | 245 | 3 | 1 | 70 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 366 | 4 | 0 | 66 | 3 |
![]() | 7 | 10 | 35 | 0 | 0 | 10 | 0 |
![]() | 2 | 2 | -3 | 0 | 0 | 0 | 0 |
| Totals | 26 | 35 | 398 | 4 | 0 | 66 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shah, Omar | 12 | 66 | 1 | 65 | 0 | 18 | 5.4 |
Dahle, Nate | 6 | 28 | 12 | 16 | 0 | 16 | 2.7 |
Rigtrup, Seth | 6 | 18 | 3 | 15 | 0 | 9 | 2.5 |
Parker, Dyson | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
Kinikini, Semisi | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
McCollum, Cash | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Sampson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 145 | 18 | 127 | 0 | 18 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 106 | 0 | 106 | 1 | 55 | 9.6 |
![]() | 4 | 25 | 0 | 25 | 1 | 9 | 6.2 |
![]() | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
![]() | 6 | 19 | 0 | 19 | 0 | 8 | 3.2 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 4 | 3 | 26 | -23 | 1 | 3 | -5.8 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 207 | 27 | 180 | 3 | 55 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kjar, Noah | 7 | 121 | 2 | 70 |
Young, Robert | 6 | 66 | 1 | 15 |
Session, Marvin | 1 | 24 | 0 | 24 |
Rigtrup, Seth | 3 | 18 | 0 | 11 |
Mayberry, Jasean | 3 | 15 | 0 | 10 |
York, Mason | 1 | 1 | 0 | 1 |
Ford, Devin | 0 | 0 | 0 | 0 |
Shah, Omar | 0 | 0 | 0 | 0 |
Kinikini, Semisi | 1 | 0 | 0 | 0 |
Kalama, La'akea | 0 | 0 | 0 | 0 |
Howard, Kolby | 0 | 0 | 0 | 0 |
Hadley, Porter | 0 | 0 | 0 | 0 |
| Totals | 22 | 245 | 3 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 123 | 2 | 63 |
![]() | 4 | 107 | 1 | 66 |
![]() | 1 | 48 | 1 | 48 |
![]() | 3 | 28 | 0 | 19 |
![]() | 5 | 24 | 0 | 9 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 22 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 26 | 398 | 4 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Worthen, Teni | 5 | 3 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Smith, Zach | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayberry, Jayden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Bones | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaenuku, Mapa | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Turner, Tre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Romano, Tommy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tinirauarii, Raimoana | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Peoples, Denzel | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Tribble, Trevian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cornelson, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Pierre | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sweat, Dallin | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kalama, La'akea | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Sorensen, Boyd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aidoo, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tamal | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Struck, Tomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Small, Porter | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Kolby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hadley, Porter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Zion | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Oberg, Ashden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kjar, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dahle, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kinikini, Semisi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dellenbach, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | 1 / 2 | - | - | - | 1 |
Lampron, Gideon | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Way, Henry | 6 | 279 | 46.5 | 65 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 153 | 51 | 57 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dellenbach, David | 2 | 03:24 | 57 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Arnold, Elliott | 3 | 08:09 | 52 | GOOD |
Arnold, Elliott | 4 | 02:44 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dellenbach, David | 4 | 260 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Robert | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigtrup, Seth | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 67 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dellenbach, David | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Edmonds,Jacob | OC |
| 66 | Cutrer,Brody | OG |
| 68 | Crutcher,Leon | OG |
| 74 | Wade,Jay | OT |
| 78 | Sampson,Luke | OT |
| 13 | Dahle,Nate | QB |
| 0 | Young,Robert | WR |
| 8 | Kjar,Noah | WR |
| 18 | Session,Marvin | WR |
| 19 | Mayberry,Jasean | WR |
| 83 | Kalama,La'akea | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 51 | ![]() | OG |
| 71 | ![]() | OG |
| 55 | ![]() | OT |
| 57 | ![]() | OT |
| 10 | ![]() | QB |
| 29 | ![]() | RB |
| 89 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Turner,Tre | CB |
| 5 | Marks,Bones | DB |
| 9 | Robinson,Chevy | DE |
| 54 | Small,Porter | DE |
| 44 | Johnson,Kevin | DT |
| 98 | Paongo,Tevita | DT |
| 0 | Cornelson,Will | LB |
| 11 | Tinirauarii,Raimoana | LB |
| 23 | Worthen,Teni | LB |
| 3 | Tribble,Trevian | S |
| 7 | Romano,Tommy | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 20 | ![]() | CB |
| 10 | ![]() | DB |
| 53 | ![]() | DE |
| 52 | ![]() | DE |
| 97 | ![]() | DT |
| 99 | ![]() | DT |
| 35 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Ford,Devin |
| 3 | Shah,Omar |
| 6 | McCollum,Cash |
| 6 | Vaenuku,Mapa |
| 14 | Elmore,Ian |
| 16 | Aidoo,Donovan |
| 21 | Hunter,Pierre |
| 22 | Mayberry,Jayden |
| 26 | Peoples,Denzel |
| 27 | Johnson,Tamal |
| 30 | Harding,Chipper |
| 32 | Rigtrup,Seth |
| 35 | Kinikini,Semisi |
| 36 | Struck,Tomas |
| 40 | Parker,Dyson |
| 45 | Munk,Owen |
| 46 | Smith,Zach |
| 47 | Way,Henry |
| 49 | Sweat,Dallin |
| 61 | Hill,Spencer |
| 63 | Whelan,Robby |
| 64 | Moea'i,Teancum |
| 69 | Palu-Filivaolelei,Nai |
| 71 | Moala,Vea |
| 73 | Hunter,Ty |
| 80 | York,Mason |
| 81 | Kjar,Landon |
| 84 | Howard,Kolby |
| 85 | Munyer,Ammon |
| 89 | Hadley,Porter |
| 90 | Finau,Zion |
| 91 | Oberg,Ashden |
| 92 | Sorensen,Boyd |
| 95 | Pekipaki,Tevita |
| 97 | Felila,Semisi |
| 99 | Dellenbach,David |






































































































































