Colorado University Athletics
Arkansas State vs Colorado
Arkansas State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Melvin Johnson III | * | 31 | 8 - 11 | 3 - 5 | 6 - 9 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 1 | 25 |
| 3 | Brandon Reed | * | 34 | 7 - 16 | 4 - 9 | 3 - 4 | 0 - 5 | 5 | 2 | 4 | 4 | 0 | 1 | 21 |
| 20 | Kirk Van Slyke | * | 27 | 5 - 10 | 0 - 1 | 5 - 5 | 2 - 4 | 6 | 5 | 0 | 1 | 2 | 0 | 15 |
| 40 | Kendrick Washington | * | 25 | 4 - 9 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 24 | ED Townsel | * | 23 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 14 | Kelvin Downs | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | |
| 00 | Cameron Golden | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1 | Rakeem Dickerson | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Raeford Worsham | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 7-19 | 15-19 | 6-24 | 30 | 21 | 11 | 16 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-9 | 10-11 |
| 28.6% | 22.2% | 90.9% | |
| 2nd Half | 16-30 | 5-10 | 5-8 |
| 53.3% | 50.0% | 62.5% | |
| Total | 24-58 | 7-19 | 15-19 |
| 41.4% | 36.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 0
Colorado - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Scott, Josh | * | 26 | 7 - 8 | 0 - 0 | 6 - 6 | 3 - 2 | 5 | 1 | 0 | 1 | 1 | 1 | 20 |
| 25 | Dinwiddie, Spencer | * | 25 | 4 - 5 | 2 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 5 | 0 | 1 | 2 | 13 |
| 23 | Hopkins, Jaron | * | 19 | 2 - 6 | 1 - 4 | 5 - 6 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 0 | 10 |
| 1 | Gordon, Wesley | * | 24 | 2 - 7 | 0 - 0 | 5 - 7 | 2 - 6 | 8 | 2 | 1 | 1 | 2 | 0 | 9 |
| 00 | Booker, Askia | * | 25 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 2 | 7 |
| 24 | King, George | 15 | 3 - 4 | 2 - 2 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 11 | |
| 10 | Fletcher, Tre'shaun | 13 | 4 - 6 | 1 - 3 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Talton, Xavier | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 32 | Mills, Ben | 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Brady, Brett | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Thomas, Dustin | 18 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Stalzer, Eli | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Nelson, Kevin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gamble, Beau | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 9-23 | 24-30 | 12-30 | 42 | 16 | 16 | 9 | 5 | 6 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 6-15 | 10-11 |
| 45.5% | 40.0% | 90.9% | |
| 2nd Half | 15-31 | 3-8 | 14-19 |
| 48.4% | 37.5% | 73.7% | |
| Total | 30-64 | 9-23 | 24-30 |
| 46.9% | 39.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 34










