Colorado University Athletics
Harvard vs Colorado
Harvard - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Moundou-missi, Steve | * | 32 | 5 - 6 | 0 - 0 | 3 - 5 | 1 - 8 | 9 | 3 | 1 | 0 | 2 | 2 | 13 |
| 1 | Chambers, Siyani | * | 34 | 5 - 12 | 2 - 6 | 0 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 12 |
| 30 | Casey, Kyle | * | 19 | 4 - 13 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 1 | 11 |
| 00 | Rivard, Laurent | * | 37 | 3 - 11 | 2 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 10 |
| 23 | Saunders, Wesley | * | 31 | 3 - 10 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 2 | 7 |
| 10 | Curry, Brandyn | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 1 | 5 | |
| 24 | Travis, Jonah | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Edosomwan, Zena | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 7-23 | 7-11 | 9-20 | 29 | 17 | 13 | 10 | 3 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 6-12 | 4-7 |
| 55.2% | 50.0% | 57.1% | |
| 2nd Half | 8-34 | 1-11 | 3-4 |
| 23.5% | 9.1% | 75.0% | |
| Total | 24-63 | 7-23 | 7-11 |
| 38.1% | 30.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 9
Colorado - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dinwiddie, Spencer | * | 35 | 5 - 9 | 4 - 7 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 17 |
| 00 | Booker, Askia | * | 27 | 5 - 15 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| 40 | Scott, Josh | * | 24 | 3 - 5 | 0 - 0 | 6 - 8 | 3 - 8 | 11 | 3 | 2 | 1 | 2 | 0 | 12 |
| 2 | Johnson, Xavier | * | 28 | 4 - 7 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 1 | 11 |
| 1 | Gordon, Wesley | * | 29 | 2 - 6 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 1 | 2 | 4 | 3 | 0 | 5 |
| 3 | Talton, Xavier | 18 | 3 - 5 | 1 - 2 | 2 - 3 | 3 - 2 | 5 | 1 | 2 | 3 | 0 | 0 | 9 | |
| 10 | Fletcher, Tre'shaun | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Thomas, Dustin | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Hopkins, Jaron | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 24 | King, George | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 8-19 | 14-19 | 13-33 | 46 | 11 | 12 | 15 | 6 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-10 | 4-6 |
| 42.3% | 40.0% | 66.7% | |
| 2nd Half | 13-27 | 4-9 | 10-13 |
| 48.1% | 44.4% | 76.9% | |
| Total | 24-53 | 8-19 | 14-19 |
| 45.3% | 42.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 13








