Santa Barbara vs Colorado
Santa Barbara - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bryson, Michael | * | 29 | 4 - 10 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 5 | 0 | 1 | 12 |
34 | Moore, Shawn | * | 15 | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
10 | Boswell, Kyle | * | 31 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 3 | 0 | 1 | 5 |
3 | Harmon, Zalmico | * | 25 | 2 - 7 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 1 | 4 |
44 | Beeler, Sam | * | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 |
35 | Brown, Taran | 33 | 8 - 11 | 7 - 10 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 1 | 23 | |
1 | Childress, Eric | 27 | 4 - 7 | 1 - 3 | 1 - 3 | 0 - 2 | 2 | 4 | 6 | 2 | 0 | 3 | 10 | |
21 | Brewe, Mitch | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | |
43 | Dare, Duke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Walker, Aamahd | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 11-28 | 5-8 | 5-20 | 25 | 26 | 17 | 17 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 6-14 | 4-4 |
45.5% | 42.9% | 100.0% | |
2nd Half | 16-30 | 5-14 | 1-4 |
53.3% | 35.7% | 25.0% | |
Total | 26-52 | 11-28 | 5-8 |
50.0% | 39.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 37
Colorado - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 1-9 | 9-10 |
44.0% | 11.1% | 90.0% | |
2nd Half | 11-25 | 3-9 | 19-26 |
44.0% | 33.3% | 73.1% | |
Total | 22-50 | 4-18 | 28-36 |
44.0% | 22.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 17