DePaul vs Colorado
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Tommy | * | 5 - 14 | 2 - 5 | 4 - 5 | 5 - 7 | |||||||||
Garrett, Billy | * | 2 - 11 | 0 - 2 | 11 - 11 | 0 - 2 | |||||||||
Henry, Myke | * | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 1 | |||||||||
Mcdonald, Durrell | * | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 5 | |||||||||
Crockett, Jamee | * | 1 - 6 | 0 - 4 | 2 - 2 | 1 - 2 | |||||||||
Robinson, Forrest | 2 - 7 | 1 - 6 | 1 - 2 | 1 - 3 | ||||||||||
Wood, Darrick | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Simpson, Aaron | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | ||||||||||
00 | Curington, R.j. | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Hanel, Joe | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dolins, Cory | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Molinari, David | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 21-63 | 6-27 | 20-22 | 16-24 | 40 | 24 | 8 | 18 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-10 | 14-15 |
31.0% | 10.0% | 93.3% | |
2nd Half | 12-34 | 5-17 | 6-7 |
35.3% | 29.4% | 85.7% | |
Total | 21-63 | 6-27 | 20-22 |
33.3% | 22.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
Colorado - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-9 | 15-19 |
37.0% | 11.1% | 78.9% | |
2nd Half | 14-26 | 2-4 | 16-19 |
53.8% | 50.0% | 84.2% | |
Total | 24-53 | 3-13 | 31-38 |
45.3% | 23.1% | 81.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9