Colorado University Athletics
Colorado vs Arizona
 Colorado - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Battey, Evan | * | 21 | 5 - 8 | 1 - 2 | 7 - 8 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 
| 25 | Wright IV, Mckinley | * | 33 | 4 - 12 | 0 - 3 | 2 - 3 | 2 - 3 | 5 | 2 | 4 | 4 | 0 | 1 | 10 | 
| 5 | Schwartz, D'shawn | * | 26 | 3 - 10 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 9 | 
| 24 | Parquet, Elijah | * | 26 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 
| 13 | Walton, Dallas | * | 19 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 
| 3 | Daniels, Maddox | 18 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 12 | |
| 12 | Walker, Jabari | 14 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 41 | Horne, Jeriah | 26 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 11 | Barthelemy, Keeshawn | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 12-26 | 14-17 | 10-20 | 30 | 22 | 14 | 13 | 2 | 5 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 7-15 | 5-7 | 
| 51.6% | 46.7% | 71.4% | |
| 2nd Half | 8-24 | 5-11 | 9-10 | 
| 33.3% | 45.5% | 90.0% | |
| Total | 24-55 | 12-26 | 14-17 | 
| 43.6% | 46.2% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  6 time(s) 
Points in the Paint:  18
Fast Break Points:  0
Lead Changed  14 time(s) 
Points off Turnovers:  4
Bench Points:  27
 Arizona - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Akinjo, James  | * | 36 | 5 - 11 | 5 - 7 | 7 - 8 | 0 - 2 | 2 | 2 | 8 | 2 | 0 | 2 | 22 | 
| 3 | Baker Jr., Jemarl  | * | 30 | 4 - 11 | 1 - 4 | 5 - 7 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 14 | 
| 21 | Brown, Jordan  | * | 17 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 
| 10 | Tubelis, Azuolas  | * | 25 | 3 - 8 | 0 - 1 | 3 - 5 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 0 | 9 | 
| 4 | Terry, Dalen  | * | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 
| 31 | Brown Jr., Terrell  | 21 | 4 - 5 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 0 | 12 | |
| 35 | Koloko, Christian  | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 11 | Lee, Ira  | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Mathurin, Bennedict  | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 8-17 | 20-27 | 9-22 | 31 | 17 | 20 | 8 | 2 | 4 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-34 | 5-9 | 7-8 | 
| 55.9% | 55.6% | 87.5% | |
| 2nd Half | 11-23 | 3-8 | 13-19 | 
| 47.8% | 37.5% | 68.4% | |
| Total | 30-57 | 8-17 | 20-27 | 
| 52.6% | 47.1% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  6 time(s) 
Points in the Paint:  38
Fast Break Points:  18
Lead Changed  14 time(s) 
Points off Turnovers:  16
Bench Points:  28










