Colorado University Athletics
Colorado vs Grand Canyon
 Colorado - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Wright IV, Mckinley | * | 36 | 8 - 14 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 1 | 7 | 2 | 1 | 1 | 21 | 
| 21 | Battey, Evan | * | 26 | 4 - 9 | 1 - 3 | 7 - 8 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 16 | 
| 5 | Schwartz, D'shawn | * | 27 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 13 | Walton, Dallas | * | 14 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 
| 24 | Parquet, Elijah | * | 33 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 
| 41 | Horne, Jeriah | 33 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | |
| 12 | Walker, Jabari | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Daniels, Maddox | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Barthelemy, Keeshawn | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Strating, Alexander | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 8-17 | 18-21 | 3-17 | 20 | 15 | 10 | 7 | 2 | 7 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-22 | 4-10 | 7-8 | 
| 36.4% | 40.0% | 87.5% | |
| 2nd Half | 16-26 | 4-7 | 11-13 | 
| 61.5% | 57.1% | 84.6% | |
| Total | 24-48 | 8-17 | 18-21 | 
| 50.0% | 47.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  22
Fast Break Points:  19
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  22
 Grand Canyon - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Blacksher Jr., Jovan  | * | 36 | 7 - 9 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 7 | 0 | 0 | 17 | 
| 33 | Midtgaard, Asbjorn  | * | 33 | 8 - 9 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 3 | 1 | 1 | 0 | 0 | 16 | 
| 25 | Lever, Alessandro  | * | 28 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 
| 3 | Dixon, Mikey  | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 4 | Frayer, Oscar  | * | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| 00 | Miller-moore, Sean  | 29 | 5 - 6 | 1 - 1 | 1 - 3 | 1 - 3 | 4 | 4 | 5 | 3 | 0 | 0 | 12 | |
| 22 | Stone, Jayden  | 25 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Mcmillian, Chance  | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Mcglothan, Gabe  | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 5-20 | 5-8 | 11-22 | 33 | 17 | 15 | 17 | 1 | 2 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 1-7 | 2-4 | 
| 48.0% | 14.3% | 50.0% | |
| 2nd Half | 15-28 | 4-13 | 3-4 | 
| 53.6% | 30.8% | 75.0% | |
| Total | 27-53 | 5-20 | 5-8 | 
| 50.9% | 25.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  32
Fast Break Points:  3
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  22











