Colorado University Athletics
Colorado vs Kansas St.
 Colorado - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, RJ | * | 28 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | 
| 8 | Dak, Bangot | * | 25 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 1 | 2 | 10 | 
| 7 | Rancik, Sebastian | * | 21 | 3 - 8 | 0 - 4 | 4 - 6 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 
| 23 | Jakimovski, Andrej | * | 27 | 3 - 11 | 1 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 
| 3 | Hammond III, Julian | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 50 | Malone, Elijah | 22 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 1 | 3 | 0 | 7 | |
| 11 | Ruffin, Javon | 27 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 1 | 2 | 2 | 5 | |
| 35 | Diop, Assane | 12 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 15 | Kossaras, Felix | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 31 | Carrington, Harrison | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Baskin, Trevor | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 4-23 | 8-14 | 6-30 | 36 | 15 | 16 | 15 | 6 | 8 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 2-13 | 2-6 | 
| 31.0% | 15.4% | 33.3% | |
| 2nd Half | 13-27 | 2-10 | 6-8 | 
| 48.1% | 20.0% | 75.0% | |
| Total | 22-56 | 4-23 | 8-14 | 
| 39.3% | 17.4% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  5
Bench Points:  17
 Kansas St. - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N'guessan, David | * | 33 | 8 - 14 | 0 - 1 | 5 - 6 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 2 | 21 | 
| 11 | Hausen, Brendan | * | 30 | 4 - 10 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 
| 00 | Mcdaniel, Dug | * | 37 | 4 - 17 | 2 - 8 | 0 - 1 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 3 | 10 | 
| 2 | Jones, Max | * | 31 | 2 - 8 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 9 | 
| 34 | Onyenso, Ugonna | * | 27 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 3 | 1 | 2 | 
| 23 | Rich, Macaleab | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Castillo, David | 13 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 3 | Jones, CJ | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Manning, Taj | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 7-21 | 16-19 | 9-26 | 35 | 13 | 13 | 8 | 3 | 8 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 4-11 | 9-9 | 
| 35.7% | 36.4% | 100.0% | |
| 2nd Half | 11-33 | 3-10 | 7-10 | 
| 33.3% | 30.0% | 70.0% | |
| Total | 21-61 | 7-21 | 16-19 | 
| 34.4% | 33.3% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  12












