South Dakota St. vs Colorado
South Dakota St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sayler, Joe | * | 29 | 5 - 11 | 2 - 5 | 4 - 5 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
10 | Garry, Kalen | * | 30 | 4 - 8 | 3 - 4 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 2 | 12 |
45 | Cluff, Oscar | * | 31 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 2 | 4 | 3 | 0 | 0 | 9 |
11 | Mors, Matthew | * | 33 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 2 | 8 |
1 | Larson, Owen | * | 30 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
4 | Hadnot, Stoney | 14 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
14 | Jackson, Jaden | 13 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
2 | Lindsey, Isaac | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
34 | Wilkinson, Damon | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
00 | Whorton, William | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 11-27 | 9-13 | 8-18 | 26 | 17 | 13 | 10 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 7-15 | 4-7 |
42.9% | 46.7% | 57.1% | |
2nd Half | 13-30 | 4-12 | 5-6 |
43.3% | 33.3% | 83.3% | |
Total | 25-58 | 11-27 | 9-13 |
43.1% | 40.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 22
Colorado - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 4-12 | 2-2 |
51.5% | 33.3% | 100.0% | |
2nd Half | 11-22 | 3-12 | 16-17 |
50.0% | 25.0% | 94.1% | |
Total | 28-55 | 7-24 | 18-19 |
50.9% | 29.2% | 94.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 24