Colorado vs TCU
Colorado - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-9 | 3-4 |
45.5% | 44.4% | 75.0% | |
2nd Half | 11-23 | 1-7 | 7-10 |
47.8% | 14.3% | 70.0% | |
Total | 21-45 | 5-16 | 10-14 |
46.7% | 31.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18
TCU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Punch, David | * | 24 | 7 - 10 | 3 - 3 | 2 - 4 | 2 - 0 | 2 | 2 | 1 | 1 | 2 | 1 | 19 |
21 | Reynolds, Noah | * | 34 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 11 |
3 | Allette, Vasean | * | 34 | 4 - 11 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 3 | 8 |
00 | Wenzel, Brendan | * | 21 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Udeh Jr., Ernest | * | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 2 | 0 | 1 | 4 | 0 |
41 | Posey, Jace | 8 | 3 - 5 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |
5 | Robinson, Micah | 11 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Manning, Isaiah | 8 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
13 | White, Trazarien | 20 | 1 - 5 | 0 - 3 | 2 - 3 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
32 | Diallo, Malick | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 8-24 | 12-17 | 8-14 | 22 | 15 | 17 | 8 | 4 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-13 | 8-10 |
42.3% | 30.8% | 80.0% | |
2nd Half | 13-28 | 4-11 | 4-7 |
46.4% | 36.4% | 57.1% | |
Total | 24-54 | 8-24 | 12-17 |
44.4% | 33.3% | 70.6% |
Technical Fouls: Posey, Jace (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 24