Colorado vs UCF
Colorado - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 3-6 | 14-18 |
50.0% | 50.0% | 77.8% | |
2nd Half | 14-26 | 4-7 | 5-6 |
53.8% | 57.1% | 83.3% | |
Total | 24-46 | 7-13 | 19-24 |
52.2% | 53.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 13 time(s)
Points off Turnovers: 10
Bench Points: 13
UCF - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivy-curry, Jordan | * | 37 | 7 - 13 | 4 - 10 | 4 - 5 | 1 - 5 | 6 | 1 | 4 | 1 | 0 | 3 | 22 |
4 | Hall, Keyshawn | * | 35 | 5 - 14 | 2 - 7 | 6 - 9 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 1 | 18 |
3 | Johnson, Darius | * | 32 | 5 - 13 | 2 - 6 | 5 - 6 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 4 | 17 |
52 | Thiam, Moustapha | * | 29 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 3 | 0 | 6 |
6 | Coleman, Dallan "deebo" | * | 29 | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
5 | Williams, Benny | 13 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | |
1 | Williams, Mikey | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Taylor, JJ | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
7 | Johnson, Dior | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
35 | Jocius, Rokas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 10-28 | 21-28 | 9-19 | 28 | 21 | 12 | 12 | 7 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-16 | 8-12 |
36.7% | 25.0% | 66.7% | |
2nd Half | 11-26 | 6-12 | 13-16 |
42.3% | 50.0% | 81.3% | |
Total | 22-56 | 10-28 | 21-28 |
39.3% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 24
Bench Points: 6