West Virginia vs Colorado
West Virginia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Small, Javon | * | 38 | 6 - 17 | 4 - 10 | 10 - 12 | 0 - 4 | 4 | 3 | 7 | 1 | 1 | 1 | 26 |
00 | Andre, Eduardo | * | 24 | 5 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 4 | 12 |
11 | Powell, Jonathan | * | 33 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
10 | Harris, Sencire | * | 22 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 |
5 | Okani, Toby | * | 32 | 1 - 4 | 0 - 3 | 0 - 5 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
1 | Yesufu, Joseph | 28 | 6 - 9 | 2 - 3 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 18 | |
13 | Hansberry, Amani | 16 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | |
8 | Auer, Jake | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 8-24 | 20-28 | 8-22 | 30 | 24 | 9 | 7 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-13 | 8-8 |
50.0% | 30.8% | 100.0% | |
2nd Half | 11-27 | 4-11 | 12-20 |
40.7% | 36.4% | 60.0% | |
Total | 25-55 | 8-24 | 20-28 |
45.5% | 33.3% | 71.4% |
Technical Fouls: Small, Javon (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22
Colorado - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-14 | 0-2 |
48.0% | 35.7% | 0.0% | |
2nd Half | 8-23 | 1-5 | 24-28 |
34.8% | 20.0% | 85.7% | |
Total | 20-48 | 6-19 | 24-30 |
41.7% | 31.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 23