Iowa State vs Colorado
Iowa State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maple, Leslie | * | 39 | 5 - 7 | 0 - 0 | 5 - 8 | 1 - 5 | 6 | 3 | 0 | 10 | 0 | 2 | 15 |
40 | Coyle, Shelly | * | 39 | 6 - 9 | 0 - 0 | 1 - 4 | 4 - 5 | 9 | 3 | 0 | 4 | 0 | 0 | 13 |
25 | Decker, Laurie | * | 28 | 3 - 4 | 1 - 1 | 3 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
51 | Lorenzen, Lynne | * | 28 | 3 - 4 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 1 | 9 |
12 | Ward, Vanessa | * | 34 | 3 - 7 | 0 - 0 | 2 - 7 | 1 - 3 | 4 | 0 | 5 | 5 | 0 | 1 | 8 |
44 | Davis, Sanquenetta | 12 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
5 | Rasheed, Tynnetta | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | |
35 | Jenkins, Nichelle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-41 | 1-1 | 17-33 | 11-31 | 42 | 14 | 11 | 25 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-41 | 1-1 | 17-33 |
63.4% | 100.0% | 51.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Johnson, Debbie | * | 35 | 9 - 19 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 1 | 20 |
42 | Mathern, Amy | * | 19 | 3 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 3 | 6 |
25 | Henry, Mindy | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 7 - 4 | 11 | 4 | 0 | 1 | 0 | 1 | 6 |
11 | Wilson, Annan | * | 34 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 4 | 3 |
30 | Kraai, Missy | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Martin, Benita | 29 | 3 - 10 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 2 | 7 | |
44 | King, Sherrice | 19 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
33 | Sherman, Kamala | 18 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
24 | Anderson, Nicky | 8 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | Mack, Stephanie | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
31 | Woodford, Cheryl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-68 | 2-10 | 9-12 | 13-19 | 32 | 25 | 8 | 16 | 0 | 12 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-68 | 2-10 | 9-12 |
36.8% | 20.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0