Women's Basketball History vs Iowa State University from January 22, 1977 - February 8, 2025
Wins
37
Losses
31
Home Record
19-10
Away Record
12-17
Conference Record
30-27
Streak
L2
First Matchup
W 72-71
1/22/1977
Last 10 Matchups
1-9
1/13/2008 - 2/8/2025
Largest Margin of Victory
W 79-29
2/19/1993
Smallest Margin of Victory
W 64-63
1/8/2003
Total Points
4563
Average Points
67
History from January 22, 1977 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Away Ames, IA | L56-86 | |
Saturday, February 19 | 2010-11 | Away Ames, Iowa | L45-71 | |
Saturday, January 15 | 2010-11 | Home Boulder, Colo. | OT W66-60 | |
Saturday, March 6 | 2009-10 | Away Ames, Iowa | L41-59 | |
Saturday, January 16 | 2009-10 | Home Boulder, Colo. | L62-68 | |
Wednesday, February 25 | 2008-09 | Away Ames, Iowa | L63-76 | |
Saturday, February 7 | 2008-09 | Home Boulder, Colo. | L47-53 | |
Tuesday, March 11 | 2007-08 | Neutral Kansas City, Mo. | L50-76 | |
Wednesday, January 30 | 2007-08 | Away Ames, Iowa | L45-65 | |
Sunday, January 13 | 2007-08 | Home Boulder, Colo. | 2OT L77-84 | |
Saturday, February 17 | 2006-07 | Away Ames, Iowa | L55-74 | |
Wednesday, January 10 | 2006-07 | Home Boulder, Colo. | W81-67 | |
Thursday, March 2 | 2005-06 | Away Ames, Iowa | L46-56 | |
Saturday, January 21 | 2005-06 | Home Boulder, Colo. | L71-86 | |
Tuesday, March 8 | 2004-05 | Neutral Kansas City, Mo. | L62-64 | |
Wednesday, February 2 | 2004-05 | Away Ames, Iowa | L76-103 | |
Saturday, January 8 | 2004-05 | Home Boulder, Colo. | L64-76 | |
Wednesday, February 11 | 2003-04 | Home Boulder, Colo. | W72-67 | |
Sunday, January 25 | 2003-04 | Away Ames, Iowa | W62-51 | |
Wednesday, February 26 | 2002-03 | Away Ames, Iowa | W79-71 | |
Wednesday, January 8 | 2002-03 | Home Boulder, Colo. | W64-63 | |
Wednesday, March 6 | 2001-02 | Neutral Kansas City, Mo. | L56-58 | Box Score |
Saturday, February 9 | 2001-02 | Away Ames, Iowa | L75-85 | Box Score |
Wednesday, January 23 | 2001-02 | Home Boulder, Colo. | W86-73 | Box Score |
Wednesday, February 14 | 2000-01 | Home Boulder, Colo. | W73-66 | Box Score |
Saturday, January 27 | 2000-01 | Away Ames, Iowa | L61-95 | Box Score |
Saturday, February 5 | 1999-00 | Away Ames, Iowa | L64-82 | Box Score |
Saturday, January 8 | 1999-00 | Home Boulder, Colo. | L68-83 | Box Score |
Saturday, February 13 | 1998-99 | Away Ames, Iowa | L70-86 | Box Score |
Wednesday, January 13 | 1998-99 | Home Boulder, Colo. | L84-90 | Box Score |
Wednesday, February 11 | 1997-98 | Away Ames, Iowa | L43-58 | Box Score |
Wednesday, January 14 | 1997-98 | Home Boulder, Colo. | L67-76 | Box Score |
Wednesday, March 5 | 1996-97 | Neutral Kansas City, Mo. | W56-39 | Box Score |
Saturday, March 1 | 1996-97 | Home Boulder, Colo. | W64-55 | Box Score |
Saturday, January 18 | 1996-97 | Away Ames, Iowa | 2OT W68-66 | Box Score |
Sunday, February 18 | 1995-96 | Away Ames, Iowa | W62-54 | Box Score |
Friday, January 19 | 1995-96 | Home Boulder, Colo. | W78-66 | Box Score |
Saturday, March 4 | 1994-95 | Neutral Salina, Kan. | W73-38 | Box Score |
Sunday, February 19 | 1994-95 | Home Boulder, Colo. | W83-38 | Box Score |
Friday, January 20 | 1994-95 | Away Ames, Iowa | W67-50 | Box Score |
Saturday, March 5 | 1993-94 | Neutral Salina, Kan. | W66-55 | Box Score |
Friday, February 18 | 1993-94 | Away Ames, Iowa | W79-52 | Box Score |
Sunday, January 23 | 1993-94 | Home Boulder, Colo. | W73-48 | Box Score |
Friday, February 19 | 1992-93 | Home Boulder, Colo. | W79-29 | Box Score |
Sunday, January 24 | 1992-93 | Away Ames, Iowa | W92-52 | Box Score |
Saturday, February 8 | 1991-92 | Home Boulder, Colo. | W79-63 | Box Score |
Wednesday, January 29 | 1991-92 | Away Ames, Iowa | W65-48 | Box Score |
Sunday, February 17 | 1990-91 | Home Boulder, Colo. | W81-70 | Box Score |
Wednesday, January 9 | 1990-91 | Away Ames, Iowa | L57-67 | Box Score |
Saturday, March 3 | 1989-90 | Neutral Salina, Kan. | L61-70 | Box Score |
Wednesday, February 14 | 1989-90 | Away Ames, Iowa | W69-59 | Box Score |
Sunday, January 21 | 1989-90 | Home Boulder, Colo. | W73-60 | Box Score |
Saturday, February 4 | 1988-89 | Home Boulder, Colo. | W76-60 | Box Score |
Wednesday, January 18 | 1988-89 | Away Ames, Iowa | W66-61 | Box Score |
Wednesday, February 10 | 1987-88 | Home Boulder, Colo. | W74-52 | Box Score |
Wednesday, January 27 | 1987-88 | Away Ames, Iowa | L63-72 | Box Score |
Saturday, February 14 | 1986-87 | Home Boulder, Colo. | L66-80 | Box Score |
Wednesday, January 14 | 1986-87 | Away Ames, Iowa | W72-71 | Box Score |
Wednesday, February 12 | 1985-86 | Home Boulder, Colo. | L72-74 | Box Score |
Tuesday, January 21 | 1985-86 | Away Ames, Iowa | L61-63 | Box Score |
Saturday, March 2 | 1984-85 | Away Ames, Iowa | L56-74 | Box Score |
Thursday, February 7 | 1984-85 | Home Boulder, Colo. | W67-66 | Box Score |
Saturday, March 3 | 1983-84 | Away Ames, Iowa | W72-66 | Box Score |
Wednesday, February 8 | 1983-84 | Home Boulder, Colo. | W68-65 | Box Score |
Friday, January 15 | 1981-82 | Neutral Manhattan, Kan. | W76-44 | Box Score |
Friday, January 8 | 1981-82 | Neutral Wichita, Kan. | W74-48 | Box Score |
Saturday, January 17 | 1980-81 | Neutral Lawrence, Kan. | W72-64 | Box Score |
Saturday, January 22 | 1976-77 | Home Boulder, Colo. | W72-71 |
Win
Loss
Colorado Women's Basketball: Cooking with the Buffs
Friday, July 18
Colorado Women's Basketball WBIT second Round Press Conference
Sunday, March 23
Women's Basketball: Colorado vs Gonzaga Highlights | Mar 23, 2025
Sunday, March 23
Colorado Women's Basketball WBIT First Round Press Conference
Friday, March 21