Colorado vs Iowa State
Colorado - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Scholz, Erin | * | 46 | 7 - 16 | 0 - 0 | 1 - 1 | 4 - 6 | 10 | 1 | 4 | 4 | 3 | 2 | 15 |
21 | Graham, LA Shena | * | 43 | 6 - 14 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 1 | 15 |
25 | Weathers, Lauri | * | 22 | 5 - 9 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 2 | 10 |
52 | Scott, Raegan | * | 50 | 3 - 9 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 2 | 2 | 3 | 3 | 1 | 6 |
22 | Felts, Alexis | * | 29 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 6 |
34 | Terry, Jen | 30 | 4 - 7 | 0 - 1 | 2 - 5 | 4 - 2 | 6 | 5 | 2 | 0 | 0 | 2 | 10 | |
20 | Clark, Rasheeda | 23 | 2 - 8 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
23 | Bradford, Ericka | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
14 | Velicica, Damietta | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 250 | 30-74 | 5-18 | 3-7 | 16-26 | 42 | 23 | 18 | 13 | 6 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-74 | 5-18 | 3-7 |
40.5% | 27.8% | 42.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Olson, Jayme | * | 50 | 9 - 23 | 4 - 6 | 3 - 4 | 2 - 4 | 6 | 4 | 1 | 3 | 0 | 1 | 25 |
52 | Grimm, Janel | * | 47 | 7 - 15 | 0 - 4 | 8 - 10 | 4 - 9 | 13 | 3 | 1 | 1 | 0 | 1 | 22 |
10 | Martin, Kim | * | 19 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 0 | 6 |
22 | Gunderson, Tara | * | 50 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 6 | 0 | 1 | 2 |
24 | Hand, Julie | * | 31 | 1 - 6 | 0 - 5 | 0 - 1 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
45 | Huelman, Monica | 34 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | |
23 | Shelton, Cris | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | Palmer, Cheyenne | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
43 | Lee, Alecia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Sullivan, Quintina | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 250 | 24-61 | 4-18 | 14-20 | 13-30 | 43 | 13 | 15 | 19 | 0 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-61 | 4-18 | 14-20 |
39.3% | 22.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0