Colorado vs Texas Tech
Colorado - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hartshorn, Britt | * | 37 | 7 - 19 | 0 - 0 | 5 - 6 | 3 - 10 | 13 | 3 | 7 | 5 | 6 | 0 | 19 |
32 | Nightingale, Mandy | * | 40 | 3 - 9 | 2 - 3 | 3 - 6 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 1 | 11 |
22 | Scott, Sabrina | * | 40 | 5 - 8 | 1 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 5 | 0 | 2 | 11 |
21 | Roulier, Jenny | * | 32 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 2 | 9 |
55 | Carmann, Kami | * | 32 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 8 |
30 | Spencer, Diana | 11 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
42 | Bohman, Eisha | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 4-6 | 10-17 | 8-28 | 36 | 15 | 16 | 25 | 6 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-54 | 4-6 | 10-17 |
42.6% | 66.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Texas Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnson, Aleah | * | 35 | 9 - 18 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 2 | 18 |
3 | Pharies, Melinda | * | 35 | 5 - 6 | 4 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 5 | 3 | 0 | 5 | 16 |
24 | O'neal, Katrisa | * | 38 | 3 - 13 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 7 | 1 | 0 | 2 | 9 |
54 | Pierson, Plenette | * | 19 | 3 - 7 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 2 | 9 |
25 | Dickerson, Keitha | * | 33 | 4 - 13 | 0 - 0 | 0 - 0 | 3 - 11 | 14 | 4 | 3 | 4 | 0 | 3 | 8 |
32 | Tarr, Amber | 17 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
34 | Ellison, Tanisha | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 7-9 | 9-14 | 10-30 | 40 | 16 | 20 | 15 | 0 | 14 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-67 | 7-9 | 9-14 |
44.8% | 77.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0