James Madison vs Colorado
3/3/2016
Kittredge Field
3 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 | 5 | 1 | 15 | |
11 | 3 | 0 | 14 |
JMU: Angel, Betsy (3), Gordon, Jaci (3), Gress, Taylor (2), McCarthy, Cristina (2), Romesburg, Elena (2), Gaudian, Kristen (1), Lawler, Brooks (1)
COLO: Castagnola, Cali (4), Fusco, Johnna (4), Lautman, Sarah (3), Cox, Carly (3), Kiernan, Darby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | JMU |
---|---|---|---|---|---|---|
1 | 26:59 | Gress, Taylor | Unassisted | 0 | 1 | |
1 | 25:00 | Lautman, Sarah | Castagnola, Cali | 1 | 1 | |
1 | 23:48 | Angel, Betsy | Unassisted | 1 | 2 | |
1 | 21:12 | Castagnola, Cali | Unassisted | 2 | 2 | |
1 | 20:33 | McCarthy, Cristina | Unassisted | 2 | 3 | |
1 | 18:35 | Castagnola, Cali | Unassisted | 3 | 3 | |
1 | 17:18 | Gaudian, Kristen | Unassisted | 3 | 4 | |
1 | 16:27 | Gordon, Jaci | Angel, Betsy | 3 | 5 | |
1 | 15:34 | Lawler, Brooks | Unassisted | 3 | 6 | |
1 | 14:29 | Kiernan, Darby | Stinson, Miranda | 4 | 6 | |
1 | 14:09 | Fusco, Johnna | Unassisted | 5 | 6 | |
1 | 10:59 | Romesburg, Elena | Unassisted | 5 | 7 | |
1 | 10:19 | Angel, Betsy | Warden, Haley | 5 | 8 | |
1 | 05:28 | Fusco, Johnna | Unassisted | 6 | 8 | |
1 | 04:20 | Lautman, Sarah | Unassisted | 7 | 8 | |
1 | 03:59 | Castagnola, Cali | Kiernan, Darby | 8 | 8 | |
1 | 01:47 | Gress, Taylor | Gordon, Jaci | 8 | 9 | |
1 | 01:32 | Gordon, Jaci | Unassisted | 8 | 10 | |
1 | 00:15 | McCarthy, Cristina | Warden, Haley | 8 | 11 | |
1 | 00:07 | Cox, Carly | Castagnola, Cali | 9 | 11 | |
2 | 29:30 | Cox, Carly | Fusco, Johnna | 10 | 11 | |
2 | 27:31 | Lautman, Sarah | Unassisted | 11 | 11 | |
2 | 26:15 | Fusco, Johnna | Unassisted | 12 | 11 | |
2 | 20:15 | Romesburg, Elena | Unassisted | 12 | 12 | |
2 | 19:32 | Angel, Betsy | Unassisted | 12 | 13 | |
2 | 12:31 | Fusco, Johnna | Unassisted | 13 | 13 | |
2 | 10:46 | Cox, Carly | Unassisted | 14 | 13 | |
2 | 03:18 | Gordon, Jaci | Angel, Betsy | 14 | 14 | |
3 | 04:25 | Castagnola, Cali | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 23:34 | Warden, Haley | YELLOW CARD | |
2 | 00:01 | Brown, Sarah | YELLOW CARD |