Colorado University Athletics
Arizona vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARIZ | COLO |
|---|---|---|---|---|---|---|
| 5:36 | ![]() | Jerman, Darcy (4) | Unassisted | COLO Jerman, Darcy PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
| 52:46 | ![]() | Stark, Brittney (3) | Assisted by: Hooks, Brie | Good ball from 20 ball chipped up over t | 0 | 2 |
| 71:48 | ![]() | Stoian, Gabriela (13) | Unassisted | ARIZ Stoian, Gabriela PENALTY KICK GOAL, goal number 13 for season. | 1 | 2 |
| 87:21 | ![]() | Krauser, Madison (2) | Assisted by: Paxton, Emily | Ball from across the field. Out runs th | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 7 | 8 | 15 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:07 | #14 Paxton, Emily |
Arizona


Colorado

Kaufman, Gabby at goalie for Arizona.

Scheele, Kate at goalie for Colorado.

Start of 1st period [00:00].

Shot by COLO Pappalardo, Olivia BLOCKED.

Corner kick by COLO Hogg, Kahlia [05:24].

Foul on Colorado.
0

05:36

0

Corner kick by ARIZ Crisler, Calisee [06:55].

Foul on Colorado.

Shot by COLO Hooks, Brie WIDE.

Shot by COLO Krauser, Madison BLOCKED.

Shot by ARIZ Crisler, Calisee, SAVE Scheele, Kate.




Foul on Arizona.


Foul on Colorado.



Shot by ARIZ Montgomery, Alexa, SAVE Scheele, Kate.

Shot by COLO Hooks, Brie BLOCKED.

Shot by COLO Jerman, Darcy HIT CROSSBAR.

Shot by COLO Hooks, Brie HIGH.


Foul on Colorado.


Foul on Arizona.


Corner kick by ARIZ Stoian, Gabriela [40:45].


Shot by ARIZ Stoian, Gabriela BLOCKED.

Shot by ARIZ Selman, Lexe, SAVE Scheele, Kate.
45:00
End of Period
For COLO: #1 Scheele, Kate, #10 Cooper, Tori, #7 Rice, Brooke, #17 Hogg, Kahlia, #6 Stanton, Morgan, #9 Jerman, Darcy, #16 Jones, Bianca, #12 Bolyard, Carly, #23 Stark, Brittney, #20 Hooks, Brie, #5 Pappalardo, Olivia.

For ARIZ: #1 Kaufman, Gabby, #6 Skadsen, Sheaffer, #9 Stoian, Gabriela, #10 Brascia, Charlotte, #12 Rosenquist, Mykaylin, #13 Selman, Lexe, #14 Degracie, Jaden, #20 Montgomery, Alexa, #23 Estopare, Hayley, #24 Stevens, Hannah, #27 Pimienta, Laura.
Arizona


Colorado

Start of 2nd period [45:00].

Foul on Colorado.

Foul on Arizona.

Corner kick by COLO Hogg, Kahlia [50:02].

Foul on Colorado.
0

52:46

2

*Good ball from 20 ball chipped up over the keeper for the goal

Shot by ARIZ Stoian, Gabriela WIDE.

Corner kick by COLO Hogg, Kahlia [55:13].





Foul on Colorado.

Shot by ARIZ Selman, Lexe WIDE LEFT.



Foul on Arizona.

Shot by COLO Krauser, Madison, SAVE Kaufman, Gabby.

Offside against Colorado.



Foul on Arizona.

Foul on Colorado.

Shot by COLO Pappalardo, Olivia BLOCKED.

Shot by COLO Pappalardo, Olivia BLOCKED.




Foul on Colorado.


Corner kick by COLO Hogg, Kahlia [70:27].


Foul on Colorado.
1

71:48

2



Offside against Colorado.

Yellow card on COLO Paxton, Emily.

Foul on Colorado.


Shot by ARIZ Stoian, Gabriela WIDE.

Foul on Arizona.


Shot by COLO Krauser, Madison WIDE.

Shot by ARIZ Bilginer, Sierra, SAVE Scheele, Kate.




Foul on Arizona.


Foul on Colorado.
1

87:21

3

*Ball from across the field. Out runs the defender for the score

Shot by COLO Hooks, Brie WIDE.

Shot by COLO Krauser, Madison, SAVE Kaufman, Gabby.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kaufman, Gabby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Doller, Alexandra | F | 0 | 0 | 0 | 0 | 64 |
| 3 | Crisler, Calisee | M | 1 | 1 | 0 | 0 | 23 |
| 5 | Lopez, Kaitlyn | F | 0 | 0 | 0 | 0 | 56 |
| 6 | Skadsen, Sheaffer | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Brascia, Charlotte | F | 0 | 0 | 0 | 0 | 28 |
| 15 | Crouch, Paige | F | 0 | 0 | 0 | 0 | 28 |
| 16 | Silverberg, Haley | F | 0 | 0 | 0 | 0 | 77 |
| 19 | Glanz, Julia | M/F | 0 | 0 | 0 | 0 | 57 |
| 20 | Montgomery, Alexa | D/M | 1 | 1 | 0 | 0 | 51 |
| 24 | Stevens, Hannah | D | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Bilginer, Sierra | 1 | 1 | 0 | 0 | 12 | |
| 7 | Wong, Hannah | 0 | 0 | 0 | 0 | 15 | |
| 9 | Stoian, Gabriela | 4 | 1 | 1 | 0 | 73 | |
| 12 | Rosenquist, Mykaylin | 0 | 0 | 0 | 0 | 30 | |
| 13 | Selman, Lexe | 2 | 1 | 0 | 0 | 59 | |
| 14 | Degracie, Jaden | 0 | 0 | 0 | 0 | 54 | |
| 17 | Smith, Leeandra | 0 | 0 | 0 | 0 | 7 | |
| 23 | Estopare, Hayley | 0 | 0 | 0 | 0 | 66 | |
| 27 | Pimienta, Laura | 0 | 0 | 0 | 0 | 62 | |
Totals | 9 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaufman, Gabby | 90 | 3 | 2 |
Totals | 3 | 2 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 5 | 3 | 1 | 0 | 76 | ||||
| 5 | ![]() | M | 3 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 1 | 1 | 0 | 80 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 0 | 0 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 1 | 43 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 15 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 15 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
















