Colorado 3, Kansas State 1

October 12, 2002 | Volleyball

           Colorado vs Kansas State (Oct 12, 2002 at Manhattan, Kan.)

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  4| 12   6  29  .207|  0|  0   0|  0|  3| 1  2  0|  0
4  Santillana, Maragda.  4| 11   8  35  .086|  1|  0   0|  0|  3| 1  1  0|  2
5  Barnes, Allison.....  4|  1   2   4 -.250| 41|  2   3|  0| 14| 0  0  0|  1
8  Fredrickson, Sara...  1|  0   3   7 -.429|  0|  0   0|  0|  0| 0  0  0|  0
11 Gower, Elizabeth....  4|  9   4  32  .156| 22|  0   3|  2| 11| 0  0  1|  0
15 Gerlach, Monique....  4| 17   1  32  .500|  0|  1   1|  0|  3| 0  0  0|  0
6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
7  Taskey, Kim.........  4|  8   3  24  .208|  0|  0   2|  2| 22| 0  0  0|  0
10 Carr, Nicole........  4| 11   3  26  .308|  0|  0   0|  0| 20| 1  1  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  0|  0   2|  0|  4| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  4| 69  30 189  .206| 64|  3  11|  4| 84| 3  4  1|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  15 10  52  .096   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  20  7  54  .241   Colorado............ 23 24 30 23  9-8, 3-4 Big 12
   3  17  2  35  .429   Kansas State........ 30 30 17 30  9-6, 5-2 Big 12
   4  17 11  48  .125

   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Goehring, Lauren....  4| 13   5  34  .235|  2|  0   0|  2|  5| 3  2  0|  1
6  Pollard, Jennifer...  4|  6   4  33  .061|  0|  2   1|  1| 11| 0  0  1|  1
7  Stanzel, Katie......  4|  7   1  17  .353|  0|  0   3|  0|  3| 1  2  2|  0
9  Guerre, Gabby.......  4| 10   2  19  .421| 41|  0   0|  0|  8| 1  2  0|  1
10 Jensen, Kris........  4|  0   0   0  .000|  0|  1   1|  0| 11| 0  0  0|  0
11 Jensen, Cari........  4| 13   6  41  .171|  1|  1   0|  0|  7| 0  1  0|  0
1  Sleichter, Jami.....  4|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
4  Martin, Lisa........  4|  9   0  24  .375|  3|  0   0|  0|  0| 1  1  1|  1
5  Downey-Wallace,Laura  4|  0   0   0  .000|  1|  0   0|  0| 31| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 58  18 168  .238| 48|  4   5|  3| 78| 6  8  4|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  18  6  48  .250   Site: Manhattan, Kan. (Ahearn Field House)
   2  14  1  39  .333   Date: Oct 12, 2002   Attend: 1124   Time: 1:57
   3  12  9  44  .068   Referees: Marty Prochko, Marsha Rupert
   4  14  2  37  .324

 
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13