Texas 3, Colorado 0

October 15, 2002 | Volleyball

                UT vs Colorado (Oct 16, 2002 at Boulder, Colo.)

   UT                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Blotch, Caron.......  2|  3   0   4  .750| 20|  0   0|  0|  5| 0  1  0|  1
5  Howden, Bethany.....  3|  7   6  28  .036|  2|  2   3|  0|  3| 1  6  0|  0
7  Coates, LaTonya.....  3|  8   5  25  .120|  5|  1   1|  1|  6| 0  1  1|  0
8  Hahn, Kathy.........  3| 13   2  21  .524|  0|  1   1|  0|  2| 0  5  0|  0
10 Wilson, Kathryn.....  3|  2   2  11  .000|  1|  0   0|  0|  3| 0  8  0|  0
15 Topic, Mira.........  3| 10   7  29  .103|  0|  0   1|  1|  6| 0  3  0|  0
4  Millichap, Stacy....  3|  0   0   0  .000|  1|  0   0|  1| 11| 0  0  0|  0
6  Garvens, Whitney....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  1  0|  0
11 Bernardin, Jackie...  3|  0   1   1-1.000|  0|  0   0|  0|  4| 0  0  0|  0
17 Schindler, Abbie....  2|  1   0   2  .500| 14|  0   0|  0|  8| 0  1  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 44  23 121  .174| 43|  4   6|  3| 49| 1 26  1|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
Game  K  E  TA   Pct
   1  15  6  41  .220   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  8  38  .184   UT.................. 30 30 30  15-3, 7-2 Big 12
   3  14  9  42  .119   Colorado............ 28 28 24  9-9, 3-5 Big 12

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3| 14   6  31  .258|  0|  0   0|  0|  0| 0  7  0|  0
5  Barnes, Allison.....  3|  0   0   0  .000| 14|  1   1|  0|  4| 0  0  0|  0
7  Taskey, Kim.........  3|  8   3  19  .263|  1|  0   0|  2| 11| 0  2  0|  0
10 Carr, Nicole........  3|  7   9  29 -.069|  0|  0   0|  1|  8| 0  1  0|  0
11 Gower, Elizabeth....  3|  4   6  22 -.091| 28|  2   1|  0|  6| 0  0  0|  2
15 Gerlach, Monique....  3|  6   4  19  .105|  1|  0   1|  0|  6| 0  3  0|  0
1  Hays, Drew..........  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  2  0|  0
4  Santillana, Maragda.  3|  7   6  19  .053|  0|  0   0|  0|  3| 0  5  0|  0
6  Masumiya, Kelly.....  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 46  35 142  .077| 44|  3   4|  4| 44| 0 20  0|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  19 13  52  .115   Site: Boulder, Colo. (Coors Events Center)
   2  16 10  44  .136   Date: Oct 16, 2002   Attend: 718   Time: 1:32
   3  11 12  46 -.022   Referees:
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13