Nebraska 3, Colorado 0

October 02, 2002 | Volleyball

2002 Colorado Volleyball
Colorado vs #5 Nebraska (Oct 02, 2002 at Lincoln, Nebraska)


   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3|  7   2  19  .263|  0|  2   1|  0|  5| 1  0  0|  1
4  Santillana, Maragda.  3|  3   4   9 -.111|  1|  0   0|  0|  0| 0  2  0|  0
7  Taskey, Kim.........  3|  7   7  27  .000|  1|  0   0|  1|  6| 0  0  0|  0
10 Carr, Nicole........  3|  6  10  21 -.190|  1|  0   0|  0|  6| 0  0  0|  0
11 Gower, Elizabeth....  3|  3   3   9  .000| 36|  0   1|  0|  9| 0  0  0|  1
15 Gerlach, Monique....  3| 12   4  26  .308|  0|  1   0|  0|  5| 1  2  0|  0
5  Barnes, Allison.....  3|  1   0   1 1.000|  2|  0   0|  3|  6| 0  0  0|  0
8  Fredrickson, Sara...  2|  5   3   8  .250|  0|  0   0|  0|  1| 0  0  0|  0
9  Griffin, Allie......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  33 120  .092| 42|  3   2|  4| 38| 2  4  0|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  17 10  40  .175   GAME SCORES           1  2  3  TEAM RECORDS
   2  17 11  36  .167   Colorado............ 23 24 16  8-7, 2-3 Big 12
   3  10 12  44 -.045   #5 Nebraska......... 30 30 30  12-1, 4-0 Big 12

   #5 Nebraska            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Cepero, Greichaly...  3|  6   1  12  .417| 32|  0   2|  0|  5| 1  5  0|  0
3  Holmquist, Amber....  3|  8   0  15  .533|  0|  0   0|  0|  0| 1  6  0|  0
8  Elmer, Melissa......  3|  5   2  13  .231|  0|  1   1|  1|  0| 0  6  1|  0
9  Pilakowski, Laura...  3| 11   3  23  .348|  3|  2   0|  1|  6| 0  2  1|  0
16 Schrad, Anna........  3| 11   1  17  .588|  3|  0   2|  0|  4| 0  4  0|  0
26 Saleaumua, Jennifer.  3|  6   3  17  .176|  3|  0   1|  0|  6| 1  1  0|  0
5  Wischmeier, Lindsay.  3|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
6  Dowling, Jenae......  3|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0
13 Rebholz, Ally.......  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  10  99  .394| 42|  4   6|  3| 32| 3 24  2|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
Game  K  E  TA   Pct
   1  17  4  35  .371   Site: Lincoln, Nebraska (NU Coliseum)
   2  15  4  31  .355   Date: Oct 02, 2002   Attend: 4057   Time: 1:25
   3  17  2  33  .455   Referees: Rick Welsh, Marcia Rupert
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10