Colorado 3, Iowa State 1

October 23, 2002 | Volleyball


              Colorado vs Iowa State (Oct 23, 2002 at Ames, Iowaa)

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  4| 16   4  27  .444|  1|  0   0|  0| 11| 0  2  0|  0
4  Santillana, Maragda.  4| 12   2  28  .357|  0|  0   0|  1|  4| 0  3  0|  0
7  Taskey, Kim.........  4|  4   6  25 -.080|  3|  2   1|  0| 14| 0  0  0|  0
10 Carr, Nicole........  2|  4   3   9  .111|  0|  0   0|  0|  2| 0  0  0|  0
11 Gower, Elizabeth....  4|  9   4  23  .217| 43|  1   0|  0|  7| 0  1  0|  1
15 Gerlach, Monique....  4| 17   7  33  .303|  2|  1   0|  0| 12| 0  3  1|  0
5  Barnes, Allison.....  4|  0   1   1-1.000| 11|  0   1|  0|  8| 0  0  0|  2
6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
8  Fredrickson, Sara...  4|  4   4  27  .000|  2|  2   1|  2| 11| 1  2  0|  0
9  Griffin, Allie......  2|  2   3   7 -.143|  0|  0   0|  0|  0| 0  1  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 68  34 180  .189| 62|  7   4|  3| 71| 1 12  1|  3

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
   1  16 11  40  .125   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16  8  45  .178   Colorado............ 28 30 31 30  11-9, 5-5
   3  18 10  51  .157   Iowa State.......... 30 21 29 20  9-13, 0-10
   4  18  5  44  .295

   Iowa State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  PRUESS, Renae.......  4|  5   6  22 -.045|  3|  1   1|  0|  4| 0  4  1|  0
2  STRIBE, Sara........  4|  5   3  14  .143| 40|  0   1|  0|  8| 0  2  0|  1
5  HARMS, Mandi........  4| 19  12  55  .127|  0|  0   2|  2|  6| 1  4  2|  0
9  DALAGER, Brittany...  4| 12   5  46  .152|  0|  2   2|  2| 16| 0  1  2|  0
11 KRUENEGEL, Katie....  4|  7   1  12  .500|  0|  0   1|  0|  2| 0  7  1|  0
12 MCWEE, Ashlie.......  4|  7   1  16  .375|  1|  0   2|  0|  2| 1  4  0|  0
4  MELOHN, Kelly.......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
8  SMEELE, Christine...  4|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
10 KOZIOL, Dana........  4|  1   0   1 1.000|  2|  0   0|  3| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 57  28 168  .173| 46|  3   9|  7| 60| 2 22  6|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
Game  K  E  TA   Pct
   1  18  7  41  .268   Site: Ames, Iowaa (Hilton Coliseum)
   2  11  9  39  .051   Date: Oct 23, 2002   Attend: 556   Time: 1:55
   3  14  9  49  .102   Referees: Daryl Korinek, Mike Hamilton
   4  14  3  39  .282

 
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13