Kansas State 3, Colorado 0

October 26, 2002 | Volleyball


                KS vs Colorado (Oct 26, 2002 at Boulder, Colo.)
   KS                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sleichter, Jami.....  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
3  Goehring, Lauren....  3| 19   2  33  .515|  0|  2   1|  0|  3| 0  8  0|  0
6  Pollard, Jennifer...  3|  8   4  25  .160|  2|  1   2|  2|  8| 0  1  1|  0
9  Guerre, Gabby.......  3|  4   1  11  .273| 43|  0   1|  0|  4| 1  4  0|  0
10 Jensen, Kris........  3|  0   0   0  .000|  2|  0   0|  0| 14| 0  0  0|  0
11 Jensen, Cari........  3| 14   5  29  .310|  1|  0   1|  1|  1| 0  1  0|  0
4  Martin, Lisa........  3|  5   0  12  .417|  2|  0   0|  0|  2| 0  3  0|  0
5  Downey-Wallace,Laura  3|  0   0   1  .000|  2|  0   0|  1| 18| 0  0  0|  0
7  Stanzel, Katie......  3|  8   2  19  .316|  0|  0   0|  0|  0| 0  5  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 58  14 130  .338| 52|  4   6|  4| 51| 1 22  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
Game  K  E  TA   Pct
   1  18  5  39  .333   GAME SCORES           1  2  3  TEAM RECORDS
   2  22  5  39  .436   KS.................. 30 30 33  13-6, 9-2 Big 12
   3  18  4  52  .269   Colorado............ 22 19 31  11-10, 5-6 Big 12

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3|  9   0  20  .450|  0|  0   0|  0|  9| 0  1  0|  0
5  Barnes, Allison.....  3|  0   0   1  .000|  7|  0   0|  2|  2| 0  0  0|  0
7  Taskey, Kim.........  3|  9   4  20  .250|  3|  1   0|  1| 12| 0  0  0|  0
10 Carr, Nicole........  2|  1   3   6 -.333|  1|  0   0|  0|  4| 0  0  0|  0
11 Gower, Elizabeth....  3|  6   2  16  .250| 29|  1   0|  0| 11| 0  1  0|  0
15 Gerlach, Monique....  3|  8   6  23  .087|  1|  0   0|  0| 10| 0  3  1|  0
1  Hays, Drew..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Santillana, Maragda.  3|  6   6  25  .000|  2|  0   0|  0|  1| 0  2  0|  1
6  Masumiya, Kelly.....  3|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
8  Fredrickson, Sara...  2|  9   8  29  .034|  4|  2   1|  0|  3| 0  1  2|  0
12 Vesanovic, Monica...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  29 140  .136| 47|  4   1|  4| 52| 0  8  3|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  15 10  42  .119   Site: Boulder, Colo. (Coors Events Center)
   2  10  6  34  .118   Date: Oct 26, 2002   Attend: 1056   Time: 1:25
   3  23 13  64  .156   Referees:


 
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13