Nebraska 3, Colorado 0

October 30, 2002 | Volleyball


            #4 Nebraska vs Colorado (Oct 30, 2002 at Boulder, Colo.)

   #4 Nebraska            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Cepero, Greichaly...  3|  5   0   7  .714| 33|  0   2|  0|  7| 0  1  1|  1
3  Holmquist, Amber....  3| 11   3  22  .364|  0|  0   0|  0|  2| 1  9  1|  0
8  Elmer, Melissa......  3|  3   1   6  .333|  0|  0   0|  0|  4| 0  3  1|  0
9  Pilakowski, Laura...  3| 11   4  26  .269|  1|  0   2|  0| 11| 0  3  0|  0
16 Schrad, Anna........  3|  5   6  23 -.043|  0|  0   0|  0|  5| 0  3  0|  0
26 Saleaumua, Jennifer.  3| 12   2  31  .323|  5|  1   1|  0|  9| 1  3  0|  0
5  Wischmeier, Lindsay.  3|  0   0   0  .000|  3|  0   0|  1|  9| 0  0  0|  0
6  Dowling, Jenae......  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
7  Waldowski, Olivia...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Baumstark, Rachel...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Rebholz, Ally.......  1|  2   1   8  .125|  0|  0   0|  0|  1| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  17 123  .260| 42|  1   6|  1| 50| 2 24  3|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
Game  K  E  TA   Pct
   1  15  7  35  .229   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  4  42  .310   #4 Nebraska......... 30 30 30  20-1, 12-0 Big 12
   3  17  6  46  .239   Colorado............ 23 20 26  11-11, 5-7 Big 12

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3| 12   4  27  .296|  0|  0   1|  0| 14| 0  3  0|  0
4  Santillana, Maragda.  3|  5   5  21  .000|  1|  0   0|  0|  1| 0  2  0|  0
7  Taskey, Kim.........  3|  5   9  27 -.148|  1|  0   1|  0|  6| 1  0  0|  0
10 Carr, Nicole........  3|  3   5  15 -.133|  3|  0   0|  0|  9| 0  1  0|  0
11 Gower, Elizabeth....  3|  5   3  19  .105| 33|  0   1|  0|  5| 1  0  1|  0
15 Gerlach, Monique....  3| 11   9  28  .071|  0|  0   1|  0|  5| 0  0  0|  0
1  Hays, Drew..........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
5  Barnes, Allison.....  3|  0   0   0  .000|  3|  0   0|  0|  6| 0  0  0|  0
6  Masumiya, Kelly.....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Fredrickson, Sara...  1|  2   1   4  .250|  0|  0   0|  1|  5| 0  0  0|  0
12 Vesanovic, Monica...  2|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  36 142  .056| 41|  1   4|  1| 52| 2  6  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  13 13  43  .000   Site: Boulder, Colo. (Coors Events Center)
   2  15 11  58  .069   Date: Oct 30, 2002   Attend: 1476   Time: 1:30
   3  16 12  41  .098   Referees:

 
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13