Colorado 3, Oklahoma 1

October 05, 2002 | Volleyball

             Oklahoma vs Colorado (Oct 05, 2002 at Boulder, Colo.)

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Barney, Jessica.....  4|  2   0   5  .400| 44|  2   2|  0|  4| 1  3  1|  1
7  Barlow, Christina...  4| 13   4  32  .281|  0|  0   0|  0|  6| 0  0  0|  0
8  O'Connell, Megan....  4| 13   8  43  .116|  1|  0   1|  0|  6| 0  4  0|  1
9  Mosso, Jennifer.....  4| 10   6  27  .148|  0|  0   0|  0|  1| 0  7  0|  0
14 Woods, Candace......  4|  8   3  22  .227|  0|  2   1|  0|  0| 1  2  0|  0
15 Werling, Sheena.....  3|  1   1   3  .000|  0|  0   0|  0|  0| 0  1  1|  0
1  Birkinbine, Tara....  4|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
2  Villanueva, Yvette..  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Chen, Leanne........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Hoyt, Lindsay.......  4|  1   4  16 -.188|  0|  1   1|  1| 10| 0  1  1|  0
6  Kincaid, Emily......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
10 Griffin, Denise.....  4|  0   0   3  .000|  1|  0   0|  5| 11| 0  0  0|  0
11 Adams, Jennifer.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 48  26 152  .145| 46|  5   5|  6| 44| 2 20  3|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
Game  K  E  TA   Pct
   1  11  7  38  .105   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  4  33  .242   Oklahoma............ 16 25 30 17  4-10, 2-4 Big 12
   3  15  6  47  .191   Colorado............ 30 30 28 30  9-7, 3-3 Big 12
   4  10  9  34  .029

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  4| 13   6  25  .280|  0|  0   0|  0|  4| 0  7  0|  0
5  Barnes, Allison.....  4|  5   0   6  .833| 48|  1   0|  0|  7| 0  4  0|  0
7  Taskey, Kim.........  4| 18   4  35  .400|  0|  1   0|  1|  8| 0  1  1|  0
10 Carr, Nicole........  3|  8   7  21  .048|  2|  0   0|  0| 11| 0  0  0|  0
11 Gower, Elizabeth....  4|  1   0   3  .333| 17|  1   0|  1| 12| 0  1  0|  0
15 Gerlach, Monique....  4| 16   5  31  .355|  1|  2   1|  0|  8| 1  4  0|  0
4  Santillana, Maragda.  4| 12   6  31  .194|  3|  0   0|  0|  1| 0  5  1|  1
6  Masumiya, Kelly.....  4|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
8  Fredrickson, Sara...  3|  8   4  16  .250|  1|  0   0|  0|  9| 0  0  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 81  32 168  .292| 72|  5   2|  5| 65| 1 22  2|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
Game  K  E  TA   Pct
   1  20  5  36  .417   Site: Boulder, Colo. (Coors Events Center)
   2  21  8  42  .310   Date: Oct 05, 2002   Attend: 819   Time: 1:50
   3  20 13  58  .121   Referees: Margie Mara, Gail House
   4  20  6  32  .438
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10