Colorado 3, Iowa State 1

November 09, 2002 | Volleyball


                IS vs Colorado (Nov 09, 2002 at Boulder, Colo.)

   IS                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  PRUESS, Renae.......  3|  3   3  17  .000|  1|  0   2|  0|  2| 0  0  0|  0
2  STRIBE, Sara........  3|  1   1   4  .000| 31|  0   1|  0| 13| 0  0  0|  0
5  HARMS, Mandi........  3| 10   8  32  .062|  0|  0   2|  2|  7| 0  1  0|  0
9  DALAGER, Brittany...  3| 10   9  36  .028|  1|  0   2|  1| 11| 0  4  0|  0
11 KRUENEGEL, Katie....  3|  6   1  13  .385|  0|  0   2|  0|  3| 0  2  0|  0
12 MCWEE, Ashlie.......  3|  6   2  18  .222|  0|  1   0|  0|  2| 0  3  0|  0
6  CRAIG, Amanda.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  SMEELE, Christine...  3|  1   2   5 -.200|  1|  0   0|  3|  8| 0  0  0|  0
10 KOZIOL, Dana........  3|  0   1   1-1.000|  0|  0   0|  1|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  27 126  .079| 34|  1   9|  7| 49| 0 10  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  12  8  46  .087   GAME SCORES           1  2  3  TEAM RECORDS
   2  10  7  41  .073   IS.................. 21 20 19  10-17, 1-14 Big 12
   3  15 12  39  .077   Colorado............ 30 30 30  13-12, 7-8 Big 12

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3|  7   4  26  .115|  2|  2   1|  0| 13| 0  3  0|  0
4  Santillana, Maragda.  3|  9   3  20  .300|  0|  0   0|  0|  2| 1  1  0|  0
7  Taskey, Kim.........  3|  6   1  11  .455|  1|  1   0|  1|  8| 0  1  0|  0
10 Carr, Nicole........  3|  5   2  13  .231|  1|  0   0|  0|  9| 0  1  0|  0
11 Gower, Elizabeth....  3|  6   1  16  .312| 37|  1   0|  0|  8| 1  1  0|  0
15 Gerlach, Monique....  3| 12   5  33  .212|  2|  2   2|  0|  8| 0  1  0|  0
1  Hays, Drew..........  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
5  Barnes, Allison.....  3|  0   1   1-1.000|  3|  1   1|  0|  7| 0  0  0|  0
6  Masumiya, Kelly.....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Griffin, Allie......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
12 Vesanovic, Monica...  3|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  17 123  .244| 46|  7   5|  1| 57| 2  8  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  19  7  48  .250   Site: Boulder, Colo. (Coors Events Center)
   2  18  7  47  .234   Date: Nov 09, 2002   Attend: 887   Time: 1:25
   3  10  3  28  .250   Referees:
Golden Spike Series Preview | GTK Ana Burilović | This Week in Colorado Volleyball | Sept. 16, 2025
Tuesday, September 16
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13