Texas Tech 97, Colorado 79

February 16, 2002 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Texas Tech Red Raiders vs Colorado Buffaloes
02/16/02 2 p.m. at Boulder, CO (Coors Conf. Events Center)
--------------------------------------------------------------------------------
VISITORS: Texas Tech Red Raiders 18-6 [7-5]
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Storozynski, Pawel.. f  2-5    0-0    1-4    0  2  2   1   5  3  2  0  0  20
22 Powell, Kasib....... f  4-9    0-1    1-1    2  3  5   3   9  5  0  0  1  21
55 Ellis, Andy......... c  6-11   1-1    1-1    1  6  7   2  14  2  1  1  0  40
12 Doudney, Nathan..... g  4-8    4-6    2-2    1  2  3   4  14  2  1  1  1  39
14 Emmett, Andre....... g 14-23   1-2    4-7    3  7 10   3  33  2  2  2  0  40
21 Chavis, Will........    5-7    2-3   10-11   2  5  7   2  22  5  2  0  1  34
23 Marshall, Michael...    0-1    0-0    0-0    0  0  0   0   0  2  1  0  0   5
24 Ross, Ronald........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   35-64   8-13  19-26  10 27 37  15  97 21  9  4  3 200

TOTAL FG% 1st Half: 17-28 60.7%   2nd Half: 18-36 50.0%   Game: 54.7%  DEADB
3-Pt. FG% 1st Half:  5-7  71.4%   2nd Half:  3-6  50.0%   Game: 61.5%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 15-18 83.3%   Game: 73.1%    3

--------------------------------------------------------------------------------
HOME TEAM: Colorado Buffaloes 13-10 [4-8]
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Pelle, Stephane..... f  6-11   0-0    1-1    4  7 11   1  13  3  1  2  1  36
44 Harrison, D.J....... f 10-21   2-6    1-1    3  3  6   4  23  3  1  1  0  31
13 Harrison, David..... c  5-7    0-0    1-3    2  5  7   5  11  0  2  0  1  19
11 Wright, James....... g  3-9    0-1    0-1    0  0  0   1   6  3  5  0  1  30
21 Mohr, Nick.......... g  1-4    1-3    2-2    2  2  4   5   5  2  2  0  0  23
03 Doumbouya, Amadou...    0-0    0-0    0-0    1  0  1   1   0  1  0  0  0   4
30 Morandais, Michel...    4-12   0-1    2-2    2  4  6   3  10  1  0  0  1  27
43 Wilson, Blair.......    4-10   2-5    1-1    2  1  3   1  11  2  1  0  0  30
   TEAM................                         1  1  2
   Totals..............   33-74   5-16   8-11  17 23 40  21  79 15 12  3  4 200

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 19-37 51.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-6  50.0%   Game: 31.3%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  5-8  62.5%   Game: 72.7%    0

--------------------------------------------------------------------------------
Officials: Ed Hightower, Rick Randall, David Stevens
Technical fouls: Texas Tech Red Raiders-None. Colorado Buffaloes-None.
Attendance: 10187
Score by Periods                1st  2nd   Total
Texas Tech Red Raiders........   43   54  -   97
Colorado Buffaloes............   33   46  -   79
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07