Colorado University Athletics

Colorado 3, Baylor 1

September 18, 2002 | Volleyball

Colorado vs BAYLOR (Sep 18, 2002 at Waco, Texas)



   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Hays, Drew..........  4|  7   2  14  .357|  0|  0   0|  0|  2| 0  2  0|  0|   8.0
2  Barkman, Meghan.....  4| 16   5  28  .393|  0|  2   3|  0|  5| 0  4  0|  0|  20.0
7  Taskey, Kim.........  4|  6   1  14  .357|  2|  2   1|  1| 10| 1  2  0|  0|  10.0
10 Carr, Nicole........  3|  2   4   9 -.222|  1|  0   0|  0|  4| 0  0  0|  0|   2.0
11 Gower, Elizabeth....  4|  3   3  18  .000| 59|  0   1|  0|  7| 0  3  1|  1|   4.5
15 Gerlach, Monique....  4| 27   4  42  .548|  0|  1   3|  0|  6| 0  4  0|  0|  30.0
4  Santillana, Maragda.  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Barnes, Allison.....  4|  0   0   0  .000|  1|  3   0|  0|  3| 0  0  0|  0|   3.0
8  Fredrickson, Sara...  4|  8   1  15  .467|  1|  0   0|  4|  3| 1  1  0|  0|   9.5
12 Vesanovic, Monica...  4|  0   0   0  .000|  2|  0   0|  1|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  20 140  .350| 66|  8   8|  6| 46| 2 16  1|  1|  87.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  15  8  37  .189   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16  6  38  .263   Colorado............ 27 30 30 30  6-4, 0-0
   3  17  3  29  .483   BAYLOR.............. 30 28 18 27  6-3, 0-0
   4  21  3  36  .500

   BAYLOR                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Huston, Emily.......  4|  4   1  11  .273| 30|  0   1|  0|  5| 0  2  3|  1|   5.0
2  Schwartz, Tisha.....  4| 10   5  26  .192|  2|  0   1|  1|  5| 0  4  0|  0|  12.0
8  Mazzarella, Jillian.  4|  3   4  12 -.083| 25|  1   1|  2| 10| 0  0  0|  1|   4.0
11 Odion, Stella.......  4|  6   4  13  .154|  2|  0   2|  2|  4| 0  3  0|  0|   7.5
15 Spriggs, Kelly......  4| 13   5  26  .308|  0|  0   0|  0|  2| 0  3  0|  0|  14.5
16 Nicholas, Stevie....  4| 24  10  50  .280|  3|  5   2|  1| 12| 1  2  0|  0|  31.0
3  Smith, Lisa.........  4|  8   0   9  .889|  0|  0   0|  1|  9| 0  0  0|  0|   8.0
10 Kennedy, Kara.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  29 147  .265| 62|  6   7|  8| 47| 1 14  3|  2|  82.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  17  6  35  .314   Site: Waco, Texas (Ferrell Center)
   2  19  8  41  .268   Date: Sep 18, 2002   Attend: 584   Time:
   3  12  7  31  .161   Referees: Fred Beuhler, Michael Denardo
   4  20  8  40  .300
                                         1   2   3   4 Total
                        Tie scores       9   5   1  10    25
                        Lead changes     4   3   2   5    14
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28
Volleyball: Happy Halloweek!  | This Week in Colorado Volleyball | Oct. 25, 2025
Tuesday, October 28