Colorado 3, Texas A&M 2

September 21, 2002 | Volleyball

2002 Colorado Volleyball
TA vs Colorado (Sep 21, 2002 at Boulder, Colo.)

   TA                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Munsch, Melissa.....  5| 25   7  48  .375|  1|  4   4|  1| 17| 0  2  0|  0
8  Beers, Lexy.........  5|  0   0   6  .000| 60|  0   1|  0|  8| 0  0  0|  0
12 Pulaski, Tara.......  5|  7   3  18  .222|  2|  1   0|  1|  7| 0  4  0|  0
15 Rex, Julia..........  5|  2   3  10 -.100|  3|  0   0|  1|  4| 0  0  0|  0
22 Jones, Laura........  5| 20   8  46  .261|  0|  1   4|  1|  7| 0  2  0|  0
25 Achilefu, A.D.......  5|  8   2  21  .286|  1|  1   0|  3|  9| 0  2  0|  0
1  Price, Carol........  4|  8   3  18  .278|  0|  0   3|  1|  1| 0  1  0|  0
2  Skypala, Beth.......  2|  3   1   5  .400|  0|  0   0|  0|  0| 0  0  0|  0
7  Smalley, Kelly......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
11 Wynalda, Rebecca....  5|  0   0   0  .000|  0|  0   0|  2| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 73  27 172  .267| 67|  7  12| 10| 63| 0 12  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  13  4  37  .243   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  16  6  33  .303   TA.................. 30 22 28 30 11  9-2 (1-1 Big 12)
   3  19  6  46  .283   Colorado............ 23 30 30 28 15  9-4 (2-0 Big 12)
   4  19  7  36  .333
   5   6  4  20  .100

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hays, Drew..........  1|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Barkman, Meghan.....  4|  7   3  16  .250|  1|  1   0|  0|  5| 0  3  0|  0
7  Taskey, Kim.........  5| 11   8  32  .094|  4|  2   1|  2| 15| 0  0  0|  0
8  Fredrickson, Sara...  5| 15   4  46  .239|  2|  2   1|  3|  8| 1  3  0|  0
11 Gower, Elizabeth....  5|  8   4  23  .174| 56|  0   0|  0|  9| 0  2  0|  0
15 Gerlach, Monique....  5| 19   9  44  .227|  0|  0   1|  0|  1| 1  5  0|  0
4  Santillana, Maragda.  4|  4   2  10  .200|  1|  0   0|  0|  1| 0  5  0|  1
5  Barnes, Allison.....  5|  0   0   0  .000|  2|  4   2|  2| 10| 0  0  0|  0
6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  Griffin, Allie......  4|  7   2  15  .333|  1|  1   0|  0|  0| 0  2  0|  0
10 Carr, Nicole........  3|  3   0   5  .600|  1|  0   0|  0|  2| 0  0  0|  0
12 Vesanovic, Monica...  5|  0   0   0  .000|  2|  0   0|  0|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 75  33 196  .214| 70| 10   6|  7| 58| 2 20  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
Game  K  E  TA   Pct
   1  15 11  43  .093   Site: Boulder, Colo. (Coors Events Center)
   2  18  2  36  .444   Date: Sep 21, 2002   Attend: 1020   Time: 2:10
   3  15  7  46  .174   Referees:
   4  17  9  45  .178
   5  10  4  26  .231

 
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10
This Week In Colorado Volleyball | Dec 4, 2024
Wednesday, December 04