Colorado University Athletics

Kansas 3, Colorado 2

September 25, 2002 | Volleyball

Kansas vs Colorado (Sep 25, 2002 at Boulder, Colo.)

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Rome, Sarah.........  5| 10   6  26  .154|  1|  0   2|  1|  6| 0  1  0|  0
4  Jacobson, Abbie.....  5|  9   8  36  .028|  1|  0   4|  0|  7| 0  4  0|  0
9  Rozum, Andi.........  5|  5   3  12  .167| 58|  2   5|  0|  8| 0  4  0|  0
10 Lima, Josiane.......  5| 19  11  40  .200|  1|  1   2|  2| 10| 1  6  0|  0
11 Garrison, Jordan....  2|  0   1   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
16 Kraft, Jennifer.....  5|  0   1   1-1.000|  2|  4   2|  0|  8| 0  0  0|  0
1  Dorsey, Jill........  5|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
2  Michaels, Ashley....  5| 17   7  35  .286|  0|  0   0|  0|  1| 1  4  0|  0
7  Morningstar, Jamie..  5|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0
14 Davidson, Renita....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Morris, Lindsey.....  4|  9   2  18  .389|  0|  0   1|  0|  2| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 69  39 172  .174| 63|  8  16|  4| 48| 2 22  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
Game  K  E  TA   Pct
   1  14 12  37  .054   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  15  6  29  .310   Kansas.............. 19 30 29 30 15  10-1 (2-1 Big 12)
   3  17  6  43  .256   Colorado............ 30 21 31 28 13  8-5 (2-1 Big 12)
   4  15 11  46  .087
   5   8  4  17  .235

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  5| 14  10  34  .118|  0|  0   2|  0|  5| 0  8  0|  0
5  Barnes, Allison.....  5|  2   1   4  .250|  7|  0   1|  0| 11| 0  1  0|  0
7  Taskey, Kim.........  5| 11   5  31  .194|  3|  0   0|  2| 13| 0  2  0|  0
8  Fredrickson, Sara...  5|  6   4  14  .143|  2|  1   1|  3|  5| 0  4  0|  0
11 Gower, Elizabeth....  5|  4   2  11  .182| 47|  0   1|  0| 12| 2  5  0|  0
15 Gerlach, Monique....  5| 18  10  39  .205|  0|  3   2|  0|  3| 0  7  0|  0
1  Hays, Drew..........  5|  3   5  16 -.125|  4|  0   0|  0|  0| 0  2  0|  0
9  Griffin, Allie......  2|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Carr, Nicole........  3|  5   1   9  .444|  0|  0   0|  1|  4| 0  1  0|  0
12 Vesanovic, Monica...  5|  0   0   0  .000|  1|  0   0|  2|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 64  39 160  .156| 64|  4   7|  8| 55| 2 30  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
Game  K  E  TA   Pct
   1  13  3  24  .417   Site: Boulder, Colo. (Coors Events Center)
   2  11 10  32  .031   Date: Sep 25, 2002   Attend: 718   Time: 2:10
   3  19  9  46  .217   Referees:
   4  16 13  40  .075
   5   5  4  18  .056
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28
Volleyball: Happy Halloweek!  | This Week in Colorado Volleyball | Oct. 25, 2025
Tuesday, October 28