Missouri 3, Colorado 2
September 28, 2002 | Volleyball
2002 Colorado Volleyball
MU vs Colorado (Sep 28, 2002 at Boulder, Colo.)
MU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hunter, Lindsey..... 5| 2 0 7 .286| 63| 1 0| 0| 5| 0 5 0| 1
3 Morris, Lisa........ 2| 3 2 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
4 Elder, Chrissy...... 5| 0 0 1 .000| 2| 0 0| 0| 4| 0 0 0| 0
6 Danru, Shen......... 5| 16 9 46 .152| 1| 0 3| 0| 18| 0 1 0| 0
15 Myers, Christi...... 5| 13 5 28 .286| 0| 0 3| 1| 4| 2 6 3| 0
16 Duitsman, Jenny..... 1| 2 1 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
7 Godoi, Juliana...... 5| 0 1 1-1.000| 0| 1 3| 3| 9| 0 0 0| 0
8 Boyd, Lisa.......... 4| 7 5 25 .080| 0| 0 0| 0| 1| 1 1 1| 0
9 Wingert, Katherine.. 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
12 Noll, Lindsey....... 5| 8 2 12 .500| 0| 0 0| 0| 2| 2 3 0| 0
14 Parks, Sara......... 5| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0
22 Smith, Mary Lauren.. 5| 20 4 37 .432| 1| 0 0| 0| 0| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 29 174 .241| 69| 2 10| 6| 56| 6 18 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 8 39 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 41 .220 MU.................. 25 23 30 30 15 13-1, (3-0 Big 12)
3 18 9 43 .209 Colorado............ 30 30 27 17 11 8-6, (2-2 Big 12
4 17 3 33 .424
5 8 4 18 .222
Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Barkman, Meghan..... 5| 8 8 24 .000| 3| 1 0| 0| 6| 1 5 0| 0
5 Barnes, Allison..... 5| 1 1 2 .000| 4| 1 2| 0| 10| 0 0 0| 0
7 Taskey, Kim......... 5| 19 11 50 .160| 5| 0 0| 2| 11| 0 2 1| 0
8 Fredrickson, Sara... 5| 5 9 20 -.200| 4| 1 0| 0| 7| 2 0 0| 0
11 Gower, Elizabeth.... 5| 9 3 21 .286| 43| 3 1| 0| 7| 1 5 0| 1
15 Gerlach, Monique.... 5| 18 4 38 .368| 0| 0 1| 0| 5| 0 3 0| 0
1 Hays, Drew.......... 4| 5 4 15 .067| 1| 0 0| 0| 1| 1 1 0| 0
4 Santillana, Maragda. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Griffin, Allie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Carr, Nicole........ 5| 4 4 15 .000| 1| 0 0| 0| 10| 0 0 0| 0
12 Vesanovic, Monica... 5| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 44 186 .134| 63| 6 4| 2| 60| 5 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 8 40 .200 Site: Boulder, Colo. (Coors Events Center)
2 20 9 46 .239 Date: Sep 28, 2002 Attend: 807 Time: 2:10
3 15 12 41 .073 Referees:
4 12 10 37 .054
5 6 5 22 .045
Colorado vs. Denver Highlights | September 14, 2025
Sunday, September 14
Colorado vs. Toledo Highlights | September 13, 2025
Sunday, September 14
Colorado vs. Arkansas Highlights | September 12, 2025
Saturday, September 13
Colorado 2025 Fall Sports Media Day
Sunday, August 10