Colorado University Athletics

Colorado vs. Iowa State Box Score

October 29, 2003 | Volleyball

 
                              Volleyball Box Score
              Colorado vs Iowa State (Oct 29, 2003 at Ames, Iowa)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Santillana, Maragda.  5| 20   4  37  .432|  0|  0   0|  1| 11| 0  2  0|  0
 5  Barnes, Allison.....  4|  4   2   7  .286| 42|  2   0|  0|  5| 0  1  0|  0
 7  Zimmerman, Austin...  5|  4   2  17  .118|  3|  0   5|  4|  4| 0  7  0|  0
 9  Griffin, Allie......  5| 11   5  28  .214|  1|  0   0|  0| 10| 0  5  0|  0
 10 Carr, Nicole........  5| 13   8  46  .109|  1|  0   1|  0| 13| 0  3  0|  0
 15 Gerlach, Monique....  5| 15   4  31  .355|  1|  0   3|  3|  8| 1  4  0|  0
 2  Nu'u, Ashley........  3|  1   2   4 -.250| 17|  1   0|  0|  7| 0  2  0|  0
 3  Nu'u, Amber.........  5|  0   0   2  .000|  1|  0   0|  5| 11| 0  0  0|  0
 6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 12 Vesanovic, Monica...  5|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 68  27 172  .238| 66|  3  10| 13| 74| 1 24  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  6  44  .227   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  18  2  38  .421   Colorado............ 29 30 18 30 15  15-7, 7-5 Big 12
   3  11  7  24  .167   Iowa State.......... 31 18 30 27 10  10-13, 2-10 Big 12
   4  15  7  43  .186
   5   8  5  23  .130
    Iowa State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Pruess, Renae.......  5| 21  11  49  .204|  3|  2   5|  0|  6| 0  2  0|  0
 2  Churm, Katie........  5|  0   0   0  .000|  2|  1   2|  0|  7| 0  0  0|  0
 6  Craig, Amanda.......  2|  1   1   6  .000| 21|  0   0|  0|  5| 0  1  0|  0
 9  Dalager, Brittany...  5| 18   9  48  .188|  2|  4   2|  0| 18| 0  2  0|  0
 11 Kruenegel, Katie....  5|  6   3  18  .167|  0|  1   0|  0|  1| 1  2  0|  0
 12 McWee, Ashlie.......  5|  7   6  24  .042|  0|  1   0|  0|  1| 0  7  0|  1
 3  Chapman, Lindsey....  3|  2   1   9  .111| 26|  4   0|  0|  6| 0  0  0|  1
 8  Smeele, Christine...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 Koziol, Dana........  5|  0   0   0  .000|  1|  0   0|  3| 13| 0  0  0|  0
 13 Lorenzen, Nicole....  5|  9   8  32  .031|  1|  0   0|  0|  1| 0  2  0|  1
 15 Jessen, Katie.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 64  39 187  .134| 56| 13   9|  3| 58| 1 16  0|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  16 10  44  .136   Site: Ames, Iowa (Hilton Coliseum)
   2  13 11  41  .049   Date: Oct 29, 2003   Attend: 515   Time: 2:10
   3  17  2  28  .536   Referees: Daryl Korinek, Dave Spencer
   4  15 11  56  .071
   5   3  5  18 -.111
Volleyball: Sunflower State Road trip  | This Week in Colorado Volleyball | Nov. 4, 2025
Tuesday, November 04
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28