Colorado University Athletics

Colorado vs. Kansas State Boxscore

November 01, 2003 | Volleyball

 
                              Volleyball Box Score
          #7 Kansas State vs Colorado (Nov 1, 2003 at Boulder, Colo.)
    Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Goehring, Lauren....  4| 18   6  35  .343|  5|  0   1|  0|  8| 0  5  0|  0
 9  Guerre, Gabby.......  4|  2   3  10 -.100| 50|  0   0|  0| 14| 0  4  0|  1
 10 Jensen, Kris........  4|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0
 11 Jensen, Cari........  4| 16   5  36  .306|  3|  0   0|  2| 12| 0  3  0|  0
 12 Hejjas, Valeria.....  4| 20   8  47  .255|  0|  1   1|  2|  5| 1  2  0|  0
 14 Franklin, Michaela..  3|  2   6  12 -.333|  0|  0   0|  0|  2| 0  3  1|  0
 1  Cook, Kelly.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 2  Hamlin, Joy.........  2|  0   0   2  .000|  3|  0   0|  0|  0| 0  0  0|  0
 4  Martin, Lisa........  4| 11   7  31  .129|  0|  0   0|  0|  0| 0  9  0|  0
 5  Downey-Wallace, Laur  4|  0   0   1  .000|  0|  0   0|  3| 13| 0  0  0|  0
 7  Stanzel, Katie......  2|  0   0   3  .000|  0|  0   0|  0|  0| 0  4  0|  0
 13 Lindquist, Molly....  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 69  35 177  .192| 62|  1   3|  7| 64| 1 30  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  18  9  44  .205   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14 14  46  .000   Kansas State........ 30 20 30 30  22-3, 12-1 Big 12
   3  20  9  48  .229   Colorado............ 24 30 26 22  15-8, 7-6 Big 12
   4  17  3  39  .359
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Santillana, Maragda.  4| 16  16  44  .000|  0|  1   0|  0|  4| 2  1  0|  0
 5  Barnes, Allison.....  4|  2   0   4  .500| 33|  2   0|  0| 11| 1  0  1|  1
 7  Zimmerman, Austin...  4|  5   2  17  .176|  3|  0   2|  0| 11| 2  3  0|  0
 9  Griffin, Allie......  4| 16   3  33  .394|  0|  0   0|  0|  5| 0  5  0|  0
 10 Carr, Nicole........  4|  5   4  21  .048|  4|  0   0|  1|  9| 2  1  0|  0
 15 Gerlach, Monique....  4|  5   7  26 -.077|  2|  2   0|  0|  7| 0  5  0|  0
 2  Nu'u, Ashley........  4|  5   0  10  .500| 13|  0   0|  0|  3| 0  1  0|  0
 3  Nu'u, Amber.........  4|  2   2  10  .000|  1|  0   0|  0| 10| 0  0  0|  0
 12 Vesanovic, Monica...  4|  0   0   0  .000|  0|  2   1|  0|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 56  34 165  .133| 56|  7   3|  1| 61| 7 16  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  15 10  42  .119   Site: Boulder, Colo. (Coors Events Center)
   2  10  5  36  .139   Date: Nov 1, 2003    Attend: 1001   Time: 1:50
   3  15  9  37  .162   Referees:
   4  16 10  50  .120
Volleyball: Sunflower State Road trip  | This Week in Colorado Volleyball | Nov. 4, 2025
Tuesday, November 04
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28