Colorado University Athletics

Colorado vs. Nebraska Boxscore

November 26, 2003 | Volleyball

 
                              Volleyball Box Score
           #10 Nebraska vs Colorado (Nov 26, 2003 at Boulder, Colo.)
    Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 7  Mancuso, Dani.......  4|  3   2  19  .053|  1|  2   2|  2| 16| 0  2  0|  0
 8  Elmer, Melissa......  4| 14   3  26  .423|  0|  1   2|  0|  2| 0 10  0|  0
 15 Westling, Sara......  4| 12   2  22  .455|  1|  0   1|  0|  2| 1  7  1|  0
 16 Schrad, Anna........  4| 10   5  23  .217|  0|  1   0|  0|  0| 0  8  0|  0
 18 Busboom, Dani.......  4|  2   1   3  .333| 27|  0   2|  0| 11| 0  1  1|  0
 26 Saleaumua, Jennifer.  4| 13   8  39  .128|  1|  0   0|  0|  9| 1  4  0|  0
 1  McCormick, Amanda...  2|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
 2  Lynch, Michelle.....  4|  0   0   0  .000| 19|  0   2|  1|  3| 0  0  0|  0
 6  Dowling, Jenae......  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
 10 Fautsch, Kelsey.....  2|  0   4   9 -.444|  0|  0   0|  0|  0| 1  0  1|  0
 13 Rebholz, Ally.......  3|  2   2  11  .000|  1|  0   0|  0|  1| 1  3  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 56  27 152  .191| 50|  4   9|  4| 54| 4 35  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 21.5
 Game  K  E  TA   Pct
   1  19  7  38  .316   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   8 10  42 -.048   Nebraska............ 33 15 30 30  26-4, 17-3 Big 12
   3  13  2  29  .379   Colorado............ 31 30 18 26  20-9, 12-7 Big 12
   4  16  8  43  .186
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Santillana, Maragda.  4| 12  14  44 -.045|  0|  0   0|  0|  5| 1  0  1|  0
 5  Barnes, Allison.....  4|  1   0   1 1.000| 28|  1   0|  0|  5| 0  0  0|  0
 7  Zimmerman, Austin...  4|  2   1  11  .091|  1|  0   1|  1|  5| 0  2  0|  0
 9  Griffin, Allie......  4| 11   9  27  .074|  1|  0   0|  0|  6| 0  1  0|  0
 10 Carr, Nicole........  4| 15   9  37  .162|  1|  1   0|  0| 10| 0  1  0|  0
 15 Gerlach, Monique....  4| 11   5  29  .207|  0|  1   2|  0| 12| 0  1  0|  0
 2  Nu'u, Ashley........  4|  5   4  14  .071| 20|  0   0|  0|  3| 1  2  0|  0
 3  Nu'u, Amber.........  4|  0   0   0  .000|  3|  0   0|  3| 11| 0  0  0|  0
 11 Bossow, Lara........  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  1  0|  0
 12 Vesanovic, Monica...  4|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 58  42 166  .096| 54|  4   3|  4| 60| 2  8  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  8  36  .250   Site: Boulder, Colo. (Coors Events Center)
   2  15  6  38  .237   Date: Nov 26, 2003   Attend: 2124   Time: 1:59
   3  14 17  46 -.065   Referees:
   4  12 11  46  .022

Volleyball: Sunflower State Road trip  | This Week in Colorado Volleyball | Nov. 4, 2025
Tuesday, November 04
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28