Colorado University Athletics

Colorado at Colorado State Box Score

September 10, 2003 | Volleyball

                             Volleyball Box Score
        Colorado vs Colorado State (Sep 09, 2003 at Fort Collins, Colo.)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Santillana, Maragda.  4|  8   6  19  .105|  0|  0   0|  1|  6| 2  0  0|  0
 5  Barnes, Allison.....  3|  3   1   7  .286| 28|  1   0|  0|  2| 0  2  0|  1
 7  Zimmerman, Austin...  4|  9   3  20  .300|  1|  0   3|  0|  4| 0  5  0|  1
 9  Griffin, Allie......  4| 11  10  34  .029|  2|  2   3|  0| 11| 2  5  0|  0
 10 Carr, Nicole........  4|  5   9  21 -.190|  0|  0   0|  1| 10| 0  3  0|  0
 15 Gerlach, Monique....  4| 15   7  29  .276|  1|  1   1|  2|  5| 0  4  0|  0
 2  Nu'u, Ashley........  1|  0   0   1  .000| 10|  0   0|  0|  3| 0  1  0|  1
 3  Nu'u, Amber.........  3|  2   3   9 -.111|  1|  0   1|  0|  2| 0  0  0|  0
 6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 12 Vesanovic, Monica...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 53  39 140  .100| 43|  4   9|  6| 43| 4 20  0|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  17  5  32  .375   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   9 16  40 -.175   Colorado............ 30 20 22 20  6-2
   3  14 10  36  .111   Colorado State...... 25 30 30 30  5-2
   4  13  8  32  .156
    Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  ROGERS, Tess........  3| 17  11  34  .176|  0|  0   0|  0|  2| 1  2  0|  0
 9  COURTNEY, Melissa...  4|  2   1   6  .167| 42|  0   0|  0|  8| 0  3  0|  0
 10 SARAUER, Becky......  4| 15   3  33  .364|  0|  0   4|  1|  5| 1  3  1|  0
 11 SHIRLEY, Katie Jo...  4| 12   4  24  .333|  2|  0   1|  0|  5| 1  4  0|  0
 15 FRECH, Bri..........  4|  6   2  17  .235|  1|  3   0|  2|  5| 0  8  0|  0
 17 DOWNS, Andreya......  4|  5   4  19  .053|  2|  0   0|  0|  2| 0  4  0|  1
 8  BAUER, Casey........  3|  0   2   3 -.667|  0|  0   1|  0|  0| 0  0  0|  0
 14 KERR, Lindsey.......  4|  0   0   0  .000|  0|  0   0|  1| 10| 0  0  0|  0
 16 KARLIK, Kristen.....  4|  0   0   0  .000|  1|  3   1|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 57  27 136  .221| 48|  6   7|  4| 40| 3 24  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  17  9  36  .222   Site: Fort Collins, Colo. (Moby Arena)
   2  10  9  37  .027   Date: Sep 09, 2003   Attend: 1926   Time: 1:45
   3  14  6  36  .222   Referees: Tom Pingle, Dan Apol
   4  16  3  27  .481
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28
Volleyball: Happy Halloweek!  | This Week in Colorado Volleyball | Oct. 25, 2025
Tuesday, October 28