Colorado University Athletics

Colorado at Texas A&M Box

September 24, 2003 | Volleyball


                              Volleyball Box Score
        Colorado vs #25 Texas A&M (Sep 24, 2003 at College Station, TX)

    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Nu'u, Amber.........  5| 13   2  36  .306|  4|  0   1|  5| 19| 0  0  0|  0
 5  Barnes, Allison.....  5|  4   4  11  .000| 63|  1   0|  0| 16| 0  1  0|  1
 7  Zimmerman, Austin...  5| 11   2  21  .429|  2|  2   5|  5|  9| 0  2  1|  0
 9  Griffin, Allie......  5| 27   7  57  .351|  1|  0   0|  0| 10| 0  2  1|  0
 10 Carr, Nicole........  5| 16  10  48  .125|  3|  0   2|  1| 20| 0  1  0|  0
 15 Gerlach, Monique....  5| 17   3  32  .438|  0|  0   2|  2| 17| 2  2  1|  2
 2  Nu'u, Ashley........  2|  0   0   1  .000|  3|  0   0|  0|  0| 0  0  0|  1
 4  Santillana, Maragda.  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 12 Vesanovic, Monica...  5|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 88  28 207  .290| 76|  3  12| 13| 94| 2  8  3|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  4  44  .341   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  18  8  51  .196   Colorado............ 30 28 28 30 13  9-4, 1-2
   3  20  7  42  .310   Texas A&M........... 24 30 30 26 15  9-3, 1-1
   4  21  7  46  .304
   5  10  2  24  .333
    Texas A&M              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Price, Carol........  5|  9   8  31  .032|  0|  0   0|  0|  5| 0  3  0|  1
 4  Munsch, Melissa.....  5| 18   6  54  .222|  0|  6   4|  0| 15| 1  1  1|  0
 6  Kelley, Kari........  5|  2   0   9  .222| 42|  1   0|  0| 10| 0  0  1|  0
 12 Pulaski, Tara.......  1|  2   1   5  .200|  0|  0   0|  0|  0| 1  1  0|  0
 22 Jones, Laura........  5| 16   6  45  .222|  2|  2   0|  1| 16| 1  3  1|  0
 35 Felder, Kendra......  5| 16   1  30  .500|  0|  2   1|  0|  1| 1  5  2|  0
 3  Baker, Jayna........  4|  5   4  24  .042|  0|  0   1|  0|  5| 0  1  0|  0
 5  Frantz, Lindsay.....  5|  0   0   0  .000|  1|  0   1|  0| 11| 0  0  0|  0
 8  Beers, Lexy.........  3|  0   0   0  .000| 12|  0   1|  0|  5| 0  0  0|  0
 9  Clay, Holly.........  5|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0
 11 Wynalda, Rebecca....  4|  0   0   3  .000|  0|  2   1|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 68  26 201  .209| 57| 13   9|  3| 76| 4 14  5|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  13  6  39  .179   Site: College Station, TX (White Coliseum)
   2  15  8  51  .137   Date: Sep 24, 2003   Attend: 1220   Time: 2:23
   3  17  4  43  .302   Referees: Richard Bleau, Michael Denardo
   4  15  6  49  .184
   5   8  2  19  .316


Volleyball: Sunflower State Road trip  | This Week in Colorado Volleyball | Nov. 4, 2025
Tuesday, November 04
Colorado Volleyball Post Match Press Conference
Sunday, November 02
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28