#11 Cal 3, UNCW 0

September 01, 2007 | Volleyball

 Volleyball Box Score
                 #11 CAL vs UNCW (Sep 01, 2007 at Boulder, CO)



   CAL                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Lloyd, Carli........  2|  1   0   1 1.000| 23|  0   2|  0|  1| 0  2  0|  0|   2.0
3  Beck, Morgan........  2|  6   0   7  .857|  0|  0   4|  0|  2| 0  3  0|  0|   7.5
6  Pressey, Angie......  3| 11   0  14  .786|  0|  1   0|  0|  6| 1  4  0|  1|  15.0
10 Reilly, Kat.........  2|  5   0   6  .833|  0|  0   0|  0|  0| 1  6  0|  0|   9.0
11 Orchard, Ellen......  2|  6   1   7  .714|  0|  0   0|  0|  0| 0  2  0|  0|   7.0
26 Cutura, Hana........  2|  4   0   5  .800|  0|  1   1|  1|  2| 0  1  0|  0|   5.5
2  Kathan, Kristen.....  2|  0   0   0  .000|  1|  5   0|  0|  5| 0  0  0|  0|   5.0
4  Nielson, Bryte......  1|  0   0   0  .000| 12|  0   0|  0|  3| 0  0  0|  1|   0.0
7  Dailey, Cat.........  1|  1   1   4  .000|  0|  1   1|  0|  0| 0  1  0|  0|   2.5
8  Solomon, Am'ra......  1|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
14 Murphy, Caitlyn.....  2|  0   0   0  .000|  1|  1   2|  0|  5| 0  0  0|  0|   1.0
21 Wiley, Mindi........  2|  6   1   8  .625|  0|  0   0|  0|  0| 0  3  1|  2|   7.5
44 Schmitt, Meagan.....  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 43   3  57  .702| 37| 10  10|  1| 24| 2 22  1|  4|  66.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
Game  K  E  TA   Pct
   1  13  0  17  .765   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  2  21  .667   CAL................. (3) 30 30 30  5-0
   3  14  1  19  .684   UNCW................ (0) 16 14 13  1-6

   UNCW                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8  McConnell, Paula....  3|  4   4  13  .000|  0|  0   3|  0|  0| 0  0  0|  0|   4.0
11 Caricato, Rachael...  3|  5   3  12  .167|  0|  0   2|  2|  1| 0  0  0|  0|   5.0
12 Hoeck, Jill.........  3|  2   1   3  .333| 19|  0   1|  0|  3| 0  0  0|  1|   2.0
15 Strucko, Lindsey....  3|  7   8  21 -.048|  0|  0   0|  0|  0| 0  0  0|  0|   7.0
16 Nash, Megan.........  3|  5   8  19 -.158|  1|  0   0|  0|  1| 0  0  0|  0|   5.0
20 Price, Anna.........  3|  0   1   5 -.200|  2|  0   0|  6|  2| 0  0  0|  0|   0.0
5  Hogan, Keri.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Hannah, Elizabeth...  1|  1   3   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
13 Crane, Jacqueline...  1|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Clear, Kelli........  3|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
21 Morris, Ashlyn......  3|  0   0   1  .000|  0|  1   1|  2|  4| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  29  80 -.050| 25|  1   7| 10| 11| 0  0  0|  1|  26.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
Game  K  E  TA   Pct
   1   8 13  30 -.167   Site: Boulder, CO (Coors Events Center)
   2   9  6  24  .125   Date: Sep 01, 2007   Attend: 67   Time: 1:00
   3   8 10  26 -.077   Referees:

                                         1   2   3 Total
                        Tie scores       0   0   1     1
                        Lead changes     0   0   0     0
Colorado 2025 Fall Sports Media Day
Sunday, August 10
This Week In Colorado Volleyball | Dec 4, 2024
Wednesday, December 04
This Week in Colorado Volleyball | Nov 26, 2024
Tuesday, November 26
This Week in Colorado Volleyball | Nov 20, 2024
Wednesday, November 20