Football History vs University of Utah from October 3, 1903 - November 16, 2024
Wins
33
Losses
35
Ties
3
Home Record
18-14-1
Away Record
15-20-2
Conference Record
21-30-2
Streak
W1
First Matchup
W 22-0
10/3/1903
Last 10 Matchups
2-8
11/28/2015 - 11/16/2024
Largest Margin of Victory
W 54-0
11/10/1951
Smallest Margin of Victory
W 7-6
11/10/1934
Total Points
1107
Average Points
16
History from October 3, 1903 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Home Boulder, Colo. | W49-24 | |
Saturday, November 25 | 2023 | Away Salt Lake City, Utah | L17-23 | |
Saturday, November 26 | 2022 | Home Boulder, Colo. | L21-63 | |
Friday, November 26 | 2021 | Away Salt Lake City, Utah | L13-28 | |
Saturday, December 12 | 2020 | Home Boulder, Colo. | L21-38 | |
Saturday, November 30 | 2019 | Away Salt Lake City, Utah | L15-45 | |
Saturday, November 17 | 2018 | Home Boulder, Colo. | L7-30 | |
Saturday, November 25 | 2017 | Away Salt Lake City, UT | L13-34 | |
Saturday, November 26 | 2016 | Home Boulder, Colo. | W27-22 | |
Saturday, November 28 | 2015 | Away Salt Lake City, Utah | L14-20 | |
Saturday, November 29 | 2014 | Home Boulder, Colo. | L34-38 | |
Saturday, November 30 | 2013 | Away Salt Lake City, Utah | L17-24 | |
Friday, November 23 | 2012 | Home Boulder, Colo. | L35-42 | |
Friday, November 25 | 2011 | Away Salt Lake City, Utah | W17-14 | |
Saturday, September 22 | 1962 | Away Salt Lake City, Utah | L21-37 | |
Saturday, November 11 | 1961 | Home BOULDER | L12-21 | |
Saturday, November 15 | 1958 | Away Salt Lake City, Utah | W7-0 | |
Saturday, September 28 | 1957 | Home BOULDER | W30-24 | |
Saturday, November 17 | 1956 | Away Salt Lake City, Utah | W21-7 | |
Saturday, November 5 | 1955 | Home BOULDER | W37-7 | |
Saturday, November 13 | 1954 | Away Salt Lake City, Utah | W20-7 | |
Saturday, November 7 | 1953 | Home BOULDER | W21-0 | |
Saturday, November 1 | 1952 | Away Salt Lake City, Utah | W20-14 | |
Saturday, November 10 | 1951 | Home BOULDER | W54-0 | |
Saturday, October 28 | 1950 | Away Salt Lake City, Utah | T20-20 | |
Saturday, October 29 | 1949 | Home BOULDER | W14-7 | |
Saturday, October 30 | 1948 | Away Salt Lake City, Utah | L12-14 | |
Saturday, November 1 | 1947 | Home BOULDER | L7-13 | |
Saturday, November 2 | 1946 | Away Salt Lake City, Utah | L0-7 | |
Saturday, October 6 | 1945 | Home BOULDER | W18-13 | |
Saturday, October 14 | 1944 | Away Salt Lake City, Utah | W26-0 | |
Saturday, November 6 | 1943 | Away Salt Lake City, Utah | W22-19 | |
Saturday, October 9 | 1943 | Home BOULDER | W35-0 | |
Saturday, November 7 | 1942 | Away Salt Lake City, Utah | L0-13 | |
Saturday, November 1 | 1941 | Away Salt Lake City, Utah | L6-46 | |
Saturday, November 2 | 1940 | Home BOULDER | L13-21 | |
Saturday, November 4 | 1939 | Away Salt Lake City, Utah | W21-14 | |
Saturday, November 5 | 1938 | Home BOULDER | T0-0 | |
Saturday, November 6 | 1937 | Away Salt Lake City, Utah | W17-7 | |
Saturday, November 7 | 1936 | Home BOULDER | W31-7 | |
Saturday, November 9 | 1935 | Away Salt Lake City, Utah | W14-0 | |
Saturday, November 10 | 1934 | Home BOULDER | W7-6 | |
Saturday, November 11 | 1933 | Away Salt Lake City, Utah | L6-13 | |
Saturday, November 5 | 1932 | Home BOULDER | L0-14 | |
Saturday, November 14 | 1931 | Away Salt Lake City, UT | L0-32 | |
Saturday, November 15 | 1930 | Home BOULDER | L0-34 | |
Saturday, October 19 | 1929 | Neutral Salt Lake City, UT | L0-40 | |
Saturday, October 27 | 1928 | Home BOULDER | L6-25 | |
Saturday, October 22 | 1927 | Away Salt Lake City, Utah | L13-20 | |
Saturday, October 23 | 1926 | Home BOULDER | L3-37 | |
Saturday, October 24 | 1925 | Away Salt Lake City, Utah | L7-22 | |
Saturday, November 1 | 1924 | Home BOULDER | W3-0 | |
Saturday, November 17 | 1923 | Away Salt Lake City, Utah | W17-7 | |
Saturday, October 21 | 1922 | Home BOULDER | L0-3 | |
Friday, November 11 | 1921 | Away Salt Lake City, Utah. | T0-0 | |
Saturday, November 6 | 1920 | Home BOULDER | L0-7 | |
Saturday, November 8 | 1919 | Away Salt Lake City, Utah | L0-7 | |
Saturday, November 10 | 1917 | Home BOULDER | W18-9 | |
Saturday, October 28 | 1916 | Away Salt Lake City, Utah | L0-28 | |
Saturday, October 30 | 1915 | Away Salt Lake City, Utah | L3-35 | |
Saturday, November 7 | 1914 | Home BOULDER | W33-0 | |
Saturday, November 8 | 1913 | Away Salt Lake City, Utah | W30-12 | |
Saturday, November 9 | 1912 | Away Salt Lake City, Utah | W3-0 | |
Saturday, November 18 | 1911 | Away Salt Lake City, Utah | W9-0 | |
Saturday, October 29 | 1910 | Home BOULDER | W11-0 | |
Saturday, November 14 | 1908 | Away Salt Lake City, Utah | L14-21 | |
Saturday, November 16 | 1907 | Home BOULDER | W24-10 | |
Saturday, November 17 | 1906 | Away Salt Lake City, Utah | L0-10 | |
Saturday, November 4 | 1905 | Home BOULDER | W46-5 | |
Saturday, October 1 | 1904 | Away Salt Lake City, Utah | W33-6 | |
Saturday, October 3 | 1903 | Home BOULDER | W22-0 |
Win
Loss
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Deion "Coach Prime" Sanders Weekly Press Conference
Thursday, September 04
Colorado Football: Offensive Line Coach George Hegamin | Mic'd Up
Thursday, September 04