Colorado University Athletics
Colorado vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 19 | 14 | 0 | 33 |
![]() | 14 | 0 | 0 | 0 | 14 |
ASU: PASS - Carpenter, Rudy (269); RUSH - Torain, Ryan (91); REC - Jones, Michael (96)
CU: PASS - hawkins, cody (162); RUSH - (34); REC - mcknight, scotty (63)
Scoring Summary
- | - | - | - | - | ASU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 14:06 | CU - Wheatley,Terren 35 yd interception (Eberhart, Kevin kick) | 0 | 7 |
![]() | 1st | CU | 06:21 | CU - McKnight,Scotty 10 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 6 plays, 17 yards, TOP 1:46 | 0 | 14 |
![]() | 2nd | ASU | 04:11 | ASU - Jones, Michael 12 yd pass from Carpenter, Rudy (Weber, Thomas kick) 12 plays, 80 yards, TOP 4:53 | 7 | 14 |
![]() | 2nd | ASU | 03:03 | ASU - Nolan, Troy 26 yd interception (Weber, Thomas kickfailed) | 13 | 14 |
![]() | 2nd | ASU | 00:14 | ASU - Williams, Kyle 22 yd pass from Carpenter, Rudy (Carpenter, Rudy passfailed) 9 plays, 86 yards, TOP 1:11 | 19 | 14 |
![]() | 3rd | ASU | 09:37 | ASU - Torain, Ryan 7 yd run (Weber, Thomas kick), 4 plays, 46 yards, TOP 1:30 | 26 | 14 |
![]() | 3rd | ASU | 01:27 | ASU - Jones, Michael 20 yd pass from Carpenter, Rudy (Weber, Thomas kick) 5 plays, 34 yards, TOP 2:35 | 33 | 14 |
| 33 | 14 | |||||
Arizona State


Colorado
Start of 1st Half
ASU won the toss and will receive at the South end.
CU ball on CU30.
Cope, Tyler kickoff 67 yards to the ASU3, Tryon, Justin return 24 yards to the ASU27 (Solder, Nate).
15:00
ASU
ASU - INT


0
0
14:06
CU
CU - TD


0
7

0
0
1st7

13:59
ASU
ASU - PUNT


0
7
12:51
CU
CU - PUNT


0
7
11:22
ASU
ASU - PUNT


0
7
09:05
CU
CU - PUNT


0
7
08:07
CU
CU - TD


0
14

0
0
1st14

08:07
CU
CU - TD


0
14
06:16
ASU
ASU - PUNT


0
14
04:25
CU
CU - FUMB


0
14
03:35
ASU
ASU - FUMB


0
14
02:07
CU
CU - DOWNS


0
14
Arizona State


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nance, Dimitri rush for 5 yards to the ASU40 (Dizon, Jordon).
[S].
Carpenter, Rudy rush for 7 yards to the ASU47, 1ST DOWN ASU (Smart, Jeff).
[S].
Carpenter, Rudy pass complete to Burgess, Rudy for 19 yards to the CU34, 1ST DOWN ASU (Dykes, Daniel;Burney,Benjamin).
PENALTY ASU personal foul (Krula, Zach) 15 yards to the CU49.
1st and 10.
Carpenter, Rudy pass incomplete to Miller, Brent.
Herring, Keegan rush for 9 yards to the CU40, fumble forced by Smart, Jeff, fumble by Herring, Keegan recovered by ASU TEAM at CU40.
Herring, Keegan rush for no gain to the CU40 (Dizon, Jordon).
Torain, Ryan rush for no gain to the CU40 (Brown, R.J.;Dykes, Daniel).
00:27
ASU
ASU - DOWNS


0
14
09:04
ASU
ASU - TD


7
14

7
0
1st14

09:04
ASU
ASU - TD


7
14
03:03
ASU
ASU - TD


13
14

13
0
1st14

03:03
ASU
ASU - TD


13
14
01:25
ASU
ASU - TD


19
14

19
0
1st14

01:25
ASU
ASU - TD


19
14
Arizona State


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU30.
Weber, Thomas kickoff 67 yards to the CU3, Wheatley,Terren return 14 yards to the CU17 (Jones, Littrele).
00:08
CU
CU - HALF


19
14
11:07
ASU
ASU - TD


26
14

26
0
1st14

11:07
ASU
ASU - TD


26
14
09:31
CU
CU - PUNT


26
14
07:24
ASU
ASU - PUNT


26
14
04:02
ASU
ASU - TD


33
14

33
0
1st14

04:02
ASU
ASU - TD


33
14
Arizona State


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hawkins, Cody pass incomplete to Sprague, Dusty (Barrett, Josh).
Hawkins, Cody pass incomplete to DeVree, Tyson (Nolan, Troy).
[S].
Hawkins, Cody pass complete to Williams,Patric for 5 yards to the ASU31, out-of-bounds (Smith, Travis).
Hawkins, Cody pass complete to Sumler,Demetriu for 4 yards to the ASU27.
01:20
CU
CU - DOWNS


33
14
14:37
ASU
ASU - PUNT


33
14
09:59
CU
CU - DOWNS


33
14
09:26
ASU
ASU - PUNT


33
14
08:24
CU
CU - PUNT


33
14
07:52
ASU
ASU - PUNT


33
14
05:54
CU
CU - PUNT


33
14
04:20
ASU
ASU - PUNT


33
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 31 | 14:06 | INT | 3-4 | 0:54 |
![]() | 1 | 100 | 14:06 | INT | 100 | 14:06 | TD | 0-0 | 0:00 |
![]() | 1 | 12 | 13:59 | KO | 21 | 12:51 | PUNT | 3-9 | 1:08 |
![]() | 1 | 66 | 12:51 | PUNT | 59 | 11:22 | PUNT | 3--7 | 1:29 |
![]() | 1 | 11 | 11:22 | PUNT | 20 | 09:05 | PUNT | 6-9 | 2:17 |
![]() | 1 | 49 | 09:05 | PUNT | 48 | 08:07 | PUNT | 3--1 | 0:58 |
![]() | 1 | 17 | 00:00 | PUNT | 17 | 08:07 | FUMB | 0-0 | 0:00 |
![]() | 1 | 83 | 08:07 | FUMB | 100 | 06:21 | TD | 6-17 | 1:46 |
![]() | 1 | 21 | 06:16 | KO | 17 | 04:25 | PUNT | 3--4 | 1:51 |
![]() | 1 | 51 | 04:25 | PUNT | 64 | 03:35 | FUMB | 2-13 | 0:50 |
![]() | 1 | 36 | 03:35 | FUMB | 51 | 02:07 | FUMB | 3-15 | 1:28 |
![]() | 1 | 49 | 02:07 | FUMB | 68 | 00:27 | DOWNS | 4-19 | 1:40 |
![]() | 1 | 33 | 00:27 | DOWNS | 60 | 12:15 | DOWNS | 8-27 | 3:12 |
![]() | 2 | 40 | 12:15 | DOWNS | 58 | 09:04 | PUNT | 7-18 | 3:11 |
![]() | 2 | 20 | 09:04 | PUNT | 100 | 04:11 | TD | 12-80 | 4:53 |
![]() | 2 | 16 | 04:06 | KO | 20 | 03:03 | INT | 2-4 | 1:03 |
![]() | 2 | 100 | 03:03 | INT | 100 | 03:03 | TD | 0-0 | 0:00 |
![]() | 2 | 26 | 02:55 | KO | 53 | 01:25 | PUNT | 4-27 | 1:30 |
![]() | 2 | 14 | 01:25 | PUNT | 100 | 00:14 | TD | 9-86 | 1:11 |
![]() | 2 | 39 | 00:08 | KO | 38 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | 17 | 14:54 | KO | 22 | 11:07 | PUNT | 6-5 | 3:47 |
![]() | 3 | 54 | 11:07 | PUNT | 100 | 09:37 | TD | 4-46 | 1:30 |
![]() | 3 | 26 | 09:31 | KO | 46 | 07:24 | PUNT | 5-20 | 2:07 |
![]() | 3 | 12 | 07:24 | PUNT | 51 | 04:55 | PUNT | 7-39 | 2:29 |
![]() | 3 | 30 | 04:55 | PUNT | 33 | 04:02 | DOWNS | 4-3 | 0:53 |
![]() | 3 | 66 | 04:02 | DOWNS | 100 | 01:27 | TD | 5-34 | 2:35 |
![]() | 3 | 27 | 01:20 | KO | 73 | 14:37 | DOWNS | 10-46 | 1:43 |
![]() | 4 | 28 | 14:37 | DOWNS | 60 | 09:59 | PUNT | 9-32 | 4:38 |
![]() | 4 | 20 | 09:59 | PUNT | 47 | 09:26 | DOWNS | 5-27 | 0:33 |
![]() | 4 | 53 | 09:26 | DOWNS | 50 | 08:24 | PUNT | 3--3 | 1:02 |
![]() | 4 | 18 | 08:24 | PUNT | 32 | 07:52 | PUNT | 4-14 | 0:32 |
![]() | 4 | 28 | 07:52 | PUNT | 30 | 05:54 | PUNT | 3-2 | 1:58 |
![]() | 4 | 23 | 05:54 | PUNT | 20 | 04:20 | PUNT | 3--3 | 1:34 |
![]() | 4 | 32 | 04:20 | PUNT | 38 | 01:47 | PUNT | 3-6 | 2:33 |
![]() | 4 | 35 | 01:47 | PUNT | 47 | 00:00 | HALF | 4-12 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 31 | 14:06 | INT | 3-4 | 0:54 |
![]() | 1 | 12 | 13:59 | KO | 21 | 12:51 | PUNT | 3-9 | 1:08 |
![]() | 1 | 11 | 11:22 | PUNT | 20 | 09:05 | PUNT | 6-9 | 2:17 |
![]() | 1 | 17 | 00:00 | PUNT | 17 | 08:07 | FUMB | 0-0 | 0:00 |
![]() | 1 | 21 | 06:16 | KO | 17 | 04:25 | PUNT | 3--4 | 1:51 |
![]() | 1 | 36 | 03:35 | FUMB | 51 | 02:07 | FUMB | 3-15 | 1:28 |
![]() | 1 | 33 | 00:27 | DOWNS | 60 | 12:15 | DOWNS | 8-27 | 3:12 |
![]() | 2 | 20 | 09:04 | PUNT | 100 | 04:11 | TD | 12-80 | 4:53 |
![]() | 2 | 100 | 03:03 | INT | 100 | 03:03 | TD | 0-0 | 0:00 |
![]() | 2 | 14 | 01:25 | PUNT | 100 | 00:14 | TD | 9-86 | 1:11 |
![]() | 3 | 54 | 11:07 | PUNT | 100 | 09:37 | TD | 4-46 | 1:30 |
![]() | 3 | 12 | 07:24 | PUNT | 51 | 04:55 | PUNT | 7-39 | 2:29 |
![]() | 3 | 66 | 04:02 | DOWNS | 100 | 01:27 | TD | 5-34 | 2:35 |
![]() | 4 | 28 | 14:37 | DOWNS | 60 | 09:59 | PUNT | 9-32 | 4:38 |
![]() | 4 | 53 | 09:26 | DOWNS | 50 | 08:24 | PUNT | 3--3 | 1:02 |
![]() | 4 | 28 | 07:52 | PUNT | 30 | 05:54 | PUNT | 3-2 | 1:58 |
![]() | 4 | 32 | 04:20 | PUNT | 38 | 01:47 | PUNT | 3-6 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 14:06 | INT | 100 | 14:06 | TD | 0-0 | 0:00 |
![]() | 1 | 66 | 12:51 | PUNT | 59 | 11:22 | PUNT | 3--7 | 1:29 |
![]() | 1 | 49 | 09:05 | PUNT | 48 | 08:07 | PUNT | 3--1 | 0:58 |
![]() | 1 | 83 | 08:07 | FUMB | 100 | 06:21 | TD | 6-17 | 1:46 |
![]() | 1 | 51 | 04:25 | PUNT | 64 | 03:35 | FUMB | 2-13 | 0:50 |
![]() | 1 | 49 | 02:07 | FUMB | 68 | 00:27 | DOWNS | 4-19 | 1:40 |
![]() | 2 | 40 | 12:15 | DOWNS | 58 | 09:04 | PUNT | 7-18 | 3:11 |
![]() | 2 | 16 | 04:06 | KO | 20 | 03:03 | INT | 2-4 | 1:03 |
![]() | 2 | 26 | 02:55 | KO | 53 | 01:25 | PUNT | 4-27 | 1:30 |
![]() | 2 | 39 | 00:08 | KO | 38 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | 17 | 14:54 | KO | 22 | 11:07 | PUNT | 6-5 | 3:47 |
![]() | 3 | 26 | 09:31 | KO | 46 | 07:24 | PUNT | 5-20 | 2:07 |
![]() | 3 | 30 | 04:55 | PUNT | 33 | 04:02 | DOWNS | 4-3 | 0:53 |
![]() | 3 | 27 | 01:20 | KO | 73 | 14:37 | DOWNS | 10-46 | 1:43 |
![]() | 4 | 20 | 09:59 | PUNT | 47 | 09:26 | DOWNS | 5-27 | 0:33 |
![]() | 4 | 18 | 08:24 | PUNT | 32 | 07:52 | PUNT | 4-14 | 0:32 |
![]() | 4 | 23 | 05:54 | PUNT | 20 | 04:20 | PUNT | 3--3 | 1:34 |
![]() | 4 | 35 | 01:47 | PUNT | 47 | 00:00 | HALF | 4-12 | 1:47 |
Team Statistics
- | ASU | CU |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 9 | 3 |
| Passing | 13 | 5 |
| Penalty | 0 | 7 |
Rushing | ||
| Total (Net) | 138 | 32 |
| Attempts | 44 | 26 |
| Avg. Per Rush | 3.1 | 1.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 170 | 60 |
| Yds. Lost | 32 | 28 |
Passing | ||
| Total (Net) | 269 | 172 |
| Comp.-Att.-Int. | 19 - 37 - 1 | 17 - 47 - 1 |
| Avg / Att | 7.3 | 3.7 |
| Avg / Comp. | 14.2 | 10.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 407 | 204 |
| Plays | 81 | 73 |
| Avg. / Play | 5.02 | 2.79 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 12-136 | 7-45 |
Punting | ||
| Punts - Yds. | 8-303 | 8-322 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-392 | 3-198 |
| Avg. Yds. / Kickoff | 65.3 | 66.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-28-0 | 4-17-0 |
| Punt: Avg. / Return | 7.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 6-123-0 |
| Kickoff: Avg. / Return | 20.0 | 20.5 |
| INT: Total - Yds. - TDs | 1-26-1 | 1-35-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 26:09 |
| 3rd. Down Conv. | 5 of 18 | 4 of 18 |
| 4th. Down Conversions | 2 of 3 | 0 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-16 | 3-20 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carpenter, Rudy | 19 | 37 | 269 | 3 | 1 | 22 | 3 |
| Totals | 19 | 37 | 269 | 3 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 43 | 162 | 1 | 1 | 32 | 1 |
![]() | 1 | 3 | 10 | 0 | 0 | 10 | 1 |
Dilallo, Matthew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 47 | 172 | 1 | 1 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torain, Ryan | 17 | 91 | 0 | 91 | 1 | 21 | 5.4 |
Carpenter, Rudy | 11 | 41 | 20 | 21 | 0 | 9 | 1.9 |
Herring, Keegan | 10 | 20 | 1 | 19 | 0 | 9 | 1.9 |
Nance, Dimitri | 5 | 18 | 0 | 18 | 0 | 5 | 3.6 |
Burgess, Rudy | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 44 | 170 | 32 | 138 | 1 | 21 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sumler, Demetriu | 16 | 40 | 6 | 34 | 0 | 10 | 2.1 |
Celestine, Kendr | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
![]() | 2 | 2 | 9 | -7 | 0 | 2 | -3.5 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Williams, Patric | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 60 | 28 | 32 | 0 | 11 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Michael | 6 | 96 | 2 | 22 |
McGaha, Chris | 3 | 47 | 0 | 22 |
Burgess, Rudy | 2 | 29 | 0 | 19 |
Miller, Brent | 3 | 29 | 0 | 16 |
Thompson, T. | 2 | 26 | 0 | 18 |
Williams, Kyle | 1 | 22 | 1 | 22 |
Kimbrough, Nate | 1 | 14 | 0 | 14 |
Torain, Ryan | 1 | 6 | 0 | 6 |
| Totals | 19 | 269 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 63 | 1 | 29 |
![]() | 3 | 35 | 0 | 14 |
![]() | 1 | 32 | 0 | 32 |
Williams, Patric | 3 | 22 | 0 | 12 |
![]() | 2 | 14 | 0 | 10 |
Sumler, Demetriu | 1 | 4 | 0 | 4 |
Robinson, Stepho | 1 | 2 | 0 | 2 |
| Totals | 17 | 172 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
James, Robert | 6 | 3 | 9 | 4.5 / 15 | 1 / 9 | - | - / - | - | 2 | - | - |
Jones, Littrele | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Morris | 3 | 2 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Tryon, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Nolan, Troy | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Baloney, Chris | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Goethel, Travis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nixon, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marquardt, M. | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fobbs-valentino | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Munns, Gerald | 2 | - | 2 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Vasquez, Luis | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McFoy, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Josh | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Bolden, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saulsberry, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bereuter, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargis, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guthrie, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jovon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asi, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 3 | 15 | 3 / 14 | 2 / 13 | - | - / - | - | - | - | - |
Dykes, Daniel | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 11 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Wheatley, Terren | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-35 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Mauric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, J. | 8 | 303 | 0 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dilallo, Matthew | 7 | 274 | 0 | 48 | 4 | 1 | 0 |
![]() | 1 | 48 | 0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weber, Thomas | 6 | 392 | 0 | 0 | 65.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 198 | 0 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Kyle | 2 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbrough, Nate | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tryon, Justin | 0 | 0 | 0 | 2 | 46 | 24 | 0 | 0 | 0 |
McGaha, Chris | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Nolan, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Wheatley, Terren | 0 | 0 | 0 | 5 | 102 | 26 | 1 | 35 | 35 |
Wheatley, Terren | 0 | 0 | 0 | 5 | 102 | 26 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carpenter, Rudy | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Thomas | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Pollak, Mike | C |
| 73 | Gustavis, R. | LG |
| 62 | Rodd, Brandon | LT |
| 12 | Carpenter, Rudy | QB |
| 63 | Fanaika, Paul | RG |
| 78 | Krula, Zach | RT |
| 26 | Torain, Ryan | TB |
| 87 | Miller, Brent | TE |
| 1 | Jones, Michael | WR |
| 13 | McGaha, Chris | WR |
| 81 | Thompson, T. | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 72 | ![]() | RG |
| 76 | ![]() | RT |
| 8 | Sumler,Demetriu | TB |
| 87 | ![]() | TE |
| 1 | Robinson,Stepho | WR |
| 4 | Williams,Patric | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Tryon, Justin | CB |
| 23 | Baloney, Chris | CB |
| 58 | Davis, Dexter | DE |
| 97 | Vasquez, Luis | DE |
| 77 | Marquardt, M. | DT |
| 90 | Smith, David | DT |
| 52 | Wooten, Morris | MIKE |
| 14 | Nolan, Troy | S |
| 19 | Barrett, Josh | S |
| 44 | Goethel, Travis | SAM |
| 29 | James, Robert | WILL |

# | Player | Pos. |
|---|---|---|
| 26 | Wheatley,Terren | CB |
| 42 | ![]() | CB |
| 47 | ![]() | DE |
| 91 | ![]() | DE |
| 86 | ![]() | DT |
| 94 | ![]() | DT |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
| 57 | ![]() | LB |
| 9 | Dykes, Daniel | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0K | Jones, Littrele |
| 2 | McFoy, Ryan |
| 3 | Burgess, Rudy |
| 5 | Taylor, Kerry |
| 6 | Williams, Kyle |
| 7 | Payton, Jeremy |
| 8 | Holman, Jarrell |
| 9 | Smith, Brandon |
| 15 | Fobbs-Valentino |
| 16 | Kimbrough, Nate |
| 17 | Smith, Travis |
| 22 | Cox, Rodney |
| 24 | Herring, Keegan |
| 25 | Nixon, Mike |
| 28 | Weber, Thomas |
| 31 | Nance, Dimitri |
| 32 | Bolden, Omar |
| 34 | Brooks, James |
| 35 | Johnson, J. |
| 41 | Saulsberry, A. |
| 46 | Bereuter, Jeff |
| 47 | Munns, Gerald |
| 48 | Lindsey, Chad |
| 49 | Judah, Garrett |
| 53 | Perkins, Jason |
| 54 | 'Unga, Paul |
| 59 | Hargis, Jon |
| 67 | Lauvao, Shaun |
| 80 | Guthrie, Dane |
| 83 | Conrad, Brady |
| 84 | Williams, Jovon |
| 85 | Mills, Kellen |
| 88 | Pettes, Andrew |
| 93 | Merriweather, T |
| 94 | Asi, Alex |
| 99 | English, J. |

# | Player |
|---|---|
| 1B | ![]() |
| 2A | ![]() |
| 3A | ![]() |
| 3 | ![]() |
| 5 | Celestine,Kendr |
| 6 | ![]() |
| 13 | ![]() |
| 14 | DiLallo,Matthew |
| 17 | ![]() |
| 19 | Sandersfield,Tr |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | |
| 30 | ![]() |
| 31 | ![]() |
| 32 | Cantrell,Mauric |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 70 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |







































































