Colorado vs Kansas State
10/13/2007
Bill Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 6 | 17 | 7 | 47 | |
3 | 10 | 7 | 0 | 20 |
KS: PASS - Freeman, Josh (214); RUSH - Johnson, James (159); REC - Nelson, Jordy (93)
CU: PASS - hawkins, cody (223); RUSH - charles, hugh (171); REC - smith, josh (70)
Scoring Summary
- | - | - | - | - | KS | CU |
---|---|---|---|---|---|---|
1st | KS | 07:29 | KS - Johnson, James 5 yd run (Rossman, Brooks kick), 4 plays, 69 yards, TOP 1:28 | 7 | 0 | |
1st | KS | 04:06 | KS - Rossman, Brooks 20 yd field goal 8 plays, 28 yards, TOP 3:02 | 10 | 0 | |
1st | CU | 01:44 | CU - Eberhart, Kevin 50 yd field goal 7 plays, 29 yards, TOP 2:22 | 10 | 3 | |
1st | KS | 00:25 | KS - Murphy, Deon 20 yd run (Rossman, Brooks kick), 3 plays, 61 yards, TOP 1:19 | 17 | 3 | |
2nd | CU | 12:12 | CU - Behrens, Jake 1 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 7 plays, 78 yards, TOP 3:13 | 17 | 10 | |
2nd | KS | 07:57 | KS - Rossman, Brooks 36 yd field goal 11 plays, 41 yards, TOP 4:15 | 20 | 10 | |
2nd | CU | 04:37 | CU - Eberhart, Kevin 24 yd field goal 9 plays, 70 yards, TOP 3:20 | 20 | 13 | |
2nd | KS | 00:00 | KS - Rossman, Brooks 52 yd field goal 4 plays, 20 yards, TOP 0:21 | 23 | 13 | |
3rd | KS | 06:19 | KS - Murphy, Deon 28 yd pass from Freeman, Josh (Rossman, Brooks kick) 5 plays, 53 yards, TOP 2:14 | 30 | 13 | |
3rd | CU | 04:34 | CU - Charles, Hugh 1 yd run (Eberhart, Kevin kick), 5 plays, 76 yards, TOP 1:45 | 30 | 20 | |
3rd | KS | 02:11 | KS - Rossman, Brooks 39 yd field goal 8 plays, 56 yards, TOP 2:23 | 33 | 20 | |
3rd | KS | 00:29 | KS - Herndon, Court. 6 yd blocked punt return (Rossman, Brooks kick) | 40 | 20 | |
4th | KS | 03:58 | KS - Johnson, James 68 yd run (Rossman, Brooks kick), 1 plays, 63 yards, TOP 0:12 | 47 | 20 | |
47 | 20 |
Referee: C. Blakeman
Line Judge: M. Bovos
Side Judge: S. Gaines
Umpire: R. Brown
Back Judge: G. Yette
Linesman: C. Graham
Field Judge: B. Bernard