Kansas vs Colorado
10/20/2007
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 6 | 19 | |
0 | 0 | 7 | 7 | 14 |
KU: PASS - Reesing, Todd (153); RUSH - Reesing, Todd (84); REC - Henry, Marcus (81)
CU: PASS - hawkins, cody (287); RUSH - charles, hugh (39); REC - devree, tyson (90)
Scoring Summary
- | - | - | - | - | KU | CU |
---|---|---|---|---|---|---|
2nd | KU | 13:42 | KU - Webb, Scott 48 yd field goal 7 plays, 58 yards, TOP 3:34 | 3 | 0 | |
3rd | CU | 09:50 | CU - DeVree, Tyson 27 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 10 plays, 80 yards, TOP 5:10 | 3 | 7 | |
3rd | KU | 08:20 | KU - Sharp, Jake 2 yd run (Webb, Scott kick), 5 plays, 58 yards, TOP 1:23 | 10 | 7 | |
3rd | KU | 06:13 | KU - Webb, Scott 35 yd field goal 5 plays, 20 yards, TOP 1:11 | 13 | 7 | |
4th | KU | 10:23 | KU - Fine, Derek 4 yd pass from Reesing, Todd (Reesing, Todd rushfailed) 15 plays, 94 yards, TOP 7:08 | 19 | 7 | |
4th | CU | 03:42 | CU - Ellis, Byron 5 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 10 plays, 80 yards, TOP 3:18 | 19 | 14 | |
19 | 14 |
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Gene Semko
Umpire: Richard Zerr
Back Judge: Richard Jordan
Linesman: Al Green
Field Judge: D. Rhone-Dunn