Colorado vs Texas Tech
10/27/2007
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 13 | 7 | 26 | |
7 | 7 | 17 | 0 | 31 |
TT: PASS - Harrell, Graham (431); RUSH - Crawford, Aaron (31); REC - Crabtree, M. (131)
CU: PASS - hawkins, cody (123); RUSH - charles, hugh (121); REC - smith, josh (56)
Scoring Summary
- | - | - | - | - | TT | CU |
---|---|---|---|---|---|---|
1st | CU | 08:13 | CU - Charles, Hugh 31 yd run (Eberhart, Kevin kick), 10 plays, 91 yards, TOP 4:31 | 0 | 7 | |
2nd | CU | 13:38 | CU - Geer, Riar 2 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 12 plays, 75 yards, TOP 5:01 | 0 | 14 | |
2nd | TT | 05:12 | TT - Trlica, Alex 30 yd field goal 12 plays, 67 yards, TOP 4:06 | 3 | 14 | |
2nd | TT | 00:00 | TT - Trlica, Alex 48 yd field goal 7 plays, 38 yards, TOP 1:19 | 6 | 14 | |
3rd | CU | 11:05 | CU - Eberhart, Kevin 44 yd field goal 11 plays, 47 yards, TOP 3:55 | 6 | 17 | |
3rd | CU | 10:50 | CU - Dizon, Jordon 42 yd interception (Eberhart, Kevin kick) | 6 | 24 | |
3rd | TT | 09:20 | TT - Morris, Eric 31 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 80 yards, TOP 1:30 | 13 | 24 | |
3rd | CU | 04:00 | CU - Charles, Hugh 6 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 13 plays, 75 yards, TOP 5:20 | 13 | 31 | |
3rd | TT | 00:07 | TT - Crabtree, M. 19 yd pass from Harrell, Graham (Harrell, Graham rushfailed) 9 plays, 71 yards, TOP 3:53 | 19 | 31 | |
4th | TT | 02:08 | TT - Britton, Edward 7 yd pass from Harrell, Graham (Trlica, Alex kick) 17 plays, 80 yards, TOP 4:14 | 26 | 31 | |
26 | 31 |
Referee: Tom Walker
Line Judge: Keith Garmond
Side Judge: Brad Horchem
Umpire: Richard Zerr
Back Judge: Dwight Widen
Linesman: Kelly Saalfeld
Field Judge: Tim McLean