Colorado University Athletics
Eastern Washington vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 3 | 24 |
![]() | 0 | 7 | 7 | 17 | 31 |
EWU: PASS - Matt Nichols (303); RUSH - Dale Morris (36); REC - Brynsen Brown (90)
CU: PASS - hawkins, cody (261); RUSH - scott, darrell (39); REC - mcknight, scotty (90)
Scoring Summary
- | - | - | - | - | EWU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 10:22 | EWU - Brynsen Brown 43 yd pass from Matt Nichols (Felipe Macias kick) 9 plays, 84 yards, TOP 4:32 | 7 | 0 |
![]() | 2nd | CU | 14:01 | CU - Smith, Josh 9 yd pass from Hawkins, Cody (Goodman, Aric kick) 12 plays, 65 yards, TOP 4:28 | 7 | 7 |
![]() | 2nd | EWU | 10:23 | EWU - Toke Kefu 1 yd run (Felipe Macias kick), 6 plays, 27 yards, TOP 2:04 | 14 | 7 |
![]() | 2nd | EWU | 07:29 | EWU - J.C. Sherritt 48 yd interception (Felipe Macias kick) | 21 | 7 |
![]() | 3rd | CU | 05:30 | CU - Deehan, Ryan 1 yd pass from Hawkins, Cody (Goodman, Aric kick) 3 plays, 4 yards, TOP 1:14 | 21 | 14 |
![]() | 4th | CU | 13:46 | CU - Goodman, Aric 32 yd field goal 11 plays, 71 yards, TOP 4:22 | 21 | 17 |
![]() | 4th | EWU | 03:52 | EWU - Felipe Macias 52 yd field goal 11 plays, 43 yards, TOP 4:46 | 24 | 17 |
![]() | 4th | CU | 02:05 | CU - Behrens, Jake 2 yd pass from Hawkins, Cody (Goodman, Aric kick) 5 plays, 57 yards, TOP 1:43 | 24 | 24 |
![]() | 4th | CU | 01:44 | CU - Brown,Cha'pelle 27 yd interception (Goodman, Aric kick) | 24 | 31 |
| 24 | 31 | |||||
Eastern Washington


Colorado
Start of 1st Half
Change of possession, CU ball on CU30, 1st and 10.
15:00
CU
CU - KO


0
0
14:54
EWU
EWU - TD


7
0

7
0
1st0

10:15
CU
CU - PUNT


7
0
07:24
EWU
EWU - PUNT


7
0
03:29
CU
CU - TD


7
0
Eastern Washington


Colorado
03:29
1st Qt
CU
CU - TD


7
7

7
0
1st7

13:55
EWU
EWU - PUNT


7
7
12:27
EWU
EWU - TD


14
7

14
0
1st7

12:27
EWU
EWU - TD


14
7
07:29
EWU
EWU - TD


21
7

21
0
1st7

07:29
EWU
EWU - TD


21
7
07:23
CU
CU - PUNT


21
7
04:26
EWU
EWU - FUMB


21
7
01:51
CU
CU - FGA


21
7
Eastern Washington


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU30.
Felipe Macias kickoff 57 yards to the CU13, Sumler,Demetriu return 10 yards to the CU23 (Will Edge).
00:25
EWU
EWU - KO


21
7
14:56
CU
CU - PUNT


21
7
12:22
EWU
EWU - PUNT


21
7
09:56
CU
CU - PUNT


21
7
06:44
CU
CU - TD


21
14

21
0
1st14

06:44
CU
CU - TD


21
14
05:23
EWU
EWU - PUNT


21
14
Eastern Washington


Colorado
03:08
3rd Qt
CU
CU - FG


21
17

21
0
1st17

03:08
CU
CU - FG


21
17
13:46
EWU
EWU - PUNT


21
17
08:38
EWU
EWU - FG


24
17

24
0
1st17

03:48
CU
CU - TD


24
24

24
0
1st24

03:48
CU
CU - TD


24
24
01:44
CU
CU - TD


24
31

24
0
1st31

01:44
CU
CU - TD


24
31
01:44
EWU
EWU - INT


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | 16 | 14:54 | KO | 100 | 10:22 | TD | 9-84 | 4:32 |
![]() | 1 | 40 | 10:15 | KO | 58 | 07:24 | PUNT | 5-18 | 2:51 |
![]() | 1 | 20 | 07:24 | PUNT | 43 | 03:29 | PUNT | 8-23 | 3:55 |
![]() | 1 | 35 | 03:29 | PUNT | 100 | 14:01 | TD | 12-65 | 4:28 |
![]() | 2 | 20 | 13:55 | KO | 57 | 12:27 | PUNT | 6-37 | 1:28 |
![]() | 2 | 27 | 00:00 | PUNT | 27 | 12:27 | FUMB | 0-0 | 0:00 |
![]() | 2 | 73 | 12:27 | FUMB | 100 | 10:23 | TD | 6-27 | 2:04 |
![]() | 2 | 26 | 10:20 | KO | 45 | 07:29 | INT | 6-19 | 2:51 |
![]() | 2 | 100 | 07:29 | INT | 100 | 07:29 | TD | 0-0 | 0:00 |
![]() | 2 | 33 | 07:23 | KO | 48 | 04:26 | PUNT | 6-15 | 2:57 |
![]() | 2 | 10 | 04:26 | PUNT | 50 | 01:51 | FUMB | 6-40 | 2:35 |
![]() | 2 | 51 | 01:51 | FUMB | 82 | 00:25 | FGA | 9-31 | 1:26 |
![]() | 2 | 30 | 00:25 | FGA | 30 | 15:00 | KO | 1-0 | 0:25 |
![]() | 3 | 23 | 14:56 | KO | 16 | 12:22 | PUNT | 3--7 | 2:34 |
![]() | 3 | 36 | 12:22 | PUNT | 47 | 09:56 | PUNT | 5-11 | 2:26 |
![]() | 3 | 20 | 09:56 | PUNT | 36 | 07:51 | PUNT | 4-16 | 2:05 |
![]() | 3 | 20 | 07:51 | PUNT | 14 | 06:44 | PUNT | 3--6 | 1:07 |
![]() | 3 | 96 | 06:44 | PUNT | 100 | 05:30 | TD | 3-4 | 1:14 |
![]() | 3 | 27 | 05:23 | KO | 43 | 03:08 | PUNT | 6-16 | 2:15 |
![]() | 3 | 14 | 03:08 | PUNT | 85 | 13:46 | FG | 11-71 | 4:22 |
![]() | 4 | 20 | 13:46 | KO | 22 | 12:14 | PUNT | 3-2 | 1:32 |
![]() | 4 | 40 | 12:14 | PUNT | 78 | 08:38 | DOWNS | 9-38 | 3:36 |
![]() | 4 | 22 | 08:38 | DOWNS | 65 | 03:52 | FG | 11-43 | 4:46 |
![]() | 4 | 43 | 03:48 | KO | 100 | 02:05 | TD | 5-57 | 1:43 |
![]() | 4 | 20 | 01:57 | KO | 20 | 01:44 | INT | 2-0 | 0:13 |
![]() | 4 | 100 | 01:44 | INT | 100 | 01:44 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 01:44 | KO | 70 | 00:03 | INT | 8-50 | 1:41 |
![]() | 4 | 20 | 00:03 | INT | 14 | 00:00 | HALF | 1--6 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 14:54 | KO | 100 | 10:22 | TD | 9-84 | 4:32 |
![]() | 1 | 20 | 07:24 | PUNT | 43 | 03:29 | PUNT | 8-23 | 3:55 |
![]() | 2 | 20 | 13:55 | KO | 57 | 12:27 | PUNT | 6-37 | 1:28 |
![]() | 2 | 73 | 12:27 | FUMB | 100 | 10:23 | TD | 6-27 | 2:04 |
![]() | 2 | 100 | 07:29 | INT | 100 | 07:29 | TD | 0-0 | 0:00 |
![]() | 2 | 10 | 04:26 | PUNT | 50 | 01:51 | FUMB | 6-40 | 2:35 |
![]() | 2 | 30 | 00:25 | FGA | 30 | 15:00 | KO | 1-0 | 0:25 |
![]() | 3 | 36 | 12:22 | PUNT | 47 | 09:56 | PUNT | 5-11 | 2:26 |
![]() | 3 | 20 | 07:51 | PUNT | 14 | 06:44 | PUNT | 3--6 | 1:07 |
![]() | 3 | 27 | 05:23 | KO | 43 | 03:08 | PUNT | 6-16 | 2:15 |
![]() | 4 | 20 | 13:46 | KO | 22 | 12:14 | PUNT | 3-2 | 1:32 |
![]() | 4 | 22 | 08:38 | DOWNS | 65 | 03:52 | FG | 11-43 | 4:46 |
![]() | 4 | 20 | 01:57 | KO | 20 | 01:44 | INT | 2-0 | 0:13 |
![]() | 4 | 20 | 01:44 | KO | 70 | 00:03 | INT | 8-50 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | 40 | 10:15 | KO | 58 | 07:24 | PUNT | 5-18 | 2:51 |
![]() | 1 | 35 | 03:29 | PUNT | 100 | 14:01 | TD | 12-65 | 4:28 |
![]() | 2 | 27 | 00:00 | PUNT | 27 | 12:27 | FUMB | 0-0 | 0:00 |
![]() | 2 | 26 | 10:20 | KO | 45 | 07:29 | INT | 6-19 | 2:51 |
![]() | 2 | 33 | 07:23 | KO | 48 | 04:26 | PUNT | 6-15 | 2:57 |
![]() | 2 | 51 | 01:51 | FUMB | 82 | 00:25 | FGA | 9-31 | 1:26 |
![]() | 3 | 23 | 14:56 | KO | 16 | 12:22 | PUNT | 3--7 | 2:34 |
![]() | 3 | 20 | 09:56 | PUNT | 36 | 07:51 | PUNT | 4-16 | 2:05 |
![]() | 3 | 96 | 06:44 | PUNT | 100 | 05:30 | TD | 3-4 | 1:14 |
![]() | 3 | 14 | 03:08 | PUNT | 85 | 13:46 | FG | 11-71 | 4:22 |
![]() | 4 | 40 | 12:14 | PUNT | 78 | 08:38 | DOWNS | 9-38 | 3:36 |
![]() | 4 | 43 | 03:48 | KO | 100 | 02:05 | TD | 5-57 | 1:43 |
![]() | 4 | 100 | 01:44 | INT | 100 | 01:44 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 00:03 | INT | 14 | 00:00 | HALF | 1--6 | 0:03 |
Team Statistics
- | EWU | CU |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 3 | 9 |
| Passing | 13 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 47 | 90 |
| Attempts | 22 | 33 |
| Avg. Per Rush | 2.1 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 57 | 126 |
| Yds. Lost | 10 | 36 |
Passing | ||
| Total (Net) | 303 | 261 |
| Comp.-Att.-Int. | 32 - 51 - 2 | 28 - 39 - 1 |
| Avg / Att | 5.9 | 6.7 |
| Avg / Comp. | 9.5 | 9.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 350 | 351 |
| Plays | 73 | 72 |
| Avg. / Play | 4.79 | 4.88 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 7-69 | 10-70 |
Punting | ||
| Punts - Yds. | 6-261 | 4-178 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-277 | 6-407 |
| Avg. Yds. / Kickoff | 55.4 | 67.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-108-0 |
| Punt: Avg. / Return | NaN | 27.0 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 5-77-0 |
| Kickoff: Avg. / Return | 17.5 | 15.4 |
| INT: Total - Yds. - TDs | 1-48-1 | 2-27-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:20 | 30:40 |
| 3rd. Down Conv. | 11 of 19 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-9 | 1-8 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Nichols | 32 | 51 | 303 | 1 | 2 | 43 | 1 |
| Totals | 32 | 51 | 303 | 1 | 2 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 38 | 261 | 3 | 1 | 37 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 39 | 261 | 3 | 1 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dale Morris | 14 | 37 | 1 | 36 | 0 | 6 | 2.6 |
Matt Nichols | 6 | 19 | 8 | 11 | 0 | 7 | 1.8 |
Toke Kefu | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 57 | 10 | 47 | 1 | 7 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 50 | 11 | 39 | 0 | 22 | 3 |
![]() | 9 | 44 | 6 | 38 | 0 | 11 | 4.2 |
![]() | 5 | 21 | 9 | 12 | 0 | 5 | 2.4 |
![]() | 3 | 8 | 1 | 7 | 0 | 4 | 2.3 |
Sumler, Demetriu | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 33 | 126 | 36 | 90 | 0 | 22 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brynsen Brown | 6 | 90 | 1 | 43 |
Tony Davis | 9 | 73 | 0 | 16 |
Nathan Overbay | 5 | 48 | 0 | 17 |
Aaron Boyce | 6 | 42 | 0 | 17 |
Ashton Gant | 1 | 24 | 0 | 24 |
A.J. Jimerson | 3 | 23 | 0 | 14 |
Dale Morris | 1 | 3 | 0 | 3 |
Tyler Hart | 1 | 0 | 0 | 0 |
| Totals | 32 | 303 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 90 | 0 | 37 |
Williams, Patric | 4 | 54 | 0 | 36 |
![]() | 3 | 33 | 0 | 17 |
![]() | 4 | 29 | 1 | 13 |
![]() | 2 | 19 | 0 | 10 |
Celestine, Kendr | 4 | 11 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 1 | 7 |
Cantrell, Mauric | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 28 | 261 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kelley | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Hatch | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Wilkins | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Zach Johnson | 5 | 3 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Makai Borden | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Matt Johnson | 6 | 1 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Jason Belford | 2 | 2 | 4 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | - |
Adam Macomber | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Tyler Jolley | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greg Peach | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
J.C. Sherritt | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-48 | - | - | - |
Will Edge | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Jacobson | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Renard Williams | 1 | 2 | 3 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Marcus Walker | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
L. Witherspoon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Lonnie Hosley | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Toke Kefu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Hoffman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholas Ramos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-27 | 2 | - | - | |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Patric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fritz Brayton | 6 | 261 | 0 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 0 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felipe Macias | 4 | 03:52 | 52 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodman, Aric | 2 | 00:25 | 35 | missed |
Goodman, Aric | 4 | 13:46 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Felipe Macias | 5 | 277 | 0 | 0 | 55.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 407 | 2 | 0 | 67.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
A.J. Jimerson | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Nicholas Ramos | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Tyler Hart | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
J.C. Sherritt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 108 | 51 | 1 | 40 | 40 | 0 | 0 | 0 |
![]() | 4 | 108 | 51 | 1 | 40 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 |
Sumler, Demetriu | 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Felipe Macias | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Charlie Wulff | C |
| 44 | A. Alexander | FB |
| 70 | Ryan Forney | LG |
| 79 | Brice Leahy | LT |
| 16 | Matt Nichols | QB |
| 67 | Bryan Smith | RG |
| 71 | Chris Thomas | RT |
| 22 | Dale Morris | TB |
| 81 | Nathan Overbay | TE |
| 9 | Aaron Boyce | WR |
| 83 | Brynsen Brown | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 43 | ![]() | FB |
| 66 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 5A | Tuioti-MarinerM | RG |
| 73 | ![]() | RT |
| 8 | Sumler,Demetriu | TB |
| 48 | ![]() | TE |
| 4 | Williams,Patric | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 35 | Adam Macomber | BCB |
| 55 | L. Witherspoon | DT |
| 3 | Ryan Kelley | FCB |
| 15 | Kevin Hatch | FS |
| 4 | Jason Belford | LE |
| 27 | Makai Borden | MLB |
| 49 | Tyler Jolley | NT |
| 94 | Greg Peach | RE |
| 41 | Zach Johnson | SLB |
| 40 | Matt Johnson | SS |
| 32 | J.C. Sherritt | WLB |

# | Player | Pos. |
|---|---|---|
| 86 | ![]() | DT |
| 15 | ![]() | FS |
| 29 | LCB | |
| 91 | ![]() | LE |
| 45 | ![]() | MLB |
| 94 | ![]() | NG |
| 6 | ![]() | RCB |
| 23 | ![]() | RE |
| 40 | ![]() | SLB |
| 9 | ![]() | SS |
| 47 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Lonnie Hosley |
| 2 | Ashton Gant |
| 5 | Toke Kefu |
| 8 | Marcus Walker |
| 10 | A.J. Jimerson |
| 17 | Jesse Hoffman |
| 19 | Kyle Wilkins |
| 20 | Tony Davis |
| 21 | Nicholas Ramos |
| 26 | Brett Igbinoba |
| 33 | Tyler Hart |
| 36 | Will Edge |
| 46 | Fritz Brayton |
| 62 | Mark Lathim |
| 65 | Sean Rock |
| 69 | Jim Haman |
| 82 | Matt Martin |
| 87 | J.T. Leggin |
| 90 | Josh Jacobson |
| 96 | Felipe Macias |
| 98 | Renard Williams |
| 99 | Jacob Kragt |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 5 | Celestine,Kendr |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | Hawkins,Jonatha |
| 19 | Sandersfeld,Tra |
| 25 | ![]() |
| 27 | ![]() |
| 32 | Cantrell,Mauric |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 50 | Cunningham,Curt |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |




































































