Colorado University Athletics
Colorado vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 7 | 14 | 30 |
![]() | 7 | 0 | 7 | 0 | 14 |
KU: PASS - Reesing, Todd (256); RUSH - Sharp, Jake (118); REC - Meier, Kerry (94)
CU: PASS - hawkins, cody (90); RUSH - stewart, rodney (77); REC - smith, josh (38)
Scoring Summary
- | - | - | - | - | KU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 03:15 | CU - Crawford, Cody 11 yd pass from Hawkins, Cody (Goodman, Aric kick) 5 plays, 28 yards, TOP 1:49 | 0 | 7 |
![]() | 2nd | KU | 08:56 | KU - Sharp, Jake 1 yd run (Branstetter, Ja kick), 7 plays, 76 yards, TOP 3:04 | 7 | 7 |
![]() | 2nd | KU | 08:07 | KU - Laptad, Jake 16 yd safety | 9 | 7 |
![]() | 3rd | KU | 01:30 | KU - Briscoe, Dezmon 5 yd pass from Reesing, Todd (Branstetter, Ja kick) 12 plays, 78 yards, TOP 5:25 | 16 | 7 |
![]() | 3rd | CU | 00:06 | CU - Hawkins, Cody 1 yd run (Goodman, Aric kick), 4 plays, 41 yards, TOP 1:03 | 16 | 14 |
![]() | 4th | KU | 13:07 | KU - Sharp, Jake 8 yd run (Branstetter, Ja kick), 7 plays, 76 yards, TOP 1:54 | 23 | 14 |
![]() | 4th | KU | 10:29 | KU - Sharp, Jake 7 yd run (Branstetter, Ja kick), 6 plays, 43 yards, TOP 1:33 | 30 | 14 |
| 30 | 14 | |||||
Kansas
.png&width=200&height=200&type=webp)

Colorado
Start of 1st Half
Colorado won toss, deferred. KU will receive and defend the north goal
CU ball on CU30.
Davis, Jameson kickoff 68 yards to the KU2, Herford, Marcus return 13 yards to the KU15 (McKay, Gardner;Nelson, Nick).
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:00
CU
CU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:23
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
07:42
CU
CU - INT
.png&width=200&height=200&type=webp)

0
0
06:35
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
05:04
CU
CU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

03:15
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

0
7
Kansas
.png&width=200&height=200&type=webp)

Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Reesing, Todd pass complete to Quigley, Angus for 6 yards to the CU21 (Smith, Jimmy).
Reesing, Todd pass incomplete to Wilson, Johnath.
Branstetter, Ja field goal attempt from 39 MISSED - wide right, spot at CU21, clock 14:09.
14:09
CU
CU - PUNT
.png&width=200&height=200&type=webp)

0
7
12:00
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

08:53
CU.png&width=200&height=200&type=webp)
KU - SFT
.png&width=200&height=200&type=webp)

9
7
.png&width=200&height=200&type=webp)
9
0
1st7

08:02
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

9
7
06:24
CU
CU - INT
.png&width=200&height=200&type=webp)

9
7
01:04
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

9
7
00:06
CU
CU - HALF
.png&width=200&height=200&type=webp)

9
7
Kansas
.png&width=200&height=200&type=webp)

Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU30.
Branstetter, Ja kickoff 64 yards to the CU6, Smith, Josh return 24 yards to the CU30 (Lewis, Rell).
14:56
CU
CU - PUNT
.png&width=200&height=200&type=webp)

9
7
11:29
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

9
7
09:54
CU
CU - PUNT
.png&width=200&height=200&type=webp)

9
7
06:55
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

16
7
.png&width=200&height=200&type=webp)
16
0
1st7

01:09
CU
CU - TD
.png&width=200&height=200&type=webp)

16
14
.png&width=200&height=200&type=webp)
16
0
1st14

00:01
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

16
14
Kansas
.png&width=200&height=200&type=webp)

Colorado
00:01
3rd Qt
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

23
14
.png&width=200&height=200&type=webp)
23
0
1st14

13:01
CU
CU - PUNT
.png&width=200&height=200&type=webp)

23
14
12:02
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

30
14
.png&width=200&height=200&type=webp)
30
0
1st14

10:25
CU
CU - PUNT
.png&width=200&height=200&type=webp)

30
14
09:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

30
14
06:14
CU
CU - PUNT
.png&width=200&height=200&type=webp)

30
14
03:17
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

30
14
00:39
CU
CU - HALF
.png&width=200&height=200&type=webp)

30
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 38 | 12:00 | PUNT | 5-23 | 3:00 |
![]() | 1 | 27 | 12:00 | PUNT | 40 | 09:23 | PUNT | 5-13 | 2:37 |
![]() | 1 | 15 | 09:23 | PUNT | 23 | 07:42 | PUNT | 3-8 | 1:41 |
![]() | 1 | 65 | 07:42 | PUNT | 82 | 06:35 | INT | 3-17 | 1:07 |
![]() | 1 | 4 | 06:35 | INT | 1 | 05:04 | PUNT | 3--3 | 1:31 |
![]() | 1 | 72 | 05:04 | PUNT | 100 | 03:15 | TD | 5-28 | 1:49 |
![]() | 1 | 20 | 03:15 | KO | 79 | 14:09 | FGA | 10-59 | 4:06 |
![]() | 2 | 21 | 14:09 | FGA | 45 | 12:00 | PUNT | 5-24 | 2:09 |
![]() | 2 | 24 | 12:00 | PUNT | 100 | 08:56 | TD | 7-76 | 3:04 |
![]() | 2 | 17 | 08:53 | KO | 0 | 08:07 | SAF | 3--17 | 0:46 |
![]() | 2 | 40 | 08:02 | KO | 48 | 06:24 | PUNT | 3-8 | 1:38 |
![]() | 2 | 20 | 06:24 | PUNT | 73 | 01:04 | INT | 11-53 | 5:20 |
![]() | 2 | 10 | 01:04 | INT | 19 | 00:06 | PUNT | 3-9 | 0:58 |
![]() | 2 | 39 | 00:06 | PUNT | 39 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | 30 | 14:56 | KO | 49 | 11:29 | PUNT | 6-19 | 3:27 |
![]() | 3 | 7 | 11:29 | PUNT | 13 | 09:54 | PUNT | 3-6 | 1:35 |
![]() | 3 | 10 | 09:54 | PUNT | 25 | 06:55 | PUNT | 6-15 | 2:59 |
![]() | 3 | 22 | 06:55 | PUNT | 100 | 01:30 | TD | 12-78 | 5:25 |
![]() | 3 | 59 | 01:09 | KO | 100 | 00:06 | TD | 4-41 | 1:03 |
![]() | 3 | 24 | 00:01 | KO | 100 | 13:07 | TD | 7-76 | 1:54 |
![]() | 4 | 32 | 13:01 | KO | 32 | 12:02 | PUNT | 3-0 | 0:59 |
![]() | 4 | 57 | 12:02 | PUNT | 100 | 10:29 | TD | 6-43 | 1:33 |
![]() | 4 | 30 | 10:25 | KO | 34 | 09:00 | PUNT | 3-4 | 1:25 |
![]() | 4 | 20 | 09:00 | PUNT | 40 | 06:14 | PUNT | 8-20 | 2:46 |
![]() | 4 | 32 | 06:14 | PUNT | 36 | 03:17 | PUNT | 6-4 | 2:57 |
![]() | 4 | 20 | 03:17 | PUNT | 34 | 00:39 | PUNT | 5-14 | 2:38 |
![]() | 4 | 25 | 00:39 | PUNT | 62 | 00:00 | HALF | 6-37 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 38 | 12:00 | PUNT | 5-23 | 3:00 |
![]() | 1 | 15 | 09:23 | PUNT | 23 | 07:42 | PUNT | 3-8 | 1:41 |
![]() | 1 | 4 | 06:35 | INT | 1 | 05:04 | PUNT | 3--3 | 1:31 |
![]() | 1 | 20 | 03:15 | KO | 79 | 14:09 | FGA | 10-59 | 4:06 |
![]() | 2 | 24 | 12:00 | PUNT | 100 | 08:56 | TD | 7-76 | 3:04 |
![]() | 2 | 40 | 08:02 | KO | 48 | 06:24 | PUNT | 3-8 | 1:38 |
![]() | 2 | 10 | 01:04 | INT | 19 | 00:06 | PUNT | 3-9 | 0:58 |
![]() | 3 | 7 | 11:29 | PUNT | 13 | 09:54 | PUNT | 3-6 | 1:35 |
![]() | 3 | 22 | 06:55 | PUNT | 100 | 01:30 | TD | 12-78 | 5:25 |
![]() | 3 | 24 | 00:01 | KO | 100 | 13:07 | TD | 7-76 | 1:54 |
![]() | 4 | 57 | 12:02 | PUNT | 100 | 10:29 | TD | 6-43 | 1:33 |
![]() | 4 | 20 | 09:00 | PUNT | 40 | 06:14 | PUNT | 8-20 | 2:46 |
![]() | 4 | 20 | 03:17 | PUNT | 34 | 00:39 | PUNT | 5-14 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 12:00 | PUNT | 40 | 09:23 | PUNT | 5-13 | 2:37 |
![]() | 1 | 65 | 07:42 | PUNT | 82 | 06:35 | INT | 3-17 | 1:07 |
![]() | 1 | 72 | 05:04 | PUNT | 100 | 03:15 | TD | 5-28 | 1:49 |
![]() | 2 | 21 | 14:09 | FGA | 45 | 12:00 | PUNT | 5-24 | 2:09 |
![]() | 2 | 17 | 08:53 | KO | 0 | 08:07 | SAF | 3--17 | 0:46 |
![]() | 2 | 20 | 06:24 | PUNT | 73 | 01:04 | INT | 11-53 | 5:20 |
![]() | 2 | 39 | 00:06 | PUNT | 39 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | 30 | 14:56 | KO | 49 | 11:29 | PUNT | 6-19 | 3:27 |
![]() | 3 | 10 | 09:54 | PUNT | 25 | 06:55 | PUNT | 6-15 | 2:59 |
![]() | 3 | 59 | 01:09 | KO | 100 | 00:06 | TD | 4-41 | 1:03 |
![]() | 4 | 32 | 13:01 | KO | 32 | 12:02 | PUNT | 3-0 | 0:59 |
![]() | 4 | 30 | 10:25 | KO | 34 | 09:00 | PUNT | 3-4 | 1:25 |
![]() | 4 | 32 | 06:14 | PUNT | 36 | 03:17 | PUNT | 6-4 | 2:57 |
![]() | 4 | 25 | 00:39 | PUNT | 62 | 00:00 | HALF | 6-37 | 0:39 |
Team Statistics
- | KU | CU |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 9 | 7 |
| Passing | 11 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 151 | 86 |
| Attempts | 40 | 36 |
| Avg. Per Rush | 3.8 | 2.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 159 | 126 |
| Yds. Lost | 8 | 40 |
Passing | ||
| Total (Net) | 256 | 147 |
| Comp.-Att.-Int. | 27 - 34 - 0 | 13 - 31 - 2 |
| Avg / Att | 7.5 | 4.7 |
| Avg / Comp. | 9.5 | 11.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 407 | 233 |
| Plays | 74 | 67 |
| Avg. / Play | 5.50 | 3.48 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-35 | 2-30 |
Punting | ||
| Punts - Yds. | 8-347 | 7-319 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-314 | 4-237 |
| Avg. Yds. / Kickoff | 62.8 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-35-0 | 5-33-0 |
| Punt: Avg. / Return | 11.7 | 6.6 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 5-132-0 |
| Kickoff: Avg. / Return | 13.0 | 26.4 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:59 | 28:01 |
| 3rd. Down Conv. | 6 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-36 | 1-3 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reesing, Todd | 27 | 34 | 256 | 1 | 0 | 27 | 1 |
| Totals | 27 | 34 | 256 | 1 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 22 | 90 | 1 | 2 | 38 | 1 |
![]() | 5 | 8 | 57 | 0 | 0 | 18 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 31 | 147 | 1 | 2 | 38 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sharp, Jake | 31 | 122 | 4 | 118 | 3 | 21 | 3.8 |
Reesing, Todd | 8 | 37 | 4 | 33 | 0 | 10 | 4.1 |
Wilson, Johnath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 159 | 8 | 151 | 3 | 21 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 81 | 4 | 77 | 0 | 16 | 4.3 |
![]() | 6 | 29 | 16 | 13 | 1 | 13 | 2.2 |
Sumler, Demetriu | 4 | 5 | 0 | 5 | 0 | 3 | 1.2 |
![]() | 5 | 5 | 20 | -15 | 0 | 5 | -3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Williams, Patric | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 36 | 126 | 40 | 86 | 1 | 16 | 2.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meier, Kerry | 9 | 94 | 0 | 20 |
Briscoe, Dezmon | 5 | 53 | 1 | 23 |
Fields, Dexton | 5 | 49 | 0 | 27 |
Biere, Tim | 2 | 26 | 0 | 23 |
Wilson, Johnath | 1 | 14 | 0 | 14 |
Sharp, Jake | 3 | 8 | 0 | 10 |
Quigley, Angus | 1 | 6 | 0 | 6 |
Steward, A.J. | 1 | 6 | 0 | 6 |
| Totals | 27 | 256 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 38 | 0 | 38 |
![]() | 4 | 33 | 1 | 16 |
![]() | 3 | 30 | 0 | 18 |
![]() | 2 | 24 | 0 | 13 |
Sumler, Demetriu | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
Williams, Patric | 1 | 5 | 0 | 5 |
| Totals | 13 | 147 | 1 | 38 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, James | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Arist | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stuckey, Darrel | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Rivera, Mike | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mortensen, Joe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
Harper, Kendric | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | 3 | - | - |
Thornton, Justi | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brorsen, Russel | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Ri | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Justi | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Crawford, Jocqu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Resby, Patrick | 1 | 1 | 2 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
Dudley, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laptad, Jake | 1 | 1 | 2 | 1.5 / 19 | 1.5 / 19 | - | - / - | - | - | - | - |
Greene, Jamal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Rell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rojas, Alonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Corriga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schermer, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parish, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blakesley, Cale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyegbule, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Curt | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rojas, Alonso | 8 | 347 | 0 | 77 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 319 | 0 | 64 | 2 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Branstetter, Ja | 2 | 14:09 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Branstetter, Ja | 3 | 204 | 0 | 0 | 68.0 |
Rojas, Alonso | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 237 | 1 | 0 | 59.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, Daym | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Dexton | 2 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Herford, Marcus | 0 | 0 | 0 | 2 | 26 | 13 | 0 | 0 | 0 |
Harper, Kendric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stuckey, Darrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 38 | 37 | 4 | 122 | 59 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 38 | 37 | 4 | 122 | 59 | 0 | 0 | 0 |
Sumler, Demetriu | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Branstetter, Ja | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Cantrell, Ryan | C |
| 66 | Mayes, Adrian | LG |
| 77 | Hatch, Jeremiah | LT |
| 5 | Reesing, Todd | QB |
| 79 | Hartley, Chet | RG |
| 74 | Spikes, Jeff | RT |
| 1 | Sharp, Jake | TB |
| 8B | Wilson, Johnath | WR |
| 10 | Meier, Kerry | WR |
| 80 | Briscoe, Dezmon | WR |
| 88 | Fields, Dexton | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 34 | ![]() | FB |
| 66 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 72 | ![]() | RG |
| 71 | ![]() | RT |
| 8 | Sumler,Demetriu | TB |
| 87 | ![]() | TE |
| 4 | Williams,Patric | WR |
| 48 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 46 | Thornton, Justi | FS |
| 8 | Mortensen, Joe | LB |
| 12 | Holt, James | LB |
| 40 | Rivera, Mike | LB |
| 24 | Harper, Kendric | LC |
| 81 | Brorsen, Russel | LE |
| 94 | Blakesley, Cale | LT |
| 16 | Harris, Chris | RC |
| 87 | Larson, John | RE |
| 97 | Johnson Jr., Ri | RT |
| 25 | Stuckey, Darrel | SS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 86 | ![]() | DT |
| 15 | ![]() | FS |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 47 | ![]() | LB |
| 29 | LC | |
| 91 | ![]() | LE |
| 94 | ![]() | NT |
| 6 | ![]() | RC |
| 9 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2A | Quigley, Angus |
| 2B | Patterson, Daym |
| 2 | Brown, Raymond |
| 3 | Crawford, Jocqu |
| 6 | Lewis, Rell |
| 7 | Resby, Patrick |
| 8A | Dedeaux, Bradle |
| 11 | Steward, A.J. |
| 13 | Herford, Marcus |
| 14 | Branstetter, Ja |
| 18 | Rojas, Alonso |
| 26 | Strozier, Phill |
| 35 | Powell, Corriga |
| 36 | Bacheyie, Tang |
| 38 | Richardson, Jos |
| 41 | Wright, Arist |
| 45 | Springer, Justi |
| 47 | Onyegbule, Max |
| 49 | Dudley, Drew |
| 56 | Anderson, Kayl |
| 58 | Schermer, Jake |
| 67 | Lueken, Ben |
| 76 | Thorson, Brad |
| 86 | Biere, Tim |
| 91 | Laptad, Jake |
| 93 | Parish, Darius |
| 99 | Greene, Jamal |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3A | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | Hawkins,Jonatha |
| 19 | Sandersfeld,Tra |
| 21 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | Cantrell,Mauric |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | Cunningham,Curt |
| 52 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
.png&width=400&height=400&type=webp)


















































































