Colorado vs Arizona St.
10/07/2023
Mountain America Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
7 | 7 | 0 | 13 | 27 |
ASU: PASS - Bourguet,Trenton (335); RUSH - Skattebo,Cam (49); REC - Badger,Elijhah (134)
CU: PASS - sanders, shedeur (239); RUSH - hankerson, anthony (58); REC - antonio, javon (81)
Scoring Summary
- | - | - | - | - | ASU | CU |
---|---|---|---|---|---|---|
1st | ASU | 10:23 | ASU - Bourguet,Trenton 2 yd run (Longhetto,Dario kick), 9 plays, 66 yards, TOP 04:29 | 7 | 0 | |
1st | CU | 02:03 | CU - Weaver,Xavier 1 yd run (Mata,Alejandro kick), 16 plays, 75 yards, TOP 05:58 | 7 | 7 | |
2nd | ASU | 06:38 | ASU - Skattebo,Cam 1 yd run (Longhetto,Dario kick), 9 plays, 59 yards, TOP 04:50 | 14 | 7 | |
2nd | CU | 00:54 | CU - Sanders,Shedeur 16 yd run (Mata,Alejandro kick), 9 plays, 81 yards, TOP 02:09 | 14 | 14 | |
2nd | ASU | 00:00 | ASU - Longhetto,Dario 33 yd field goal 7 plays, 48 yards, TOP 00:50 | 17 | 14 | |
4th | CU | 14:32 | CU - Antonio,Javon 9 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 7 plays, 61 yards, TOP 01:35 | 17 | 21 | |
4th | CU | 10:13 | CU - Mata,Alejandro 42 yd field goal 4 plays, 1 yards, TOP 01:54 | 17 | 24 | |
4th | ASU | 00:50 | ASU - Omeire,Troy 15 yd pass from Bourguet,Trenton (Longhetto,Dario kick) 13 plays, 94 yards, TOP 02:36 | 24 | 24 | |
4th | CU | 00:12 | CU - Mata,Alejandro 43 yd field goal 5 plays, 50 yards, TOP 00:38 | 24 | 27 | |
24 | 27 |
Referee: Wiggins,Chris
Line Judge: Day,Bob
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Linesman: Powell,Henrietta
Field Judge: Hall,Michael